Ball possesion Erste Liga Classic

Table Group 1
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Lausanne II 18 56.17% 43.83%
2 Servette U21 17 54.44% 45.56%
3 Sion II 17 54.00% 46.00%
4 La Chaux-de-Fonds 18 52.80% 47.20%
5 FC Coffrane 18 52.29% 47.71%
6 Chenois 18 51.88% 48.13%
7 Echallens 18 51.17% 48.83%
8 FC Koeniz 18 50.50% 49.50%
9 Lancy 18 49.17% 50.83%
10 Portalban 18 48.00% 52.00%
11 Yverdon Sport II 18 47.57% 52.43%
12 Meyrin 18 46.00% 54.00%
13 Naters 18 45.33% 54.67%
14 FC La Sarraz Eclepens 18 43.50% 56.50%
15 Stade Payerne 18 43.25% 56.75%
16 FC Monthey 18 42.00% 58.00%
Table Group 3
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 SC YF Juventus Zuerich 18 64.00% 36.00%
2 St. Gallen II 17 57.60% 42.40%
3 FC Kreuzlingen 17 57.00% 43.00%
4 Eschen/Mauren 17 56.33% 43.67%
5 Hongg 18 55.50% 44.50%
6 FC Wettswil-Bonstetten 17 50.00% 50.00%
7 AC Taverne 1 18 49.00% 51.00%
8 FC Kosova 17 49.00% 51.00%
9 Tuggen 17 48.00% 52.00%
10 Winterthur II 18 48.00% 52.00%
11 FC Freienbach 18 48.00% 52.00%
12 Linth 18 47.00% 53.00%
13 Mendrisio 16 47.00% 53.00%
14 Collina dOro 18 46.00% 54.00%
15 FC Uzwil 18 44.00% 56.00%
16 SV Schaffhausen 18 39.50% 60.50%
Table Group 2
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Black Stars 18 55.00% 45.00%
2 Grasshopper II 18 54.33% 45.67%
3 Thun II 18 54.00% 46.00%
4 Besa Biel/Bienne 17 52.60% 47.40%
5 Concordia 17 51.00% 49.00%
6 Prishtina Bern 18 50.75% 49.25%
7 Muttenz 17 50.00% 50.00%
8 Rotkreuz 17 49.00% 51.00%
9 FC Bassecourt 18 % %
10 Solothurn 18 49.00% 51.00%
11 FC Schoetz 17 % %
12 FC Langenthal 18 49.00% 51.00%
13 Dietikon 18 43.50% 56.50%
14 Wohlen Wohlen 18 % %
15 Courtételle 17 45.00% 55.00%
16 FC Muensingen 18 44.00% 56.00%