Thomas Enevoldsen vs Echevarria - compare statistics
Player profile
181 cm
74 kg
38 years (1987-07-27)
Denmark
Player profile
USA
Statistics of current season Thomas Enevoldsen
Change league: All leagues
DBU Pokalen
1. Division
NASL
US Open
USL Pro League
Friendlies
World cup
UI Cup
Friendlies U-21
Denmark Viasat cup pulje 1
Matches
Goals
Assists
Played min
Minutes per goal
Substitutes
Statistics of current season Echevarria
Change league: All leagues
CONCACAF Nations League 1
World Cup Qualification CONCACAF
US Open
NASL
USL League One Cup
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Thomas Enevoldsen
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 5 | 5 | 2 | 2 | 558' | 3 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
DBU Pokalen |
Hobro |
2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
1. Division |
Hobro |
1 | 1 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
NASL |
5 | 2 | 1 | 2 | 558' | 3 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 16 | 2 | 0 | 0 | 1032' | 1 | 1 | 11 | 0 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 23 | 3 | 0 | 1 | 1876' | 10 | 7 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 30 | 16 | 0 | 5 | 3793' | 28 | 16 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 42 | 7 | 0 | 3 | 5026' | 29 | 21 | 12 | 7 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 6 | 0 | 0 | 0 | 391' | 2 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 34 | 6 | 0 | 0 | 3142' | 15 | 9 | 16 | 2 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 9 | 0 | 0 | 0 | 629' | 0 | 0 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 39 | 7 | 0 | 0 | 4153' | 29 | 15 | 7 | 4 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 39 | 7 | 0 | 0 | 4090' | 38 | 10 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 51 | 4 | 0 | 2 | 5053' | 36 | 15 | 11 | 8 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 41 | 6 | 0 | 0 | 4726' | 31 | 19 | 10 | 6 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 14 | 680' | 0 | 0 | 8 | - | - | - | - | - | - | - | ||||||
| 2005/2006 | 9 | 1 | 0 | 0 | 367' | 0 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Echevarria
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 23 | 1 | 0 | 0 | 2661' | 23 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 9 | 350 | 23% | 2 | |
| CONCACAF Nations League 1 | Puerto Rico | 1 | 0 | 0 | 0 | 146' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 86% | 0 |
| CONCACAF Nations League 1 | Haiti | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
US Open |
2 | 1 | 0 | 0 | 272' | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 50 | 0% | 0 | |
NASL |
17 | 0 | 0 | 0 | 1897' | 17 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | 173 | 0% | 2 | |
NASL |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | |||||
| USL League One Cup | Colorado Springs Switchbacks FC | 1 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 0% | 0 | |||||
Friendlies |
Puerto Rico |
2 | 0 | 0 | 0 | 256' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 92% | 0 |
Friendlies |
Argentina |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






