Tomas Esteves vs Raul Albiol - compare statistics
Player profile
Portugal
Player profile
190 cm
82 kg
40 years (1985-09-04)
Spain
Statistics of current season Tomas Esteves
Change league: All leagues
Serie B
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Substitutes
Statistics of current season Raul Albiol
Change league: All leagues
Coppa Italia
S.League
EURO U-21
Friendlies
European Championship
Audi Cup 1
World cup
Confederations Cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Tomas Esteves
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 30 | 0 | 0 | 1 | 2008' | 11 | 5 | 10 | 1 | 0 | - | - | - | - | - | - | - | |
Serie B |
Pisa |
30 | 0 | 0 | 1 | 2008' | 11 | 5 | 10 | 1 | 0 | - | - | - | - | - | - | - |
| 2021/2022 | 4 | 0 | 0 | 0 | 442' | 4 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2020/2021 | 43 | 1 | 0 | 0 | 2787' | 13 | 5 | 17 | 0 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 18 | 0 | 0 | 0 | 1580' | 12 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Raul Albiol
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 7 | 0 | 0 | 1 | 886' | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 309 | 84% | 1 | |
Coppa Italia |
Pisa |
1 | 0 | 0 | 0 | 158' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 85% | 1 |
S.League |
Young Lions |
0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 0 | ||||
EURO U-21 |
Pisa |
6 | 0 | 0 | 1 | 728' | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 253 | 85% | 0 |
| 2024/2025 | 14 | 0 | 0 | 0 | 1363' | 14 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 6 | 824 | 89% | 0 | |
| 2023/2024 | 27 | 0 | 0 | 1 | 2900' | 27 | 0 | 8 | 7 | 0 | 7 | 1 | 0 | 8 | 1395 | 86% | 1 | |
| 2022/2023 | 31 | 0 | 0 | 0 | 2498' | 25 | 3 | 1 | 6 | 0 | 2 | 1 | 12 | 11 | 1345 | 89% | 1 | |
| 2021/2022 | 50 | 1 | 0 | 0 | 4094' | 40 | 5 | 2 | 9 | 0 | 5 | 1 | 23 | 17 | 1774 | 86% | 2 | |
| 2020/2021 | 52 | 2 | 0 | 0 | 4619' | 47 | 4 | 0 | 8 | 0 | 9 | 3 | 18 | 21 | 2219 | 89% | 0 | |
| 2019/2020 | 38 | 1 | 0 | 0 | 3418' | 37 | 1 | 0 | 9 | 0 | 14 | 3 | 31 | 25 | 1586 | 83% | 1 | |
| 2018/2019 | 35 | 1 | 0 | 0 | 2383' | 25 | 1 | 1 | 5 | 0 | 5 | 2 | 13 | 11 | 1379 | 89% | 0 | |
| 2017/2018 | 47 | 3 | 0 | 2 | 3548' | 38 | 1 | 1 | 8 | 0 | 19 | 8 | 30 | 26 | 2796 | 89% | 2 | |
| 2016/2017 | 40 | 0 | 0 | 1 | 3202' | 34 | 2 | 1 | 8 | 0 | 11 | 1 | 28 | 16 | 2150 | 87% | 1 | |
| 2015/2016 | 44 | 1 | 0 | 1 | 3488' | 38 | 0 | 1 | 10 | 0 | 10 | 4 | 95 | 24 | 2484 | 88% | 0 | |
| 2014/2015 | 57 | 0 | 0 | 1 | 4619' | 50 | 1 | 2 | 12 | 0 | 9 | 1 | 27 | 22 | 1900 | 85% | 1 | |
| 2013/2014 | 50 | 1 | 0 | 2 | 4403' | 45 | 3 | 2 | 9 | 0 | 6 | 3 | 18 | 21 | 1630 | 85% | 2 | |
| 2012/2013 | 47 | 1 | 0 | 0 | 2047' | 17 | 1 | 7 | 7 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 46 | 0 | 0 | 0 | 1388' | 9 | 0 | 9 | 4 | 1 | - | - | - | - | - | - | - | |
| 2010/2011 | 49 | 0 | 0 | 0 | 3236' | 26 | 4 | 8 | 7 | 1 | - | - | - | - | - | - | - | |
| 2009/2010 | 44 | 1 | 0 | 0 | 3600' | 40 | 0 | 0 | 7 | 2 | - | - | - | - | - | - | - | |
| 2008/2009 | 51 | 2 | 0 | 0 | 3851' | 40 | 3 | 1 | 8 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 47 | 1 | 0 | 0 | 3871' | 41 | 2 | 1 | 7 | 1 | - | - | - | - | - | - | - | |
| 2006/2007 | 49 | 3 | 0 | 0 | 4468' | 47 | 3 | 1 | 9 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 31 | 1 | 0 | 0 | 2610' | 29 | 0 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
| 2004/2005 | 22 | 1 | 0 | 0 | 1568' | 15 | 1 | 2 | 5 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






