Tommy Rowe vs Mills - compare statistics
Player profile
180 cm
81 kg
37 years (1988-09-24)
England
Player profile
England
Statistics of current season Tommy Rowe
Change league: All leagues
Premier Reserve League
National League Cup
Johnstones Paint Trophy
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Mills
Change league: All leagues
National League Cup
Premier Reserve League
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Statistics Tommy Rowe
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 12 | 0 | 0 | 1 | 1181' | 12 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | 145 | 12% | 2 | |
| Premier Reserve League | Manchester United Academy | 8 | 0 | 0 | 0 | 791' | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 26 | 69% | 2 |
| National League Cup | Manchester United Academy | 2 | 0 | 0 | 1 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Johnstones Paint Trophy | Manchester United Academy | 2 | 210' | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 119 | 0% | 0 | |||||
| 2023/2024 | 25 | 4 | 0 | 3 | 3427' | 25 | 0 | 16 | 3 | 1 | 33 | 14 | 0 | 20 | 875 | 54% | 7 | |
| 2022/2023 | 28 | 2 | 0 | 1 | 2729' | 25 | 4 | 3 | 2 | 0 | 19 | 10 | 23 | 30 | 882 | 60% | 4 | |
| 2021/2022 | 45 | 9 | 0 | 1 | 4163' | 42 | 5 | 3 | 6 | 0 | 34 | 20 | 60 | 40 | 1112 | 52% | 18 | |
| 2020/2021 | 39 | 1 | 0 | 2 | 3699' | 31 | 9 | 5 | 2 | 0 | 6 | 3 | 22 | 17 | 871 | 68% | 0 | |
| 2019/2020 | 44 | 2 | 0 | 3 | 3127' | 26 | 6 | 5 | 4 | 0 | 23 | 6 | 28 | 15 | 481 | 69% | 1 | |
| 2018/2019 | 44 | 6 | 0 | 2 | 3790' | 22 | 9 | 18 | 7 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 47 | 8 | 0 | 6 | 4420' | 46 | 2 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 48 | 13 | 2 | 10 | 4519' | 47 | 4 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 35 | 4 | 0 | 0 | 2813' | 25 | 5 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 18 | 0 | 0 | 0 | 1222' | 7 | 1 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 39 | 9 | 0 | 3 | 3546' | 36 | 3 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 31 | 5 | 0 | 3 | 3109' | 30 | 5 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 45 | 4 | 0 | 0 | 4371' | 41 | 8 | 3 | 4 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 42 | 6 | 0 | 0 | 4392' | 35 | 15 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 45 | 3 | 0 | 0 | 2591' | 26 | 4 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 44 | 7 | 0 | 0 | 4346' | 42 | 6 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 30 | 6 | 0 | 0 | 2592' | 20 | 4 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 9 | 328' | 1 | 0 | 3 | - | - | - | - | - | - | - |
Statistics Mills
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 46 | 0% | 0 | |
| National League Cup | Manchester United Academy | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| Premier Reserve League | Manchester United Academy | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 46 | 0% | 0 |
| 2024/2025 | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






