Tomoki Iwata vs Mohammed Diomande - compare statistics
Player profile
176 cm
70 kg
29 years (1997-04-07)
Japan
Player profile
Ghana
Statistics of current season Tomoki Iwata
Change league: All leagues
Scottish Communities League Cup
William Hill Scottish Cup
Premier League
J. League
AFC Champions League
Friendlies
League Cup
Cup
Copa America
J. League 2
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Mohammed Diomande
Change league: All leagues
Scottish Communities League Cup
William Hill Scottish Cup
Premier League
Europa League
Champions League
World Cup Qualification Africa
Friendlies
Club Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Tomoki Iwata
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 54 | 2 | 0 | 3 | 4618' | 40 | 5 | 10 | 2 | 1 | - | - | - | - | - | - | - | |
| Scottish Communities League Cup | Celtic | 1 | 76' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
| William Hill Scottish Cup | Celtic | 3 | 148' | 0 | 0 | 2 | - | - | - | - | - | - | - | |||||
Premier League |
Celtic |
11 | 0 | 0 | 1 | 698' | 3 | 1 | 5 | 0 | 0 | - | - | - | - | - | - | - |
J. League |
32 | 2 | 0 | 1 | 2946' | 31 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | |
AFC Champions League |
7 | 0 | 0 | 1 | 750' | 6 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
Friendlies |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - |
Statistics Mohammed Diomande
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 36 | 3 | 0 | 6 | 4734' | 36 | 0 | 22 | 10 | 2 | 43 | 10 | 0 | 53 | 1105 | 86% | 5 | |
| Scottish Communities League Cup | Rangers | 2 | 0 | 0 | 0 | 349' | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| William Hill Scottish Cup | Rangers | 2 | 0 | 0 | 1 | 318' | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 |
Premier League |
Rangers |
20 | 1 | 0 | 4 | 2723' | 20 | 0 | 14 | 5 | 0 | 34 | 7 | 0 | 34 | 830 | 86% | 3 |
Europa League |
Rangers |
4 | 1 | 0 | 0 | 360' | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 9 | 152 | 89% | 1 |
Champions League |
Rangers |
5 | 0 | 0 | 1 | 579' | 5 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 7 | 119 | 87% | 1 |
| World Cup Qualification Africa | Ivory Coast | 1 | 0 | 0 | 0 | 158' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Friendlies |
Ivory Coast |
1 | 0 | 0 | 0 | 157' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 50% | 0 |
Friendlies |
New Zealand |
1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
| Club Friendlies | Rangers | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2024/2025 | 47 | 6 | 0 | 9 | 6083' | 47 | 0 | 25 | 12 | 1 | 62 | 14 | 0 | 85 | 1671 | 85% | 1 | |
| 2023/2024 | 35 | 2 | 0 | 4 | 4605' | 35 | 0 | 20 | 10 | 0 | 38 | 13 | 0 | 47 | 1339 | 84% | 2 | |
| 2022/2023 | 37 | 6 | 0 | 4 | 4776' | 33 | 16 | 7 | 4 | 0 | 37 | 16 | 23 | 33 | 1256 | 85% | 1 | |
| 2021/2022 | 26 | 4 | 0 | 0 | 3135' | 19 | 15 | 6 | 7 | 0 | 22 | 6 | 21 | 31 | 761 | 84% | 2 | |
| 2020/2021 | 11 | 3 | 0 | 2 | 1427' | 11 | 6 | 0 | 3 | 0 | 8 | 4 | 12 | 19 | 332 | 80% | 0 | |
| 2019/2020 | 16 | 0 | 0 | 2 | 1970' | 12 | 10 | 3 | 2 | 0 | 7 | 3 | 12 | 14 | 403 | 81% | 1 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






