Turkey Cup 2023/2024
Below you will find many interesting statistics. Table Turkey Cup, next and last matches with results.
Cup
You are in old season. If you looking for actual season click here.
All
Home
Away
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | Form | NG | H2H |
|---|
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
| # | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Genclerbirligi | 3 | 2 | +92% | -100% | -17% | 5% | -100% | +16% |
| 2 | Ankaragucu | 6 | 2 | +40% | -100% | -36% | -41% | -100% | -71% |
| 3 | Konyaspor | 4 | 3 | +21% | -100% | -33% | -53% | -4% | -53% |
| 4 | Elaziz Belediyespor | 2 | 0 | % | -100% | % | % | -100% | % |
| 5 | Altındağ Spor | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
| 6 | Pazarspor | 2 | 0 | % | -100% | % | -100% | % | -100% |
| 7 | Erbaaspor | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
| 8 | AliaÄŸa FAÅž | 2 | 0 | % | -100% | % | % | -100% | % |
| 9 | Dersimspor | 1 | 0 | % | -100% | % | % | -100% | -100% |
| 10 | Afjet Afyonspor | 1 | 0 | % | -100% | % | % | -100% | % |
| 11 | Yeni Diyarbekirspor | 1 | 0 | % | -100% | % | % | -100% | -100% |
| 12 | Mehmet Akif Ersoy Üni. | 3 | 0 | % | -100% | % | -100% | -100% | -100% |
| 13 | Sarıyer | 1 | 0 | % | -100% | % | % | -100% | % |
| 14 | Gölcükspor | 3 | 0 | % | -100% | % | -100% | -100% | -100% |
| 15 | İnegölspor | 1 | 0 | % | -100% | % | % | -100% | % |
| 16 | Burhaniye Belediyespor | 3 | 0 | % | -100% | % | -100% | -100% | -100% |
| 17 | Fenerbahce | 3 | 3 | -16% | -100% | -64% | -47% | -19% | -100% |
| 18 | Besiktas | 6 | 2 | -32% | -100% | -58% | -68% | -66% | -72% |
| 19 | Antalyaspor | 3 | 2 | -43% | -100% | -62% | 25% | -100% | +16% |
| 20 | Trabzonspor | 7 | 2 | -56% | -100% | -68% | -78% | -73% | -74% |
| 21 | Galatasaray | 3 | 1 | -63% | -100% | -100% | -100% | -100% | -100% |
| 22 | Somaspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 23 | Anadolu Üniversitesi | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 24 | 1954 Kelkit Belediyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 25 | Kars 36 | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 26 | Altınordu | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 27 | Altay | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 28 | Hatayspor | 3 | 1 | -100% | +18% | -38% | -100% | -37% | -43% |
| 29 | Yıldırım Belediyesispor | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 30 | Bayırköyspor | 2 | 0 | -100% | -100% | % | -100% | % | -100% |
| 31 | Bayburt İÖİ | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 32 | Bodrumspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 33 | Elazığspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 34 | Istanbul Basaksehir | 4 | 2 | -100% | -11% | -70% | -100% | -6% | -57% |
| 35 | İstanbul Sinopspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 36 | Gebzespor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 37 | Menemen Belediyespor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 38 | Karadeniz EreÄŸli BSK | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 39 | Sivasspor | 3 | 1 | -100% | -100% | -100% | -100% | -40% | -100% |
| 40 | Mazıdağı Fosfatspor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 41 | Balıkesirspor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 42 | Batman Petrolspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 43 | Patnos 04 | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 44 | Erzin Belediyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 45 | Silifke Belediyespor | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 46 | Alanyaspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 47 | Erokspor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 48 | Karşıyaka | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 49 | Bursaspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 50 | Arnavutköy Belediyespor | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 51 | Viven Bornova | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 52 | Sultanbeyli Belediye | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 53 | Manisa BBSK | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 54 | Şırnak İdmanyurdu | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 55 | Adanaspor | 2 | 1 | -100% | -100% | -100% | -100% | -100% | -100% |
| 56 | Samsunspor | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 57 | Altınova Belediyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 58 | Mardin BB | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 59 | Ergene VelimeÅŸespor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 60 | Hakkari Zapspor | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 61 | Tarsus İdman Yurdu | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 62 | Tokat Bld Plevnespor | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 63 | Pendikspor | 2 | 1 | -100% | -100% | -100% | -7% | -100% | -11% |
| 64 | Amed SK | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 65 | Keçiörengücü | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 66 | Denizlispor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 67 | Osmanlispor FK | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 68 | MuÅŸ Menderesspor | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 69 | Fatsa Belediyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 70 | Van BB | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 71 | Çatalcaspor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 72 | Eyüpspor | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 73 | 1922 Konyaspor Kulübü | 1 | 0 | -100% | % | % | -100% | % | % |
| 74 | Yozgat Bld Bozokspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 75 | Darıca Gençlerbırlığı | 1 | 0 | -100% | % | % | -100% | % | % |
| 76 | Kırklarelispor | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 77 | Kartal Bulvarspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 78 | Edirnespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 79 | Ankara Adliyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 80 | Derincespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 81 | Isparta Davrazspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 82 | Sincan Belediyespor | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 83 | Kayserispor | 2 | 1 | -100% | -100% | -100% | -22% | -100% | -16% |
| 84 | Sapanca Gençlikspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
| 85 | Yeni Amasyaspor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 86 | Çorum Belediyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 87 | Kepez Belediyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 88 | Talasgücü Belediyespor | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
| 89 | 12 Bingölspor | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 90 | Akhisar Belediye Genclik Ve Spor | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 91 | Zonguldak Kömürspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 92 | Karabük İdman Yurdu | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 93 | NiÄŸde Belediyesispor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 94 | Adıyaman 1954 | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 95 | Boluspor | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 96 | Tire 1922 | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 97 | Arguvan Belediyespor | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
| 98 | Yunus Emre Belediyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 99 | Türk Metal Kırıkkale | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 100 | Bandırmaspor | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 101 | Sebat Gençlikspor | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 102 | HekimoÄŸlu Trabzon | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 103 | Kasimpasa | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 104 | Nazilli Belediyespor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 105 | Bigaspor | 3 | 0 | -100% | -100% | % | -100% | % | -100% |
| 106 | 24 Erzincanspor | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 107 | Osmaniyespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 108 | Boyabat 1868 Spor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 109 | Gümüşhanespor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 110 | Yeni Çarşı FK | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 111 | Gaziantep BB | 3 | 1 | -100% | -100% | -100% | -100% | -19% | -100% |
| 112 | Silivrispor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 113 | Bartınspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 114 | Adana Demirspor | 1 | 0 | -100% | % | % | % | -100% | % |
| 115 | Kırşehir Belediyespor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 116 | İnegöl Kafkas Gençlik | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 117 | Düzcespor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 118 | Sakaryaspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 119 | Eynesil Belediyespor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 120 | Ağrı 1970 | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 121 | Umraniyespor | 2 | 1 | -100% | -100% | -100% | % | -100% | % |
| 122 | Kastamonuspor | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 123 | Tepecikspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 124 | Kumluca Belediyespor | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 125 | Kilis Belediyespor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 126 | Fatih Karagümrük | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 127 | Sivas Belediyespor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 128 | UtaÅŸ UÅŸakspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 129 | Erzurum BB | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
| 130 | Kocaelispor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 131 | Serhat Ardahanspor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 132 | Rizespor | 2 | 1 | -100% | -100% | -100% | -3% | -100% | -12% |
| 133 | Goztepe | 2 | 1 | -100% | -100% | -100% | -5% | -100% | -6% |
| 134 | Siirt Il Ozel Idaresi | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 135 | Çorluspor 1947 | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 136 | Serik Belediyespor | 1 | 0 | -100% | % | % | -100% | % | % |
| 137 | Bergama Belediyespor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 138 | Çankırı Saray 18 | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 139 | Adana 1954 FK | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 140 | Sökespor | 1 | 0 | -100% | % | % | -100% | % | -100% |
| 141 | Şanlıurfaspor | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
| 142 | Çarşambaspor | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
| 143 | Etimesgut Belediyespor | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
| 144 | Turgutluspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
| 145 | Ankara Demirspor | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
Best scorers
All
Home
Away
| # | Player | Team | Goals player / team | Avg |
|---|---|---|---|---|
| 1 |
|
|
8
|
1.0
|
| 2 |
|
|
10
|
1.0
|
| 3 |
|
|
7
|
0.7
|
| 4 |
|
|
18
|
0.7
|
| 5 |
|
|
8
|
0.8
|
| 6 |
|
|
12
|
0.4
|
| 7 |
|
|
18
|
0.6
|
| 8 |
|
|
6
|
1.0
|
| 9 |
|
|
12
|
0.8
|
| 10 |
|
|
11
|
0.6
|
Canadian Classification
All
Home
Away
| # | Player | Team | Goals | Assists | CC |
|---|---|---|---|---|---|
| 1 |
|
|
6 | 0 |
6
|
| 2 |
|
|
2 | 4 |
6
|
| 3 |
|
|
5 | 0 |
5
|
| 4 |
|
|
5 | 0 |
5
|
| 5 |
|
|
4 | 1 |
5
|
| 6 |
|
|
4 | 0 |
4
|
| 7 |
|
|
3 | 1 |
4
|
| 8 |
|
|
3 | 1 |
4
|
| 9 |
|
|
3 | 0 |
3
|
| 10 |
|
|
3 | 0 |
3
|
Top passes
All
Home
Away
| # | Player | Team | Passes S/A | Success S/A | Effectiveness |
|---|---|---|---|---|---|
| 1 |
|
|
56/56.0
|
/
|
%
|
| 2 |
|
|
49/49.0
|
/
|
%
|
| 3 |
|
|
47/47.0
|
/
|
%
|
| 4 |
|
|
46/46.0
|
/
|
%
|
| 5 |
|
|
43/43.0
|
/
|
%
|
| 6 |
|
|
43/43.0
|
/
|
%
|
| 7 |
|
|
42/42.0
|
/
|
%
|
| 8 |
|
|
41/41.0
|
/
|
%
|
| 9 |
|
|
35/35.0
|
/
|
%
|
| 10 |
|
|
33/33.0
|
/
|
%
|
Most shots on match
All
Home
Away
| # | Player | Team | Shots | On goal |
|---|---|---|---|---|
| 1 |
|
|
7.00 (7.00)
|
2.00 (2.00)
|
| 2 |
|
|
4.00 (4.00)
|
1.00 (1.00)
|
| 3 |
|
|
3.00 (3.00)
|
2.00 (2.00)
|
| 4 |
|
|
2.00 (2.00)
|
2.00 (2.00)
|
| 5 |
|
|
2.00 (2.00)
|
2.00 (2.00)
|
| 6 |
|
|
2.00 (2.00)
|
1.00 (1.00)
|
| 7 |
|
|
2.00 (2.00)
|
1.00 (1.00)
|
| 8 |
|
|
2.00 (2.00)
|
1.00 (1.00)
|
| 9 |
|
|
2.00 (2.00)
|
1.00 (1.00)
|
| 10 |
|
|
2.00 (2.00)
|
0.00 (0.00)
|
The teams with the highest number of scored goals
Overall
Home
Away
| # | Team | Goals | Goals per game |
|---|---|---|---|
| 1 |
18
|
2.57
|
|
| 2 |
14
|
2.33
|
|
| 3 |
12
|
2.00
|
|
| 4 |
11
|
1.83
|
|
| 5 |
10
|
3.33
|
|
| 6 |
9
|
3.00
|
The teams with the highest number of conceded goals
Overall
Home
Away
| # | Team | Goals conceded | Goals conceded per game |
|---|---|---|---|
| 1 |
9
|
1.50
|
|
| 2 |
8
|
1.14
|
|
| 3 |
7
|
3.50
|
|
| 4 |
7
|
2.33
|
|
| 5 |
6
|
6.00
|
|
| 6 |
6
|
3.00
|
Results
Top results of matches in the league
| Results | Number | Percent |
|---|
The results in the first half
Top results of matches in the league
| Results | Number | Percent |
|---|
The results in the second half
Top results of matches in the league
| Results | Number | Percent |
|---|
Schedule
Rounds:
Unknown
Preliminary Round » Unknown
Schedule
Rounds:
Unknown
4th Round » Unknown
Schedule
Rounds:
Unknown
5th Round » Unknown
Schedule
Rounds:
Unknown
Round of 16 » Unknown
Schedule
Rounds:
Unknown
Quarter-finals » Unknown
Schedule
Rounds:
Unknown
Semi-finals » Unknown
Schedule
Rounds:
Unknown
Final » Unknown
Premier League
La Liga
1. Bundesliga
Serie A
Ligue 1
Premier League
Major League Soccer
Eredivisie
Liga ZON Sagres
Premier Division
Super Lig
Torneo Inicial
Serie A
Super League
Ekstraklasa
Championship
FIFA Club World Cup
FIFA Club World Cup Play-In
Euro Qualifying Play-offs
Champions League
European Championship
Copa America
UEFA Supercup
World cup
- A
Albania (4)
Algeria (2)
Andorra (4)
Angola (1)
Antigua and Barbuda (1)
Argentina (7)
Armenia (4)
Australia (7)
Austria (7)
Azerbaijan (3)
- B
Bahrain (1)
Barbados (1)
Belarus (4)
Belgium (6)
Benin (1)
Bermuda (1)
Bolivia (3)
Bosnia-Herzegovina (3)
Botswana (1)
Brazil (8)
Bulgaria (6)
Burkina Faso (1)
- C
Cameroon (1)
Canada (1)
Cape Verde (1)
Chile (4)
China (4)
Colombia (4)
Congo (1)
Costa Rica (2)
Crimea (1)
Croatia (4)
Cuba (1)
Cyprus (4)
Czech Republic (6)
- D
Denmark (13)
DR Congo (1)
- E
Ecuador (2)
Egypt (2)
El Salvador (1)
England (14)
Estonia (4)
- F
Faroe Islands (2)
Fiji (1)
Finland (7)
France (7)
- G
Gabon (1)
Gambia (1)
Georgia (4)
Germany (9)
Ghana (1)
Gibraltar (2)
Greece (6)
Grenada (1)
Guadeloupe (1)
Guatemala (2)
Guinea (1)
- H
Honduras (1)
Hong Kong (2)
Hungary (5)
- I
Iceland (3)
India (2)
Indonesia (1)
International (1)
Iran (4)
Iraq (1)
Ireland (6)
Israel (5)
Italy (7)
Ivory Coast (1)
- J
Jamaica (1)
Japan (8)
Jordan (1)
- K
Kazakhstan (5)
Kenya (5)
Kosovo (1)
Kuwait (1)
- L
Latvia (4)
Lebanon (1)
Lesotho (1)
Liberia (1)
Libya (1)
Liechtenstein (1)
Lithuania (4)
Luxembourg (4)
- M
Madagascar (1)
Malawi (1)
Malaysia (2)
Mali (1)
Malta (3)
Martinique (1)
Mauritius (1)
Mexico (4)
Moldova (3)
Montenegro (4)
Morocco (2)
Mozambique (1)
- N
N. Ireland (5)
Namibia (1)
Netherlands (8)
New Zealand (2)
Nicaragua (1)
Nigeria (1)
North Macedonia (5)
Norway (11)
- O
Oman (1)
- P
Pakistan (1)
Palestine (1)
Panama (1)
Paraguay (2)
Peru (2)
Philippines (1)
Poland (6)
Portugal (6)
Puerto Rico (1)
- Q
Qatar (1)
- R
Romania (6)
Russia (8)
Rwanda (1)
- S
Saint Vincent and The Grenadines (1)
San Marino (2)
Saudi Arabia (1)
Scotland (10)
Senegal (1)
Serbia (3)
Sierra Leone (1)
Singapore (3)
Slovakia (4)
Slovenia (5)
Solomon Islands (1)
South Africa (4)
South Korea (5)
Spain (6)
St. Kitts and Nevis (1)
Sudan (1)
Swaziland (1)
Sweden (11)
Switzerland (6)
Syria (1)
- T
Tahiti (1)
Taiwan (1)
Tanzania (1)
Tchad (1)
Thailand (2)
Togo (1)
Trinidad and Tobago (1)
Tunisia (2)
Turkey (7)
- U
U.A.E. (1)
Uganda (1)
Ukraine (4)
Uruguay (2)
USA (5)
Uzbekistan (3)
- V
Vanuatu (1)
Venezuela (3)
Vietnam (2)
- W
Wales (3)
- Y
Yemen (1)
- Z
Zambia (1)
Zimbabwe (1)



Istanbul Basaksehir
Rizespor
Ankaragucu
Gaziantep BB
Sivasspor
Trabzonspor
Kayserispor
Hatayspor
Konyaspor
Adanaspor
Genclerbirligi
Goztepe
Osmanlispor FK
Umraniyespor
Erzurum BB
Kasimpasa
Menemen Belediyespor
Alanyaspor
Antalyaspor
Pendikspor
Galatasaray
Fenerbahce
Besiktas