Ball possesion Segunda Division
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 6 | 53.80% | 46.20% | ||
| 2 | 6 | 53.80% | 46.20% | ||
| 3 | 6 | 53.50% | 46.50% | ||
| 4 | 6 | 49.67% | 50.33% | ||
| 5 | 6 | 49.50% | 50.50% | ||
| 6 | 6 | 48.67% | 51.33% | ||
| 7 | 6 | 42.33% | 57.67% | ||
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 6 | 56.33% | 43.67% | ||
| 2 | 6 | 53.17% | 46.83% | ||
| 3 | 6 | 52.83% | 47.17% | ||
| 4 | 6 | 51.17% | 48.83% | ||
| 5 | 6 | 47.67% | 52.33% | ||
| 6 | 6 | 45.67% | 54.33% | ||
| 7 | 6 | 43.17% | 56.83% | ||
View full playoffHide full playoff
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 4 | 58.00% | 42.00% | ||
| 2 | 4 | 55.75% | 44.25% | ||
| 3 | 4 | 55.50% | 44.50% | ||
| 4 | 4 | 54.75% | 45.25% | ||
| 5 | 4 | 52.75% | 47.25% | ||
| 6 | 4 | 52.67% | 47.33% | ||
| 7 | 4 | 50.75% | 49.25% | ||
| 8 | 4 | 50.00% | 50.00% | ||
| 9 | 4 | 49.00% | 51.00% | ||
| 10 | 4 | 47.00% | 53.00% | ||
| 11 | 4 | 46.50% | 53.50% | ||
| 12 | 4 | 46.25% | 53.75% | ||
| 13 | 4 | 41.75% | 58.25% | ||
| 14 | 4 | 36.67% | 63.33% | ||




Segunda Division
Fenix