Ball possesion Major League Soccer

Regular Season Table
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Houston Dynamo Houston Dynamo 29 59.62% 40.38%
2 Columbus Crew Columbus Crew 28 59.39% 40.61%
3 LA Galaxy LA Galaxy 30 57.87% 42.13%
4 FC Cincinnati FC Cincinnati 29 54.31% 45.69%
5 Real Salt Lake Real Salt Lake 29 54.21% 45.79%
6 New York City FC New York City FC 29 54.14% 45.86%
7 Inter Miami CF 29 54.00% 46.00%
8 Orlando City Orlando City 29 51.31% 48.69%
9 New England Rev. New England Rev. 28 51.11% 48.89%
10 Seattle Sounders FC Seattle Sounders FC 30 51.03% 48.97%
11 Toronto FC Toronto FC 30 50.77% 49.23%
12 Atlanta United Atlanta United 29 50.21% 49.79%
13 Sporting Kansas City Sporting Kansas City 30 50.13% 49.87%
14 Austin FC 29 49.62% 50.38%
15 Impact De Montreal Impact De Montreal 29 49.41% 50.59%
16 Colorado Rapids Colorado Rapids 29 49.10% 50.90%
17 Portland Timbers Portland Timbers 29 48.45% 51.55%
18 Dallas Burn Dallas Burn 29 48.34% 51.66%
19 Chicago Fire Chicago Fire 30 48.27% 51.73%
20 Nashville SC 29 47.76% 52.24%
21 DC United DC United 29 46.79% 53.21%
22 Los Angeles FC Los Angeles FC 28 46.68% 53.32%
23 Vancouver Whitecaps Vancouver Whitecaps 28 46.64% 53.36%
24 St. Louis City 29 46.28% 53.72%
25 Philadelphia Union Philadelphia Union 29 45.97% 54.03%
26 Charlotte 29 45.31% 54.69%
27 Minnesota United Minnesota United 29 45.14% 54.86%
28 San Jose Earthquakes San Jose Earthquakes 29 44.03% 55.97%
29 New York Red Bulls New York Red Bulls 29 43.97% 56.03%