Walker vs Johnson - compare statistics
Player profile
England
Player profile
England
Statistics of current season Walker
Change league: All leagues
National League North/South
Matches
Goals
Assists
Played min
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Johnson
Change league: All leagues
National League Cup
Premier Reserve League
National League North/South
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Walker
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 16 | 1 | 0 | 1 | 2203' | 16 | 0 | 11 | 3 | 0 | 12 | 4 | 0 | 13 | 324 | 0% | 5 | |
| National League North/South | Kidderminster | 16 | 1 | 0 | 1 | 2203' | 16 | 0 | 11 | 3 | 0 | 12 | 4 | 0 | 13 | 324 | 0% | 5 |
| 2023/2024 | - | - | - | - | - | - | - |
Statistics Johnson
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 17 | 1 | 0 | 2 | 1723' | 17 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 16 | 241 | 8% | 0 | |
| National League Cup | Middlesbrough U21 | 2 | 0 | 0 | 0 | 180' | 2 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
| Premier Reserve League | Middlesbrough U21 | 10 | 0 | 0 | 1 | 900' | 10 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 9 | 106 | 18% | 0 |
| National League North/South | Kidderminster | 5 | 1 | 0 | 1 | 643' | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 135 | 0% | 0 |
| 2024/2025 | 2 | 1 | 0 | 0 | 180' | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 33 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






