Walter Samuel vs Loris Benito - compare statistics
Player profile
183 cm
83 kg
48 years (1978-03-22)
Argentina
Player profile
182 cm
75 kg
34 years (1992-01-07)
Switzerland
Statistics of current season Walter Samuel
Change league: All leagues
Europa League
Champions League
Cup
Super League
Friendlies
World cup
Confederations Cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Loris Benito
Change league: All leagues
Super League
Cup
Europa League
Friendlies
Club Friendlies
European Championship
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Walter Samuel
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 | 38 | 3 | 0 | 1 | 2449' | 21 | 6 | 3 | 5 | 0 | - | - | - | - | - | - | - | |
Europa League |
Basel |
8 | 1 | 0 | 1 | 720' | 6 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - |
Champions League |
Basel |
2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Cup |
Basel |
1 | 64' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
Super League |
Basel |
27 | 1 | 0 | 0 | 1665' | 15 | 4 | 2 | 2 | 0 | - | - | - | - | - | - | - |
Friendlies |
Basel |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2014/2015 | 26 | 1 | 0 | 0 | 1467' | 11 | 1 | 5 | 9 | 1 | - | - | - | - | - | - | - | |
| 2013/2014 | 32 | 2 | 0 | 0 | 1405' | 14 | 3 | 0 | 9 | 0 | 12 | 3 | 34 | 12 | 705 | 85% | 0 | |
| 2012/2013 | 31 | 1 | 0 | 0 | 1833' | 18 | 2 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 38 | 3 | 0 | 2 | 3206' | 34 | 3 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 17 | 0 | 0 | 0 | 1451' | 13 | 3 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 49 | 4 | 0 | 0 | 3926' | 40 | 5 | 0 | 16 | 1 | - | - | - | - | - | - | - | |
| 2008/2009 | 26 | 1 | 0 | 0 | 1944' | 20 | 2 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 21 | 1 | 0 | 0 | 1657' | 18 | 1 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 31 | 3 | 0 | 0 | 1767' | 14 | 2 | 7 | 5 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 41 | 2 | 0 | 0 | 3299' | 35 | 2 | 1 | 6 | 1 | - | - | - | - | - | - | - | |
| 2004/2005 | 36 | 2 | 0 | 0 | 3316' | 36 | 1 | 0 | 18 | 2 | - | - | - | - | - | - | - | |
| 2003/2005 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2003/2004 | 1 | 0 | 0 | 10 | 0 | - | - | - | - | - | - | - | ||||||
| 2002/2003 | 2 | 0 | 0 | 13 | 0 | - | - | - | - | - | - | - | ||||||
| 2001/2002 | 5 | 0 | 0 | 9 | 0 | - | - | - | - | - | - | - | ||||||
| 2000/2001 | 1 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - |
Statistics Loris Benito
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 47 | 0 | 0 | 1 | 4539' | 47 | 0 | 5 | 6 | 0 | 12 | 0 | 0 | 26 | 2712 | 86% | 2 | |
Super League |
Young Boys |
33 | 0 | 0 | 1 | 3172' | 33 | 0 | 3 | 5 | 0 | 11 | 0 | 0 | 23 | 2140 | 86% | 1 |
Cup |
Young Boys |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Europa League |
Young Boys |
9 | 0 | 0 | 0 | 810' | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 572 | 87% | 1 |
Friendlies |
Young Boys |
2 | 226' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| Club Friendlies | Young Boys | 2 | 241' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| 2024/2025 | 32 | 0 | 0 | 1 | 3090' | 32 | 0 | 5 | 5 | 0 | 14 | 4 | 0 | 5 | 1641 | 86% | 0 | |
| 2023/2024 | 24 | 2 | 0 | 2 | 2214' | 24 | 0 | 2 | 5 | 0 | 8 | 3 | 0 | 6 | 1216 | 76% | 1 | |
| 2022/2023 | 27 | 0 | 0 | 4 | 1722' | 12 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 387 | 79% | 2 | |
| 2021/2022 | 20 | 0 | 0 | 0 | 1450' | 12 | 3 | 2 | 4 | 0 | 2 | 1 | 11 | 4 | 480 | 80% | 0 | |
| 2020/2021 | 39 | 0 | 0 | 0 | 3203' | 32 | 3 | 2 | 7 | 1 | 6 | 1 | 28 | 10 | 1173 | 87% | 1 | |
| 2019/2020 | 27 | 1 | 0 | 0 | 2642' | 25 | 3 | 2 | 6 | 0 | 11 | 2 | 35 | 7 | 913 | 84% | 1 | |
| 2018/2019 | 47 | 1 | 0 | 6 | 3717' | 40 | 0 | 1 | 5 | 0 | 1 | 0 | 17 | 5 | 274 | 77% | 0 | |
| 2017/2018 | 40 | 1 | 0 | 0 | 3106' | 31 | 5 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 54 | 78% | 0 | |
| 2016/2017 | 17 | 0 | 0 | 0 | 853' | 7 | 1 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 12 | 0 | 0 | 0 | 1166' | 10 | 4 | 0 | 5 | 1 | - | - | - | - | - | - | - | |
| 2014/2015 | 16 | 265' | 2 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2013/2014 | 33 | 0 | 0 | 0 | 2661' | 26 | 3 | 2 | 5 | 1 | - | - | - | - | - | - | - | |
| 2012/2013 | 31 | 1 | 0 | 0 | 2625' | 28 | 1 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 15 | 2 | 0 | 0 | 171' | 1 | 0 | 1 | 2 | 2 | - | - | - | - | - | - | - | |
| 2010/2011 | 27 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2009/2010 | 18 | 0 | 0 | 0 | 570' | 4 | 3 | 1 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






