Warren Cummings vs Marc Guehi - compare statistics
Player profile
175 cm
72 kg
45 years (1980-10-15)
Scotland
Player profile
England
Statistics of current season Warren Cummings
Change league: All leagues
National League North/South
FA Trophy
Friendlies
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Marc Guehi
Change league: All leagues
FA Cup
Europa Conference League
Champions League
Community Shield
Carabao Cup
Premier League
Friendlies
European Championship
EURO U-21
Friendlies U-21
Toulon Tournament
EURO U-17 qualification
World Cup U-17
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Warren Cummings
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 | 2 | 1 | 0 | 0 | 80' | 0 | 0 | 1 | 0 | 1 | - | - | - | - | - | - | - | |
| National League North/South | Gosport Borough | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| National League North/South | Havant and Waterlooville | 1 | 0 | 0 | ' | 0 | 1 | - | - | - | - | - | - | - | ||||
FA Trophy |
1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
Friendlies |
Bournemouth |
1 | 80' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
| 2014/2015 | 3 | 0 | 0 | 0 | 88' | 0 | 1 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
| 2012/2013 | 33 | 0 | 0 | 0 | 927' | 7 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 34 | 0 | 0 | 0 | 1918' | 16 | 0 | 7 | 1 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 41 | 0 | 0 | 0 | 1299' | 9 | 1 | 5 | 2 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 42 | 0 | 0 | 0 | 2604' | 27 | 2 | 0 | 6 | 1 | - | - | - | - | - | - | - | |
| 2008/2009 | 35 | 0 | 0 | 0 | 3055' | 27 | 4 | 5 | 4 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 33 | 2 | 1 | 0 | 3270' | 31 | 6 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 32 | 0 | 0 | 0 | 2723' | 26 | 0 | 5 | 4 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2004/2005 | 28 | 2 | 0 | 0 | 2272' | 22 | 4 | 0 | 2 | 0 | - | - | - | - | - | - | - |
Statistics Marc Guehi
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 56 | 5 | 0 | 6 | 5373' | 56 | 0 | 4 | 10 | 0 | 49 | 11 | 0 | 52 | 3606 | 90% | 2 | |
FA Cup |
Crystal Palace |
1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 103 | 91% | 0 |
FA Cup |
Manchester City |
2 | 1 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 164 | 92% | 0 |
| Europa Conference League | Crystal Palace | 7 | 0 | 0 | 1 | 676' | 7 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 6 | 572 | 90% | 2 |
Champions League |
Manchester City |
2 | 0 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 96 | 96% | 0 |
Community Shield |
Crystal Palace |
1 | 210' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 88% | 0 | |||||
Carabao Cup |
Crystal Palace |
3 | 1 | 0 | 0 | 391' | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 171 | 86% | 0 |
Premier League |
Crystal Palace |
22 | 2 | 0 | 2 | 1980' | 22 | 0 | 0 | 4 | 0 | 15 | 4 | 0 | 18 | 1064 | 85% | 0 |
Premier League |
Manchester City |
16 | 1 | 0 | 1 | 1440' | 16 | 0 | 0 | 2 | 0 | 17 | 5 | 0 | 20 | 1245 | 94% | 0 |
Friendlies |
England |
1 | 0 | 0 | 2 | 90' | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 89 | 97% | 0 |
Friendlies |
Crystal Palace |
1 | 136' | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 51 | 90% | 0 | |||||
| 2024/2025 | 49 | 3 | 0 | 3 | 4471' | 49 | 0 | 1 | 10 | 1 | 19 | 7 | 0 | 38 | 2669 | 86% | 1 | |
| 2023/2024 | 26 | 0 | 0 | 1 | 2609' | 25 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 30 | 1390 | 87% | 0 | |
| 2022/2023 | 43 | 1 | 0 | 0 | 3808' | 40 | 1 | 1 | 8 | 0 | 13 | 6 | 19 | 36 | 1902 | 86% | 0 | |
| 2021/2022 | 43 | 4 | 0 | 0 | 3763' | 41 | 1 | 0 | 4 | 0 | 14 | 7 | 14 | 42 | 2441 | 87% | 0 | |
| 2020/2021 | 46 | 0 | 0 | 0 | 4311' | 45 | 4 | 0 | 8 | 0 | 11 | 2 | 30 | 55 | 1574 | 78% | 2 | |
| 2019/2020 | 26 | 0 | 0 | 0 | 1703' | 17 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 11 | 685 | 84% | 0 | |
| 2018/2019 | 6 | 437' | 4 | 0 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






