Yones Felfel vs Rindom - compare statistics
Player profile
182 cm
70 kg
30 years (1995-11-24)
Denmark
Statistics of current season Rindom
Change league: All leagues
2. Division
Matches
Goals
Assists
Played min
Shots per game
Shots per goal
Cards
Statistics Yones Felfel
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
DBU Pokalen |
HIK |
3 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2. Division | HIK | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2018/2019 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2017/2018 | 2 | 60' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2016/2017 | 9 | 0 | 0 | 0 | 136' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2014/2015 | 20 | 1 | 0 | 0 | 607' | 1 | 1 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 5 | 164' | 0 | 0 | 2 | - | - | - | - | - | - | - |
Statistics Rindom
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 22 | 0 | 0 | 1 | 1980' | 22 | 0 | 0 | 1 | 0 | 25 | 11 | 0 | 10 | 853 | 0% | 2 | |
| 2. Division | HIK | 22 | 0 | 0 | 1 | 1980' | 22 | 0 | 0 | 1 | 0 | 25 | 11 | 0 | 10 | 853 | 0% | 2 |
| 2024/2025 | 12 | 3 | 0 | 0 | 1540' | 13 | 0 | 5 | 2 | 0 | 22 | 12 | 0 | 4 | 244 | 0% | 2 | |
| 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






