Youssef Chermiti vs Martin Boyle - compare statistics
Player profile
Portugal
Player profile
178 cm
53 kg
33 years (1993-04-25)
Scotland
Statistics of current season Youssef Chermiti
Change league: All leagues
Scottish Communities League Cup
William Hill Scottish Cup
Premier League
Europa League
EURO U-21
Friendlies
Premier League Summer Series
Club Friendlies
Matches
Goals
Assists
Hattricks
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Martin Boyle
Change league: All leagues
Premier League
Friendlies
AFC Champions League
Scottish Communities League Cup
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Youssef Chermiti
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 30 | 15 | 0 | 5 | 3927' | 30 | 0 | 15 | 5 | 0 | 101 | 45 | 0 | 39 | 618 | 66% | 18 | |
| Scottish Communities League Cup | Rangers | 1 | 0 | 0 | 0 | 191' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| William Hill Scottish Cup | Rangers | 1 | 120' | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0% | 0 | |||||
Premier League |
Rangers |
20 | 15 | 0 | 5 | 2514' | 20 | 0 | 9 | 4 | 0 | 78 | 36 | 0 | 33 | 502 | 67% | 14 |
Europa League |
Rangers |
7 | 0 | 0 | 0 | 1012' | 7 | 0 | 5 | 1 | 0 | 14 | 7 | 0 | 6 | 111 | 62% | 4 |
Friendlies |
Everton |
0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | ||||
| Premier League Summer Series | Everton | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | ||||
| Club Friendlies | Everton | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| 2024/2025 | 1 | 0 | 0 | 0 | 154' | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 60% | 2 | |
| 2023/2024 | 3 | 2 | 1 | 0 | 406' | 3 | 0 | 2 | 7 | 0 | 12 | 4 | 0 | 7 | 91 | 42% | 10 | |
| 2022/2023 | 21 | 3 | 0 | 2 | 1810' | 10 | 4 | 8 | 4 | 0 | 3 | 3 | 3 | 0 | 15 | 67% | 0 |
Statistics Martin Boyle
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 19 | 6 | 2 | 2 | 1848' | 16 | 4 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
Premier League |
Hibernian |
12 | 5 | 2 | 1 | 1062' | 10 | 1 | 2 | 3 | 0 | - | - | - | - | - | - | - |
Friendlies |
Australia |
1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
AFC Champions League |
Al-Faisaly |
6 | 1 | 0 | 1 | 786' | 6 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - |
| 2021/2022 | 34 | 13 | 5 | 4 | 3503' | 34 | 5 | 0 | 5 | 1 | - | - | - | - | - | - | - | |
| 2020/2021 | 41 | 15 | 6 | 7 | 3950' | 39 | 4 | 1 | 8 | 0 | - | - | - | - | - | - | - | |
| 2019/2022 | 10 | 2 | 0 | 0 | 1479' | 10 | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2019/2021 | 5 | 1 | 0 | 0 | 502' | 3 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 23 | 6 | 0 | 5 | 2243' | 18 | 3 | 5 | 6 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 23 | 4 | 0 | 3 | 2453' | 22 | 6 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 34 | 5 | 0 | 3 | 3737' | 34 | 9 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 42 | 9 | 0 | 1 | 4482' | 26 | 13 | 14 | 2 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 48 | 6 | 0 | 1 | 2999' | 13 | 6 | 18 | 2 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 37 | 4 | 0 | 0 | 3381' | 17 | 8 | 19 | 2 | 1 | - | - | - | - | - | - | - | |
| 2013/2014 | 36 | 4 | 0 | 0 | 3092' | 18 | 8 | 11 | 0 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 34 | 11 | 0 | 0 | 2034' | 16 | 0 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 36 | 22 | 0 | 0 | 3240' | 36 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 24 | 3 | 0 | 0 | 810' | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 10 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






