Ball possesion 1. Division
Table
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 10 | 53.00% | 47.00% | ||
| 2 | 10 | 52.40% | 47.60% | ||
| 3 | 10 | 52.14% | 47.86% | ||
| 4 | 10 | 52.00% | 48.00% | ||
| 5 | 10 | 51.71% | 48.29% | ||
| 6 | 10 | 51.00% | 49.00% | ||
| 7 | 10 | 51.00% | 49.00% | ||
| 8 | 10 | 51.00% | 49.00% | ||
| 9 | 10 | 51.00% | 49.00% | ||
| 10 | 10 | 49.71% | 50.29% | ||
| 11 | 10 | 49.20% | 50.80% | ||
| 12 | 10 | 48.00% | 52.00% | ||
| 13 | 10 | 47.67% | 52.33% | ||
| 14 | 10 | 47.33% | 52.67% | ||
| 15 | 10 | 47.33% | 52.67% | ||
| 16 | 10 | 42.33% | 57.67% | ||
| 17 | 10 | 42.00% | 58.00% | ||
| 18 | 10 | 42.00% | 58.00% | ||



