Duțu vs Andrei Peteleu - compare statistics
Player profile
Romania
Player profile
184 cm
33 years (1992-08-20)
Romania
Statistics of current season Duțu
Change league: All leagues
Super Cup
Cup
Liga I
Serie D
EURO U-21
Friendlies U-21
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Minutes per goal
Cards
Substitutes
Statistics Duțu
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 4 | 1 | 0 | 0 | 416' | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 138 | 62% | 1 | |
Cup |
Dinamo Bucuresti |
0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Liga I |
Dinamo Bucuresti |
2 | 0 | 0 | 0 | 236' | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 103 | 83% | 1 |
Serie D |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | |||||
Friendlies U-21 |
2 | 0 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
Friendlies |
AC Milan |
0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0% | 0 | ||||
| 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
| 2023/2024 | - | - | - | - | - | - | - |
Statistics Andrei Peteleu
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | - | - | - | - | - | - | - | |||||||||||
| 2023/2024 | 5 | 0 | 0 | 0 | 816' | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 208 | 81% | 0 | |
| 2022/2023 | 20 | 0 | 0 | 0 | 1154' | 7 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 45 | 40% | 0 | |
| 2021/2022 | 20 | 0 | 0 | 0 | 1957' | 16 | 5 | 3 | 3 | 0 | - | - | - | - | - | - | - | |
| 2020/2021 | 15 | 0 | 0 | 0 | 1492' | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2019/2020 | 29 | 0 | 0 | 0 | 1633' | 16 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 28 | 61% | 0 | |
| 2018/2019 | 39 | 0 | 0 | 1 | 866' | 7 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 22 | 0 | 0 | 0 | 918' | 6 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | |
| 2016/2017 | 1 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 0 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | ||||||
| 2014/2015 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | ||||||
| 2013/2014 | 0 | 0 | 0 | 9 | 0 | - | - | - | - | - | - | - | ||||||
| 2012/2013 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






