Goals margin Four argentinian league

Table
LIVE
All Home Away

Table shows the ranking of the teams with which goal difference won or lost their matches.

Team Winning goals
goal difference
Won Draws Losers Losers goals
goal difference
H2H
# Team 1 2 3 4+ 1 2 3 4+ H2H
1 Argentino Rosario - - - - 0 (0%) 1 (50%) 1 (50%) 1 (50%) - - -
2 Atlas - - - - 0 (0%) 1 (50%) 1 (50%) - 1 (50%) - -
3 Berazategui 1 (50%) - - 1 (50%) 2 (100%) 0 (0%) 0 (0%) - - - -
4 CA Fenix CA Fenix - - - - 0 (0%) 1 (50%) 1 (50%) - 1 (50%) - -
5 Canuelas 1 (50%) - - - 1 (50%) 1 (50%) 0 (0%) - - - -
6 Central Ballester - 1 (50%) - - 1 (50%) 1 (50%) 0 (0%) - - - -
7 Central Cordoba de Rosario 1 (50%) - - - 1 (50%) 1 (50%) 0 (0%) - - - -
8 Centro Español - - - 1 (50%) 1 (50%) 0 (0%) 1 (50%) 1 (50%) - - -
9 Claypole - - - - 0 (0%) 1 (50%) 1 (50%) 1 (50%) - - -
10 Club Lujan - - - - 0 (0%) 1 (50%) 1 (50%) 1 (50%) - - -
11 Defensores de Cambaceres - - - - 0 (0%) 1 (50%) 1 (50%) - 1 (50%) - -
12 Deportivo Espanol - - - - 0 (0%) 1 (50%) 1 (50%) 1 (50%) - - -
13 Deportivo Muñiz - - - - 0 (0%) 1 (50%) 1 (50%) 1 (50%) - - -
14 Deportivo Paraguayo - - - - 0 (0%) 0 (0%) 2 (100%) - 1 (50%) - 1 (50%)
15 El Porvenir - - - - 0 (0%) 2 (100%) 0 (0%) - - - -
16 Estrella del Sur - 1 (50%) - - 1 (50%) 0 (0%) 1 (50%) 1 (50%) - - -
17 Justo Jose de Urquiza - - - - 0 (0%) 0 (0%) 2 (100%) - 2 (100%) - -
18 Juventud Unida G. 1 (50%) - - - 1 (50%) 0 (0%) 1 (50%) 1 (50%) - - -
19 Lamadrid - 1 (50%) - - 1 (50%) 1 (50%) 0 (0%) - - - -
20 Leandro N. Alem 1 (50%) - - - 1 (50%) 0 (0%) 1 (50%) - - - 1 (50%)
21 Leones de Rosario - - - - 0 (0%) 2 (100%) 0 (0%) - - - -
22 Lugano - 1 (50%) 1 (50%) - 2 (100%) 0 (0%) 0 (0%) - - - -
23 Mercedes 1 (50%) 1 (50%) - - 2 (100%) 0 (0%) 0 (0%) - - - -
24 Puerto Nuevo 1 (50%) - - - 1 (50%) 0 (0%) 1 (50%) 1 (50%) - - -
25 Sacachispas FC 1 (50%) - - - 1 (50%) 0 (0%) 1 (50%) - - 1 (50%) -
26 Sportivo Barracas 1 (50%) 1 (50%) - - 2 (100%) 0 (0%) 0 (0%) - - - -
27 Victoriano Arenas - 1 (50%) - - 1 (50%) 0 (0%) 1 (50%) 1 (50%) - - -
28 Yupanqui 1 (50%) - - - 1 (50%) 0 (0%) 1 (50%) - 1 (50%) - -