Ball possesion Premier League
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 24 | 58.54% | 41.46% | ||
| 2 | 25 | 55.44% | 44.56% | ||
| 3 | 25 | 54.32% | 45.68% | ||
| 4 | 25 | 53.28% | 46.72% | ||
| 5 | 24 | 53.08% | 46.92% | ||
| 6 | 25 | 51.80% | 48.20% | ||
| 7 | 25 | 49.36% | 50.64% | ||
| 8 | 25 | 44.72% | 55.28% | ||
| 9 | 25 | 41.40% | 58.60% | ||
| 10 | 25 | 38.52% | 61.48% | ||




Premier League