Handicap Premier League
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
| Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
| 1 | 27 | 56% | 4% | 41% | 33% | 22% | 44% | 15% | 19% | 67% | 89% | 7% | 4% | 96% | 4% | 0% | 100% | 0% | 0% | ||
| 2 | 27 | 22% | 41% | 33% | 11% | 11% | 74% | 7% | 4% | 85% | 85% | 7% | 4% | 93% | 0% | 4% | 93% | 0% | 4% | ||
| 3 | 27 | 26% | 37% | 37% | 7% | 19% | 74% | 4% | 4% | 93% | 78% | 15% | 7% | 93% | 7% | 0% | 100% | 0% | 0% | ||
| 4 | 27 | 33% | 26% | 41% | 4% | 30% | 67% | 0% | 4% | 96% | 78% | 19% | 4% | 96% | 4% | 0% | 100% | 0% | 0% | ||
| 5 | 27 | 26% | 26% | 48% | 11% | 15% | 74% | 7% | 4% | 89% | 78% | 11% | 11% | 89% | 7% | 4% | 96% | 0% | 4% | ||
| 6 | 27 | 4% | 11% | 85% | 4% | 0% | 96% | 4% | 0% | 96% | 56% | 22% | 22% | 78% | 19% | 4% | 96% | 4% | 0% | ||
| 7 | 27 | 0% | 33% | 67% | 0% | 0% | 100% | 0% | 0% | 100% | 48% | 33% | 19% | 81% | 11% | 7% | 93% | 4% | 4% | ||
| 8 | 27 | 4% | 15% | 81% | 0% | 4% | 96% | 0% | 0% | 100% | 41% | 30% | 30% | 70% | 19% | 11% | 89% | 11% | 0% | ||
| 9 | 27 | 4% | 4% | 89% | 0% | 4% | 93% | 0% | 0% | 96% | 33% | 33% | 30% | 67% | 11% | 19% | 78% | 7% | 11% | ||
| 10 | 27 | 4% | 7% | 89% | 0% | 4% | 96% | 0% | 0% | 100% | 26% | 26% | 48% | 52% | 26% | 22% | 78% | 7% | 15% | ||




Premier League