Rodney MacDonald vs Awe - compare statistics
Player profile
190 cm
82 kg
34 years (1992-04-11)
England
Player profile
England
Statistics of current season Rodney MacDonald
Change league: All leagues
League 2
Carabao Cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Awe
Change league: All leagues
League 2
Premier Reserve League
FA Cup
National League Cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics Rodney MacDonald
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 21 | 0 | 0 | 0 | 1986' | 21 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 19 | 1181 | 82% | 0 | |
League 2 |
Notts Co. |
20 | 0 | 0 | 0 | 1896' | 20 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 19 | 1092 | 81% | 0 |
Carabao Cup |
Notts Co. |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 94% | 0 | |||||
| 2024/2025 | 17 | 0 | 0 | 0 | 1928' | 17 | 0 | 6 | 5 | 0 | 7 | 3 | 0 | 17 | 1046 | 80% | 2 | |
| 2023/2024 | 24 | 0 | 0 | 0 | 2263' | 24 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 13 | 1135 | 62% | 0 | |
| 2022/2023 | 34 | 2 | 0 | 1 | 2948' | 31 | 0 | 3 | 3 | 1 | 8 | 2 | 12 | 19 | 1362 | 70% | 1 | |
| 2021/2022 | 40 | 1 | 0 | 1 | 3007' | 32 | 1 | 1 | 1 | 0 | 9 | 2 | 23 | 15 | 1114 | 62% | 0 | |
| 2020/2021 | 37 | 0 | 0 | 1 | 2880' | 31 | 1 | 1 | 2 | 1 | 3 | 1 | 15 | 13 | 464 | 52% | 0 | |
| 2019/2020 | 22 | 0 | 0 | 0 | 1451' | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2018/2019 | 33 | 0 | 0 | 0 | 2673' | 28 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | |
| 2017/2018 | 47 | 0 | 0 | 1 | 3644' | 39 | 1 | 2 | 9 | 1 | - | - | - | - | - | - | - | |
| 2016/2017 | 27 | 659' | 2 | 0 | 6 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 42 | 3 | 0 | 1 | 2154' | 23 | 1 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 30 | 3 | 0 | 0 | 1858' | 20 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 39 | 2 | 0 | 0 | 3330' | 37 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 21 | 2 | 0 | 0 | 450' | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Awe
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 10 | 1 | 0 | 1 | 1148' | 10 | 0 | 4 | 0 | 0 | 7 | 2 | 0 | 12 | 194 | 57% | 3 | |
League 2 |
Salford City |
8 | 1 | 0 | 1 | 815' | 8 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 11 | 180 | 57% | 3 |
| Premier Reserve League | Southampton U21 | 0 | 0 | 0 | ' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | ||||
FA Cup |
Salford City |
1 | 169' | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 69% | 0 | |||||
| National League Cup | Southampton U21 | 1 | 164' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| 2024/2025 | 27 | 1 | 0 | 0 | 2460' | 27 | 0 | 0 | 6 | 1 | 10 | 3 | 0 | 37 | 690 | 65% | 2 | |
| 2023/2024 | 16 | 1 | 0 | 1 | 1567' | 16 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2022/2023 | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






