Cheikh Sabaly vs Anton Joensson - compare statistics
Player profile
Senegal
Player profile
185 cm
73 kg
30 years (1996-04-12)
Sweden
Statistics of current season Cheikh Sabaly
Change league: All leagues
Ligue 1
Major League Soccer
World Cup Qualification Africa
CONCACAF Champions League
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Anton Joensson
Change league: All leagues
Europa Conference League
Cup
US Open
Major League Soccer
Friendlies
Allsvenskan
Eliteserien
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Cheikh Sabaly
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 21 | 3 | 0 | 5 | 2652' | 21 | 0 | 12 | 3 | 0 | 23 | 10 | 0 | 21 | 405 | 79% | 5 | |
Ligue 1 |
Metz |
14 | 0 | 0 | 2 | 1668' | 14 | 0 | 6 | 2 | 0 | 8 | 5 | 0 | 16 | 229 | 76% | 5 |
Major League Soccer |
Vancouver Whitecaps |
7 | 2 | 0 | 1 | 984' | 7 | 0 | 6 | 1 | 0 | 13 | 4 | 0 | 3 | 146 | 83% | 0 |
| World Cup Qualification Africa | Senegal | 0 | 0 | 2 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
CONCACAF Champions League |
Vancouver Whitecaps |
0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 69% | 0 | ||||
Friendlies |
Senegal |
1 | 0 | 0 | ' | 0 | 0 | 2 | 1 | 0 | 2 | 17 | 76% | 0 | ||||
| 2024/2025 | 32 | 15 | 1 | 2 | 4759' | 33 | 0 | 22 | 1 | 0 | 77 | 33 | 0 | 38 | 743 | 81% | 24 | |
| 2023/2024 | 22 | 3 | 0 | 1 | 3163' | 18 | 3 | 18 | 4 | 0 | 23 | 9 | 0 | 27 | 360 | 72% | 6 | |
| 2022/2023 | 29 | 3 | 0 | 2 | 3748' | 21 | 15 | 10 | 1 | 0 | 11 | 6 | 1 | 6 | 158 | 79% | 2 | |
| 2021/2022 | 29 | 2 | 0 | 2 | 2857' | 14 | 13 | 10 | 0 | 0 | - | - | - | - | - | - | - | |
| 2020/2021 | 32 | 3 | 0 | 4 | 3564' | 18 | 16 | 13 | 5 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 2 | 10 | 0 | 1 | 247' | 1 | 1 | 1 | 0 | 1 | - | - | - | - | - | - | - |
Statistics Anton Joensson
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 48 | 7 | 1 | 2 | 4692' | 48 | 0 | 5 | 12 | 1 | 52 | 13 | 0 | 26 | 2464 | 83% | 4 | |
| Europa Conference League | AIK | 4 | 2 | 1 | 0 | 360' | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 60 | 60% | 1 |
| Europa Conference League | Paide Linnameeskond | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Cup |
AIK |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
US Open |
Chicago Fire |
1 | 1 | 0 | 0 | 154' | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | 85% | 0 |
Major League Soccer |
Chicago Fire |
12 | 0 | 0 | 0 | 1236' | 12 | 0 | 2 | 3 | 0 | 10 | 2 | 0 | 1 | 759 | 86% | 0 |
Friendlies |
Sweden |
4 | 1 | 0 | 0 | 440' | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 249 | 90% | 1 |
Allsvenskan |
AIK |
26 | 2 | 0 | 2 | 2412' | 26 | 0 | 1 | 8 | 1 | 34 | 6 | 0 | 22 | 1356 | 81% | 2 |
| 2024/2025 | 8 | 2 | 0 | 1 | 887' | 8 | 0 | 2 | 2 | 0 | 12 | 5 | 0 | 10 | 423 | 67% | 4 | |
| 2023/2024 | 5 | 1 | 0 | 1 | 570' | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2022/2023 | 14 | 1 | 0 | 1 | 1822' | 13 | 6 | 4 | 0 | 0 | 9 | 6 | 2 | 7 | 373 | 85% | 0 | |
| 2021/2022 | 5 | 2 | 0 | 0 | 397' | 3 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 8 | 0 | 0 | 2 | 952' | 7 | 3 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 21 | 1 | 0 | 0 | 1266' | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 108 | 73% | 0 | |
| 2017/2018 | 14 | 0 | 0 | 0 | 1163' | 8 | 3 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 7 | 329' | 1 | 0 | 3 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 7 | 328' | 1 | 0 | 3 | - | - | - | - | - | - | - | ||||||
| 2014/2015 | 4 | 0 | 0 | 0 | 121' | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






