Goals margin Primera B
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
| Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
| 1 | 2 (15%) | 3 (23%) | - | 1 (8%) | 6 (46%) | 4 (31%) | 3 (23%) | 1 (8%) | 2 (15%) | - | - | ||
| 2 | 1 (8%) | 4 (31%) | 1 (8%) | 1 (8%) | 7 (54%) | 4 (31%) | 2 (15%) | 1 (8%) | - | - | 1 (8%) | ||
| 3 | 2 (15%) | - | - | - | 2 (15%) | 6 (46%) | 5 (38%) | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | ||
| 4 | 2 (15%) | 3 (23%) | - | - | 5 (38%) | 3 (23%) | 5 (38%) | 1 (8%) | 2 (15%) | 2 (15%) | - | ||
| 5 | 1 (8%) | - | - | 1 (8%) | 2 (15%) | 6 (46%) | 5 (38%) | 3 (23%) | 1 (8%) | - | 1 (8%) | ||
| 6 | 2 (15%) | 4 (31%) | - | - | 6 (46%) | 2 (15%) | 5 (38%) | 2 (15%) | 2 (15%) | - | 1 (8%) | ||
| 7 | - | 1 (8%) | - | - | 1 (8%) | 5 (38%) | 7 (54%) | 4 (31%) | 3 (23%) | - | - | ||
| 8 | 3 (23%) | - | - | 2 (15%) | 5 (38%) | 5 (38%) | 3 (23%) | 2 (15%) | 1 (8%) | - | - | ||
| 9 | 5 (38%) | - | - | - | 5 (38%) | 3 (23%) | 5 (38%) | 4 (31%) | 1 (8%) | - | - | ||
| 10 | 3 (23%) | 4 (31%) | - | - | 7 (54%) | 1 (8%) | 5 (38%) | 2 (15%) | 2 (15%) | 1 (8%) | - | ||
| 11 | - | - | - | - | 0 (0%) | 3 (23%) | 10 (77%) | 6 (46%) | 4 (31%) | - | - | ||
| 12 | 3 (23%) | - | 1 (8%) | 1 (8%) | 5 (38%) | 4 (31%) | 4 (31%) | - | 4 (31%) | - | - | ||
| 13 | 3 (23%) | 2 (15%) | 1 (8%) | - | 6 (46%) | 7 (54%) | 0 (0%) | - | - | - | - | ||
| 14 | 2 (15%) | 3 (23%) | 1 (8%) | 1 (8%) | 7 (54%) | 4 (31%) | 2 (15%) | 1 (8%) | 1 (8%) | - | - | ||
| 15 | 3 (23%) | 3 (23%) | - | - | 6 (46%) | 2 (15%) | 5 (38%) | 3 (23%) | 2 (15%) | - | - | ||
| 16 | 1 (8%) | 2 (15%) | - | - | 3 (23%) | 3 (23%) | 7 (54%) | 2 (15%) | 2 (15%) | - | 3 (23%) | ||




Primera B