Collin Quaner vs Anthony Watt - compare statistics
Player profile
191 cm
81 kg
34 years (1991-06-18)
Germany
Player profile
173 cm
77 kg
32 years (1993-12-29)
Scotland
Statistics of current season Collin Quaner
Change league: All leagues
William Hill Scottish Cup
Premier League
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics of current season Anthony Watt
Change league: All leagues
Promotion/Relegation
Scottish Communities League Cup
William Hill Scottish Cup
1. Division
Friendlies
Friendlies U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Collin Quaner
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 9 | 1 | 0 | 1 | 789' | 2 | 3 | 6 | 0 | 0 | 2 | 1 | 4 | 3 | 47 | 70% | 1 | |
| William Hill Scottish Cup | St. Mirren | 2 | 0 | 0 | 0 | 148' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Premier League |
St. Mirren |
7 | 1 | 0 | 1 | 641' | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 3 | 47 | 70% | 1 |
| 2019/2020 | 11 | 0 | 0 | 0 | 384' | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 81% | 0 | |
| 2018/2019 | 21 | 4 | 0 | 3 | 2039' | 13 | 9 | 5 | 0 | 0 | 16 | 9 | 26 | 21 | 229 | 76% | 14 | |
| 2017/2018 | 36 | 0 | 0 | 4 | 2968' | 18 | 7 | 13 | 4 | 0 | 15 | 5 | 15 | 26 | 314 | 75% | 3 | |
| 2016/2017 | 41 | 11 | 0 | 5 | 4068' | 24 | 12 | 12 | 2 | 0 | 29 | 18 | 37 | 43 | 410 | 74% | 12 | |
| 2015/2016 | 30 | 2 | 0 | 0 | 1367' | 3 | 2 | 12 | 1 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 33 | 6 | 0 | 1 | 2550' | 17 | 3 | 11 | 3 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 15 | 1 | 0 | 1 | 1162' | 5 | 4 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 14 | 0 | 0 | 0 | 200' | 0 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 19 | 1 | 0 | 0 | 1347' | 3 | 3 | 12 | 0 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 22 | 1 | 0 | 0 | 1792' | 8 | 7 | 10 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Anthony Watt
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 36 | 11 | 1 | 8 | 4483' | 36 | 0 | 19 | 6 | 0 | 53 | 25 | 0 | 44 | 608 | 6% | 11 | |
| Promotion/Relegation | Partick Thistle | 2 | 0 | 0 | 1 | 245' | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 59 | 59% | 1 |
| Scottish Communities League Cup | Partick Thistle | 4 | 2 | 0 | 1 | 639' | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| William Hill Scottish Cup | Partick Thistle | 3 | 3 | 1 | 1 | 335' | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 |
1. Division |
Partick Thistle |
27 | 6 | 0 | 5 | 3264' | 27 | 0 | 13 | 6 | 0 | 49 | 24 | 0 | 41 | 549 | 0% | 10 |
| 2024/2025 | 17 | 1 | 0 | 2 | 2281' | 17 | 0 | 10 | 3 | 0 | 34 | 13 | 0 | 27 | 445 | 61% | 8 | |
| 2023/2024 | 35 | 13 | 0 | 8 | 4604' | 35 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2022/2023 | 32 | 5 | 0 | 1 | 3549' | 21 | 15 | 8 | 3 | 1 | 9 | 4 | 13 | 9 | 135 | 54% | 1 | |
| 2021/2022 | 38 | 10 | 2 | 2 | 4245' | 34 | 13 | 3 | 7 | 0 | 25 | 17 | 22 | 44 | 359 | 60% | 9 | |
| 2020/2021 | 40 | 6 | 0 | 6 | 4421' | 30 | 15 | 9 | 9 | 0 | 22 | 10 | 32 | 36 | 430 | 63% | 2 | |
| 2019/2020 | 33 | 7 | 0 | 1 | 2659' | 11 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2018/2019 | 31 | 3 | 0 | 3 | 3737' | 22 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2017/2018 | 15 | 1 | 0 | 0 | 1295' | 6 | 4 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 40 | 3 | 1 | 1 | 3820' | 22 | 15 | 12 | 10 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 39 | 7 | 0 | 4 | 4031' | 27 | 16 | 8 | 4 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 47 | 8 | 0 | 2 | 3975' | 20 | 13 | 20 | 2 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 26 | 10 | 0 | 0 | 1709' | 10 | 2 | 10 | 3 | 1 | - | - | - | - | - | - | - | |
| 2012/2013 | 39 | 6 | 0 | 0 | 2255' | 10 | 3 | 16 | 1 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 3 | 3 | 1 | 0 | 194' | 0 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 15 | 3 | 0 | 0 | 1080' | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






