Table under/over Liga Postobon
All
Home
Away
The table is divided into 3 sections. Total goals in the match (home team + away team), goal / no goal, and to zero.
In the first section you will find information on how many matches were more than 0.5, 1.5, 2.5 goals. This will be handy to bet Under / Over. In the last column, check how many matches: the team won / lost to zero, both teams have shot a goal.
| Team | Total goals in the match (Team + Opponent) | The goal / no goal | To null | H2H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | G+ | G- | Ave. | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | BTTS | CS | FTS | WTN | LTS | H2H |
| - | 19 | 35 | 15 | 2.63 | 95% | 74% | 63% | 21% | 11% | 37% | 37% | 32% | 32% | 26% | ||
| - | 19 | 26 | 26 | 2.74 | 84% | 79% | 63% | 32% | 16% | 63% | 21% | 32% | 5% | 16% | ||
| - | 19 | 31 | 23 | 2.84 | 89% | 79% | 63% | 32% | 16% | 63% | 32% | 16% | 21% | 5% | ||
| - | 19 | 26 | 24 | 2.63 | 95% | 79% | 58% | 26% | 5% | 68% | 26% | 11% | 21% | 5% | ||
| - | 19 | 31 | 24 | 2.89 | 100% | 95% | 58% | 16% | 11% | 53% | 32% | 16% | 32% | 16% | ||
| - | 19 | 29 | 25 | 2.84 | 89% | 74% | 58% | 26% | 21% | 58% | 37% | 16% | 26% | 5% | ||
| - | 19 | 22 | 35 | 3.00 | 95% | 89% | 53% | 42% | 21% | 63% | 16% | 26% | 11% | 21% | ||
| - | 19 | 29 | 22 | 2.68 | 100% | 84% | 53% | 26% | 5% | 79% | 11% | 11% | 11% | 11% | ||
| - | 19 | 20 | 33 | 2.79 | 100% | 79% | 53% | 32% | 16% | 53% | 21% | 26% | 21% | 26% | ||
| - | 19 | 26 | 20 | 2.42 | 79% | 79% | 53% | 21% | 11% | 47% | 37% | 37% | 16% | 16% | ||
| - | 19 | 22 | 27 | 2.58 | 95% | 84% | 47% | 16% | 11% | 74% | 16% | 16% | 11% | 11% | ||
| - | 19 | 15 | 32 | 2.47 | 100% | 68% | 47% | 21% | 11% | 21% | 21% | 58% | 21% | 58% | ||
| - | 19 | 20 | 25 | 2.37 | 95% | 68% | 47% | 16% | 11% | 58% | 21% | 26% | 16% | 21% | ||
| - | 19 | 31 | 22 | 2.79 | 95% | 89% | 47% | 21% | 16% | 79% | 21% | 5% | 16% | 0% | ||
| - | 19 | 15 | 32 | 2.47 | 89% | 58% | 42% | 37% | 16% | 42% | 16% | 53% | 5% | 42% | ||
| - | 19 | 25 | 15 | 2.11 | 95% | 68% | 42% | 5% | 0% | 37% | 47% | 21% | 42% | 16% | ||
| - | 19 | 27 | 17 | 2.32 | 89% | 74% | 32% | 26% | 11% | 47% | 37% | 26% | 26% | 16% | ||
| - | 19 | 13 | 27 | 2.11 | 89% | 63% | 32% | 16% | 11% | 42% | 21% | 47% | 11% | 37% | ||
| - | 19 | 20 | 16 | 1.89 | 89% | 58% | 26% | 11% | 5% | 42% | 37% | 32% | 26% | 21% | ||
| - | 19 | 17 | 20 | 1.95 | 89% | 74% | 21% | 11% | 0% | 47% | 32% | 32% | 21% | 21% | ||
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff




Liga Postobon
Once Caldas
Atletico Junior
America de Cali
Santa Fe
Tolima
Deportivo Pasto
La Equidad
Atletico Nacional