Who scored first Primera Division
Table Apertura
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | Deportivo Saprissa | 70.00% | 5.00% | 25% | 80.00% | 0.00% | 20% | 60.00% | 10.00% | 30% | |
2 | Deportiva San Carlos | 52.38% | 28.57% | 19.05% | 45.45% | 36.36% | 18.18% | 60.00% | 20.00% | 20% | |
3 | LD Alajuelense | 52.38% | 4.76% | 42.86% | 54.55% | 0.00% | 45.45% | 50.00% | 10.00% | 40% | |
4 | Municipal Perez Zeledon | 52.38% | 19.05% | 28.57% | 60.00% | 30.00% | 10% | 45.45% | 9.09% | 45.45% | |
5 | Sporting San Jose | 47.62% | 0.00% | 52.38% | 40.00% | 0.00% | 60% | 54.55% | 0.00% | 45.45% | |
6 | Guanacasteca | 47.62% | 9.52% | 42.86% | 80.00% | 10.00% | 10% | 18.18% | 9.09% | 72.73% | |
7 | C.S. Cartagines | 42.86% | 9.52% | 47.62% | 63.64% | 0.00% | 36.36% | 20.00% | 20.00% | 60% | |
8 | Club Sport Herediano | 42.86% | 9.52% | 47.62% | 60.00% | 0.00% | 40% | 27.27% | 18.18% | 54.55% | |
9 | AD Municipal Liberia | 45.00% | 5.00% | 50% | 50.00% | 0.00% | 50% | 40.00% | 10.00% | 50% | |
10 | Santos de Guapiles | 38.10% | 4.76% | 57.14% | 45.45% | 9.09% | 45.45% | 30.00% | 0.00% | 70% | |
11 | Santa Ana | 28.57% | 4.76% | 66.67% | 36.36% | 9.09% | 54.55% | 20.00% | 0.00% | 80% | |
12 | Puntarenas FC | 23.81% | 14.29% | 61.9% | 20.00% | 20.00% | 60% | 27.27% | 9.09% | 63.64% |
Table Apertura - Semi-finals
View full playoffHide full playoff