Table under/over Druha League
All
Home
Away
The table is divided into 3 sections. Total goals in the match (home team + away team), goal / no goal, and to zero.
In the first section you will find information on how many matches were more than 0.5, 1.5, 2.5 goals. This will be handy to bet Under / Over. In the last column, check how many matches: the team won / lost to zero, both teams have shot a goal.
| Team | Total goals in the match (Team + Opponent) | The goal / no goal | To null | H2H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | G+ | G- | Ave. | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | BTTS | CS | FTS | WTN | LTS | H2H |
| - | 27 | 50 | 42 | 3.41 | 104% | 93% | 74% | 30% | 22% | 67% | 19% | 15% | 19% | 15% | ||
| - | 28 | 27 | 51 | 2.79 | 96% | 75% | 61% | 32% | 11% | 39% | 18% | 46% | 14% | 43% | ||
| - | 27 | 36 | 44 | 2.96 | 100% | 81% | 59% | 37% | 11% | 52% | 26% | 22% | 26% | 22% | ||
| - | 28 | 43 | 38 | 2.89 | 100% | 82% | 57% | 36% | 14% | 46% | 32% | 21% | 32% | 21% | ||
| - | 28 | 38 | 43 | 2.89 | 100% | 75% | 57% | 25% | 18% | 57% | 14% | 29% | 14% | 29% | ||
| - | 27 | 44 | 31 | 2.78 | 96% | 81% | 59% | 26% | 7% | 63% | 30% | 11% | 26% | 7% | ||
| - | 28 | 29 | 41 | 2.50 | 93% | 61% | 54% | 21% | 14% | 43% | 32% | 32% | 25% | 25% | ||
| - | 27 | 30 | 43 | 2.70 | 93% | 81% | 56% | 30% | 7% | 74% | 7% | 26% | 0% | 19% | ||
| - | 28 | 57 | 20 | 2.75 | 96% | 68% | 54% | 21% | 14% | 43% | 54% | 7% | 50% | 4% | ||
| - | 27 | 44 | 34 | 2.89 | 96% | 89% | 56% | 33% | 11% | 52% | 30% | 26% | 22% | 19% | ||
| - | 28 | 42 | 30 | 2.57 | 86% | 68% | 50% | 36% | 11% | 43% | 39% | 32% | 25% | 18% | ||
| - | 27 | 33 | 47 | 2.96 | 96% | 81% | 52% | 41% | 19% | 52% | 11% | 41% | 7% | 37% | ||
| - | 28 | 27 | 38 | 2.32 | 93% | 79% | 46% | 14% | 0% | 50% | 21% | 36% | 14% | 29% | ||
| - | 28 | 29 | 37 | 2.36 | 96% | 68% | 39% | 18% | 7% | 39% | 32% | 32% | 29% | 29% | ||
| - | 28 | 39 | 30 | 2.46 | 89% | 68% | 39% | 25% | 11% | 50% | 32% | 29% | 21% | 18% | ||
| - | 24 | 27 | 26 | 2.21 | 92% | 71% | 33% | 4% | 4% | 33% | 42% | 33% | 33% | 25% | ||




Druha League