HT/FT 1. Division

Regular Season Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Lyngby Lyngby 22 41% 5% 0% 9% 9% 5% 5% 14% 14%
2 Esbjerg fB Esbjerg fB 22 27% 9% 0% 18% 9% 0% 5% 0% 32%
3 Hilleroed 22 27% 9% 0% 18% 14% 0% 0% 9% 23%
4 Hvidovre 22 27% 14% 0% 9% 23% 5% 9% 5% 9%
5 Kolding IF Kolding IF 22 27% 9% 9% 14% 9% 9% 0% 9% 14%
6 AC Horsens AC Horsens 22 27% 0% 14% 5% 27% 5% 5% 0% 18%
7 B 93 22 23% 9% 0% 9% 9% 9% 5% 0% 36%
8 AaB AaB 22 23% 5% 0% 9% 5% 18% 0% 23% 18%
9 Aarhus Fremad 22 18% 0% 0% 9% 32% 14% 0% 9% 18%
10 Hobro Hobro 22 14% 9% 0% 14% 18% 18% 0% 5% 23%
11 HB Koege HB Koege 22 14% 5% 9% 5% 14% 18% 5% 5% 27%
12 Middelfart G og BK 22 0% 9% 5% 5% 14% 23% 5% 5% 36%
Promotion Round Table Promotion Round
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 AC Horsens AC Horsens 6 50% 0% 0% 17% 17% 0% 0% 17% 0%
2 Lyngby Lyngby 6 33% 0% 0% 17% 0% 17% 17% 0% 17%
3 Hilleroed 6 17% 0% 0% 17% 50% 17% 0% 0% 0%
4 Hvidovre 6 17% 17% 17% 0% 17% 17% 0% 17% 0%
5 Kolding IF Kolding IF 6 0% 17% 0% 0% 0% 17% 0% 17% 50%
6 Esbjerg fB Esbjerg fB 6 0% 17% 0% 17% 17% 0% 0% 0% 50%
Relegation Round Table Relegation Round
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 HB Koege HB Koege 6 33% 0% 0% 33% 17% 0% 17% 0% 0%
2 AaB AaB 6 33% 17% 0% 17% 17% 0% 17% 0% 0%
3 Hobro Hobro 6 33% 0% 0% 17% 0% 0% 0% 17% 33%
4 Aarhus Fremad 6 17% 0% 0% 33% 0% 17% 0% 0% 33%
5 Middelfart G og BK 6 0% 0% 17% 0% 0% 50% 0% 0% 33%
6 B 93 6 0% 0% 17% 17% 0% 50% 0% 0% 17%