HT/FT 1. Division

Regular Season Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Lyngby Lyngby 22 41% 5% 0% 9% 9% 5% 5% 14% 14%
2 Esbjerg fB Esbjerg fB 22 27% 9% 0% 18% 9% 0% 5% 0% 32%
3 Hilleroed 22 27% 9% 0% 18% 14% 0% 0% 9% 23%
4 Hvidovre 22 27% 14% 0% 9% 23% 5% 9% 5% 9%
5 Kolding IF Kolding IF 22 27% 9% 9% 14% 9% 9% 0% 9% 14%
6 AC Horsens AC Horsens 22 27% 0% 14% 5% 27% 5% 5% 0% 18%
7 B 93 22 23% 9% 0% 9% 9% 9% 5% 0% 36%
8 AaB AaB 22 23% 5% 0% 9% 5% 18% 0% 23% 18%
9 Aarhus Fremad 22 18% 0% 0% 9% 32% 14% 0% 9% 18%
10 Hobro Hobro 22 14% 9% 0% 14% 18% 18% 0% 5% 23%
11 HB Koege HB Koege 22 14% 5% 9% 5% 14% 18% 5% 5% 27%
12 Middelfart G og BK 22 0% 9% 5% 5% 14% 23% 5% 5% 36%
Promotion Round Table Promotion Round
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 AC Horsens AC Horsens 9 56% 0% 0% 11% 11% 0% 0% 22% 0%
2 Lyngby Lyngby 9 22% 0% 0% 33% 0% 11% 11% 0% 22%
3 Esbjerg fB Esbjerg fB 9 22% 11% 0% 11% 22% 0% 0% 0% 33%
4 Hilleroed 9 11% 0% 0% 11% 44% 11% 0% 0% 22%
5 Kolding IF Kolding IF 9 11% 11% 0% 0% 0% 22% 0% 11% 44%
6 Hvidovre 9 11% 22% 11% 0% 11% 22% 0% 11% 11%
Relegation Round Table Relegation Round
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 HB Koege HB Koege 9 33% 0% 0% 22% 22% 0% 11% 0% 11%
2 Aarhus Fremad 9 33% 0% 0% 22% 11% 11% 0% 0% 22%
3 Hobro Hobro 9 33% 0% 0% 11% 11% 0% 0% 11% 33%
4 AaB AaB 9 22% 11% 0% 11% 22% 0% 11% 0% 22%
5 Middelfart G og BK 9 11% 0% 11% 0% 0% 44% 0% 0% 33%
6 B 93 9 0% 0% 11% 22% 22% 33% 0% 0% 11%