Edimilson Fernandes vs Chipperfield - compare statistics
Player profile
190 cm
70 kg
30 years (1996-04-15)
Switzerland
Player profile
Switzerland
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Edimilson Fernandes
Change league: All leagues
Super League
Cup
Europa League
Club Friendlies
Friendlies
European Championship
World cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Chipperfield
Change league: All leagues
Super League
Cup
EURO U-21
U20 National Team Friendlies
Friendlies U-21
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Edimilson Fernandes
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 33 | 3 | 0 | 7 | 3559' | 33 | 0 | 9 | 6 | 1 | 39 | 11 | 0 | 26 | 1480 | 87% | 1 | |
Super League |
Young Boys |
25 | 2 | 0 | 7 | 2673' | 25 | 0 | 7 | 6 | 1 | 34 | 10 | 0 | 23 | 1164 | 87% | 1 |
Cup |
Young Boys |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Europa League |
Young Boys |
7 | 796' | 7 | 0 | 2 | 5 | 1 | 0 | 3 | 316 | 87% | 0 | |||||
| Club Friendlies | FSV Mainz | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2024/2025 | 24 | 1 | 0 | 1 | 3002' | 24 | 0 | 12 | 1 | 0 | 19 | 5 | 0 | 8 | 1103 | 88% | 0 | |
| 2023/2024 | 15 | 0 | 0 | 2 | 1554' | 14 | 1 | 3 | 4 | 0 | 16 | 1 | 0 | 10 | 779 | 68% | 2 | |
| 2022/2023 | 36 | 0 | 0 | 3 | 3826' | 30 | 10 | 5 | 4 | 0 | 9 | 2 | 19 | 13 | 869 | 74% | 0 | |
| 2021/2022 | 34 | 2 | 0 | 3 | 2789' | 14 | 13 | 9 | 3 | 0 | 16 | 7 | 19 | 10 | 448 | 82% | 1 | |
| 2020/2021 | 27 | 0 | 0 | 1 | 1930' | 11 | 5 | 8 | 1 | 0 | 11 | 5 | 8 | 7 | 358 | 76% | 1 | |
| 2019/2020 | 29 | 1 | 0 | 0 | 2644' | 19 | 7 | 6 | 7 | 1 | 21 | 2 | 17 | 4 | 490 | 86% | 0 | |
| 2018/2019 | 42 | 2 | 0 | 1 | 3792' | 27 | 10 | 11 | 10 | 1 | 26 | 5 | 42 | 19 | 794 | 85% | 0 | |
| 2017/2018 | 21 | 0 | 0 | 1 | 1783' | 11 | 8 | 5 | 1 | 0 | 6 | 1 | 5 | 11 | 210 | 80% | 0 | |
| 2016/2017 | 50 | 1 | 0 | 0 | 3471' | 16 | 5 | 23 | 6 | 0 | 20 | 4 | 16 | 7 | 471 | 87% | 1 | |
| 2015/2016 | 37 | 5 | 0 | 1 | 3425' | 30 | 6 | 4 | 6 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 20 | 3 | 0 | 0 | 2120' | 15 | 8 | 2 | 8 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 2 | 0 | 0 | 0 | 143' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Chipperfield
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 14 | 6 | 1 | 1 | 2238' | 14 | 0 | 14 | 3 | 0 | 37 | 9 | 0 | 28 | 448 | 73% | 1 | |
Super League |
Sion |
13 | 4 | 0 | 1 | 2078' | 13 | 0 | 13 | 3 | 0 | 37 | 9 | 0 | 28 | 448 | 73% | 1 |
Cup |
Sion |
1 | 2 | 1 | 0 | 160' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| U20 National Team Friendlies | Switzerland U21 | ' | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||||||
| 2024/2025 | 10 | 0 | 0 | 3 | 1455' | 10 | 0 | 9 | 1 | 0 | 14 | 5 | 0 | 15 | 225 | 70% | 1 | |
| 2023/2024 | 8 | 7 | 0 | 3 | 1173' | 8 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 45 | 0% | 0 | |
| 2022/2023 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2









