Table under/over League 2
All
Home
Away
The table is divided into 3 sections. Total goals in the match (home team + away team), goal / no goal, and to zero.
In the first section you will find information on how many matches were more than 0.5, 1.5, 2.5 goals. This will be handy to bet Under / Over. In the last column, check how many matches: the team won / lost to zero, both teams have shot a goal.
| Team | Total goals in the match (Team + Opponent) | The goal / no goal | To null | H2H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | G+ | G- | Ave. | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | BTTS | CS | FTS | WTN | LTS | H2H |
| - | 46 | 70 | 59 | 2.80 | 98% | 85% | 63% | 28% | 7% | 59% | 28% | 15% | 26% | 13% | ||
| - | 46 | 45 | 78 | 2.67 | 91% | 72% | 63% | 33% | 9% | 57% | 15% | 37% | 7% | 28% | ||
| - | 46 | 48 | 77 | 2.72 | 93% | 76% | 57% | 28% | 15% | 54% | 15% | 37% | 9% | 30% | ||
| - | 46 | 74 | 52 | 2.74 | 98% | 76% | 57% | 28% | 11% | 57% | 28% | 17% | 26% | 15% | ||
| - | 46 | 54 | 79 | 2.89 | 96% | 83% | 54% | 35% | 15% | 59% | 17% | 28% | 13% | 24% | ||
| - | 46 | 86 | 45 | 2.85 | 93% | 78% | 54% | 37% | 17% | 61% | 33% | 13% | 26% | 7% | ||
| - | 46 | 71 | 46 | 2.54 | 89% | 76% | 52% | 28% | 7% | 59% | 35% | 17% | 24% | 7% | ||
| - | 46 | 56 | 65 | 2.63 | 98% | 72% | 52% | 30% | 11% | 46% | 24% | 33% | 22% | 30% | ||
| - | 46 | 64 | 58 | 2.65 | 96% | 72% | 52% | 30% | 13% | 57% | 20% | 28% | 15% | 24% | ||
| - | 46 | 74 | 50 | 2.70 | 96% | 70% | 48% | 33% | 15% | 50% | 37% | 17% | 33% | 13% | ||
| - | 46 | 60 | 44 | 2.26 | 87% | 65% | 48% | 20% | 7% | 43% | 41% | 28% | 28% | 15% | ||
| - | 46 | 53 | 79 | 2.87 | 98% | 80% | 48% | 33% | 17% | 52% | 24% | 26% | 22% | 24% | ||
| - | 46 | 56 | 56 | 2.43 | 91% | 70% | 48% | 26% | 4% | 52% | 24% | 33% | 15% | 24% | ||
| - | 46 | 70 | 53 | 2.67 | 91% | 76% | 48% | 30% | 11% | 57% | 33% | 20% | 24% | 11% | ||
| - | 46 | 71 | 56 | 2.76 | 98% | 74% | 46% | 30% | 17% | 61% | 30% | 11% | 28% | 9% | ||
| - | 46 | 42 | 69 | 2.41 | 89% | 63% | 46% | 30% | 9% | 43% | 28% | 39% | 17% | 28% | ||
| - | 46 | 57 | 58 | 2.50 | 93% | 74% | 46% | 20% | 11% | 67% | 20% | 20% | 13% | 13% | ||
| - | 46 | 53 | 72 | 2.72 | 96% | 70% | 46% | 30% | 20% | 54% | 24% | 26% | 20% | 22% | ||
| - | 46 | 44 | 68 | 2.43 | 89% | 74% | 43% | 26% | 4% | 46% | 26% | 39% | 15% | 28% | ||
| - | 46 | 61 | 51 | 2.43 | 91% | 63% | 43% | 26% | 11% | 48% | 33% | 28% | 24% | 20% | ||
| - | 46 | 47 | 58 | 2.28 | 93% | 67% | 37% | 20% | 7% | 41% | 26% | 39% | 20% | 33% | ||
| - | 46 | 39 | 68 | 2.33 | 98% | 70% | 37% | 17% | 9% | 43% | 20% | 39% | 17% | 37% | ||
| - | 46 | 62 | 49 | 2.41 | 93% | 67% | 35% | 20% | 13% | 50% | 24% | 33% | 17% | 26% | ||
| - | 46 | 66 | 33 | 2.15 | 87% | 72% | 35% | 13% | 7% | 46% | 43% | 24% | 30% | 11% | ||
View full playoffHide full playoff




League 2
Chesterfield
Notts Co.
Grimsby
Salford City