Handicap Championnat National de D1
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
| Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
| 1 | 20 | 45% | 40% | 15% | 35% | 10% | 55% | 10% | 25% | 65% | 90% | 10% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | ||
| 2 | 19 | 42% | 32% | 26% | 5% | 37% | 58% | 5% | 0% | 95% | 89% | 5% | 5% | 95% | 0% | 5% | 95% | 0% | 5% | ||
| 3 | 20 | 25% | 25% | 50% | 10% | 15% | 75% | 5% | 5% | 90% | 75% | 5% | 20% | 80% | 15% | 5% | 95% | 5% | 0% | ||
| 4 | 20 | 20% | 20% | 60% | 10% | 10% | 80% | 10% | 0% | 90% | 75% | 5% | 20% | 80% | 15% | 5% | 95% | 5% | 0% | ||
| 5 | 22 | 27% | 23% | 45% | 14% | 14% | 68% | 14% | 0% | 82% | 59% | 18% | 18% | 77% | 18% | 0% | 95% | 0% | 0% | ||
| 6 | 20 | 15% | 15% | 65% | 5% | 10% | 80% | 5% | 0% | 90% | 60% | 25% | 10% | 85% | 10% | 0% | 95% | 0% | 0% | ||
| 7 | 19 | 0% | 26% | 74% | 0% | 0% | 100% | 0% | 0% | 100% | 63% | 26% | 11% | 89% | 5% | 5% | 95% | 0% | 5% | ||
| 8 | 20 | 10% | 0% | 90% | 5% | 5% | 90% | 0% | 5% | 95% | 60% | 25% | 15% | 85% | 10% | 5% | 95% | 5% | 0% | ||
| 9 | 19 | 32% | 21% | 47% | 11% | 21% | 68% | 0% | 11% | 89% | 58% | 16% | 26% | 74% | 16% | 11% | 89% | 5% | 5% | ||
| 10 | 19 | 21% | 16% | 63% | 11% | 11% | 79% | 0% | 11% | 89% | 58% | 26% | 16% | 84% | 11% | 5% | 95% | 5% | 0% | ||
| 11 | 20 | 15% | 15% | 70% | 5% | 10% | 85% | 5% | 0% | 95% | 55% | 30% | 15% | 85% | 15% | 0% | 100% | 0% | 0% | ||
| 12 | 21 | 19% | 5% | 71% | 0% | 19% | 76% | 0% | 0% | 95% | 48% | 29% | 19% | 76% | 5% | 14% | 81% | 14% | 0% | ||
| 13 | 16 | 6% | 13% | 81% | 0% | 6% | 94% | 0% | 0% | 100% | 38% | 6% | 56% | 44% | 25% | 31% | 69% | 19% | 13% | ||
| 14 | 21 | 5% | 0% | 90% | 5% | 0% | 90% | 0% | 5% | 90% | 19% | 19% | 57% | 38% | 24% | 33% | 62% | 5% | 29% | ||




Championnat National de D1