Half time table Oberliga
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 66 | 19 | 9 | 3 | 38 | 9 | 29 | |||
| 2 | 30 | 51 | 13 | 12 | 5 | 26 | 13 | 13 | |||
| 6 | 32 | 49 | 12 | 13 | 7 | 33 | 21 | 12 | |||
| 3 | 32 | 48 | 11 | 15 | 6 | 31 | 18 | 13 | |||
| 10 | 32 | 48 | 13 | 9 | 9 | 20 | 17 | 3 | |||
| 4 | 32 | 47 | 11 | 14 | 7 | 21 | 17 | 4 | |||
| 5 | 32 | 44 | 10 | 14 | 8 | 17 | 11 | 6 | |||
| 8 | 32 | 43 | 10 | 13 | 9 | 20 | 24 | -4 | |||
| 11 | 31 | 40 | 10 | 10 | 11 | 26 | 22 | 4 | |||
| 12 | 32 | 40 | 10 | 10 | 12 | 22 | 26 | -4 | |||
| 7 | 29 | 38 | 7 | 17 | 5 | 15 | 14 | 1 | |||
| 15 | 32 | 38 | 8 | 14 | 10 | 11 | 19 | -8 | |||
| 9 | 32 | 35 | 7 | 14 | 11 | 17 | 20 | -3 | |||
| 13 | 31 | 31 | 6 | 13 | 12 | 17 | 26 | -9 | |||
| 14 | 31 | 30 | 7 | 9 | 15 | 17 | 30 | -13 | |||
| 17 | 32 | 26 | 5 | 11 | 16 | 14 | 36 | -22 | |||
| 16 | 32 | 23 | 4 | 11 | 17 | 10 | 32 | -22 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 32 | 56 | 16 | 8 | 8 | 36 | 22 | 14 | |||
| 2 | 32 | 51 | 13 | 12 | 7 | 30 | 18 | 12 | |||
| 6 | 31 | 50 | 13 | 11 | 7 | 20 | 13 | 7 | |||
| 1 | 32 | 49 | 13 | 10 | 9 | 24 | 17 | 7 | |||
| 4 | 32 | 49 | 12 | 13 | 7 | 22 | 21 | 1 | |||
| 3 | 31 | 46 | 12 | 10 | 9 | 27 | 25 | 2 | |||
| 5 | 32 | 45 | 11 | 12 | 9 | 21 | 21 | 0 | |||
| 10 | 31 | 43 | 12 | 7 | 12 | 31 | 25 | 6 | |||
| 14 | 32 | 43 | 12 | 7 | 13 | 21 | 27 | -6 | |||
| 8 | 32 | 42 | 10 | 12 | 10 | 30 | 26 | 4 | |||
| 12 | 32 | 41 | 9 | 14 | 9 | 21 | 21 | 0 | |||
| 13 | 32 | 39 | 9 | 12 | 11 | 21 | 23 | -2 | |||
| 16 | 31 | 39 | 10 | 9 | 12 | 25 | 32 | -7 | |||
| 9 | 32 | 36 | 8 | 12 | 12 | 21 | 23 | -2 | |||
| 15 | 31 | 30 | 5 | 15 | 11 | 19 | 31 | -12 | |||
| 11 | 31 | 28 | 5 | 13 | 13 | 17 | 25 | -8 | |||
| 17 | 32 | 25 | 4 | 13 | 15 | 18 | 34 | -16 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 78 | 24 | 6 | 4 | 53 | 9 | 44 | |||
| 2 | 34 | 72 | 21 | 9 | 4 | 52 | 17 | 35 | |||
| 3 | 34 | 69 | 20 | 9 | 5 | 54 | 19 | 35 | |||
| 9 | 33 | 61 | 18 | 7 | 8 | 39 | 20 | 19 | |||
| 4 | 33 | 55 | 15 | 10 | 8 | 37 | 22 | 15 | |||
| 5 | 32 | 52 | 13 | 13 | 6 | 26 | 20 | 6 | |||
| 7 | 34 | 49 | 14 | 7 | 13 | 26 | 30 | -4 | |||
| 6 | 34 | 48 | 13 | 9 | 12 | 37 | 36 | 1 | |||
| 12 | 34 | 46 | 13 | 7 | 14 | 46 | 39 | 7 | |||
| 10 | 33 | 46 | 10 | 16 | 7 | 31 | 25 | 6 | |||
| 15 | 34 | 42 | 11 | 9 | 14 | 29 | 37 | -8 | |||
| 14 | 34 | 41 | 12 | 5 | 17 | 32 | 44 | -12 | |||
| 8 | 34 | 38 | 9 | 11 | 14 | 36 | 41 | -5 | |||
| 11 | 34 | 31 | 5 | 16 | 13 | 26 | 46 | -20 | |||
| 16 | 32 | 31 | 8 | 7 | 17 | 23 | 48 | -25 | |||
| 13 | 34 | 30 | 6 | 12 | 16 | 15 | 29 | -14 | |||
| 17 | 33 | 26 | 6 | 8 | 19 | 22 | 40 | -18 | |||
| 18 | 34 | 9 | 2 | 3 | 29 | 14 | 76 | -62 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 29 | 52 | 14 | 10 | 5 | 27 | 11 | 16 | |||
| 1 | 29 | 52 | 12 | 16 | 1 | 28 | 12 | 16 | |||
| 4 | 29 | 48 | 12 | 12 | 5 | 21 | 13 | 8 | |||
| 3 | 28 | 44 | 10 | 14 | 4 | 18 | 9 | 9 | |||
| 6 | 29 | 44 | 12 | 8 | 9 | 26 | 18 | 8 | |||
| 7 | 29 | 43 | 10 | 13 | 6 | 24 | 15 | 9 | |||
| 5 | 29 | 39 | 9 | 12 | 8 | 15 | 14 | 1 | |||
| 9 | 29 | 39 | 9 | 12 | 8 | 19 | 19 | 0 | |||
| 8 | 29 | 39 | 11 | 6 | 12 | 20 | 21 | -1 | |||
| 10 | 28 | 33 | 6 | 15 | 7 | 15 | 16 | -1 | |||
| 12 | 29 | 33 | 7 | 12 | 10 | 17 | 26 | -9 | |||
| 11 | 29 | 33 | 8 | 9 | 12 | 15 | 26 | -11 | |||
| 13 | 28 | 30 | 6 | 12 | 10 | 17 | 19 | -2 | |||
| 14 | 29 | 29 | 6 | 11 | 12 | 12 | 20 | -8 | |||
| 15 | 28 | 23 | 5 | 8 | 15 | 14 | 29 | -15 | |||
| 16 | 29 | 18 | 2 | 12 | 15 | 9 | 29 | -20 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 69 | 20 | 9 | 4 | 40 | 12 | 28 | |||
| 14 | 33 | 55 | 15 | 10 | 8 | 33 | 23 | 10 | |||
| 6 | 33 | 55 | 15 | 10 | 8 | 34 | 24 | 10 | |||
| 2 | 33 | 52 | 15 | 7 | 11 | 34 | 23 | 11 | |||
| 3 | 33 | 49 | 10 | 19 | 4 | 23 | 15 | 8 | |||
| 12 | 33 | 49 | 12 | 13 | 8 | 31 | 26 | 5 | |||
| 10 | 32 | 46 | 11 | 13 | 8 | 25 | 18 | 7 | |||
| 8 | 32 | 46 | 12 | 10 | 10 | 23 | 26 | -3 | |||
| 4 | 32 | 44 | 12 | 8 | 12 | 32 | 26 | 6 | |||
| 5 | 33 | 43 | 10 | 13 | 10 | 30 | 26 | 4 | |||
| 13 | 33 | 39 | 9 | 12 | 12 | 23 | 28 | -5 | |||
| 15 | 33 | 39 | 9 | 12 | 12 | 26 | 34 | -8 | |||
| 9 | 33 | 38 | 7 | 17 | 9 | 30 | 32 | -2 | |||
| 11 | 32 | 38 | 8 | 14 | 10 | 21 | 28 | -7 | |||
| 7 | 33 | 38 | 9 | 11 | 13 | 21 | 28 | -7 | |||
| 17 | 33 | 29 | 5 | 14 | 14 | 19 | 36 | -17 | |||
| 16 | 33 | 28 | 5 | 13 | 15 | 16 | 31 | -15 | |||
| 18 | 33 | 20 | 3 | 11 | 19 | 11 | 36 | -25 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 29 | 52 | 15 | 7 | 7 | 30 | 17 | 13 | |||
| 1 | 29 | 51 | 14 | 9 | 6 | 33 | 17 | 16 | |||
| 4 | 29 | 48 | 12 | 12 | 5 | 27 | 16 | 11 | |||
| 2 | 29 | 47 | 12 | 11 | 6 | 34 | 18 | 16 | |||
| 7 | 30 | 46 | 12 | 10 | 7 | 28 | 25 | 3 | |||
| 6 | 30 | 44 | 11 | 11 | 8 | 21 | 22 | -1 | |||
| 10 | 29 | 41 | 11 | 8 | 10 | 36 | 32 | 4 | |||
| 8 | 29 | 41 | 10 | 11 | 8 | 16 | 16 | 0 | |||
| 14 | 29 | 39 | 9 | 12 | 8 | 17 | 18 | -1 | |||
| 5 | 29 | 38 | 8 | 14 | 7 | 27 | 18 | 9 | |||
| 9 | 30 | 36 | 8 | 12 | 9 | 19 | 23 | -4 | |||
| 13 | 29 | 30 | 6 | 12 | 11 | 18 | 27 | -9 | |||
| 15 | 29 | 29 | 6 | 11 | 12 | 17 | 26 | -9 | |||
| 16 | 30 | 27 | 8 | 3 | 19 | 21 | 44 | -23 | |||
| 11 | 29 | 25 | 3 | 16 | 10 | 14 | 24 | -10 | |||
| 12 | 29 | 22 | 5 | 7 | 17 | 16 | 31 | -15 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 61 | 16 | 13 | 3 | 29 | 9 | 20 | |||
| 9 | 34 | 60 | 16 | 12 | 6 | 29 | 16 | 13 | |||
| 4 | 33 | 57 | 16 | 9 | 8 | 40 | 22 | 18 | |||
| 2 | 33 | 56 | 14 | 14 | 5 | 34 | 15 | 19 | |||
| 7 | 33 | 55 | 16 | 7 | 10 | 38 | 24 | 14 | |||
| 3 | 34 | 55 | 15 | 10 | 9 | 35 | 25 | 10 | |||
| 11 | 33 | 53 | 13 | 14 | 6 | 28 | 22 | 6 | |||
| 10 | 33 | 45 | 11 | 12 | 10 | 22 | 22 | 0 | |||
| 8 | 33 | 43 | 11 | 10 | 12 | 24 | 27 | -3 | |||
| 6 | 33 | 41 | 9 | 14 | 10 | 20 | 28 | -8 | |||
| 17 | 33 | 39 | 9 | 12 | 12 | 26 | 33 | -7 | |||
| 15 | 33 | 38 | 9 | 11 | 13 | 20 | 27 | -7 | |||
| 5 | 33 | 37 | 9 | 10 | 14 | 16 | 25 | -9 | |||
| 14 | 33 | 36 | 9 | 9 | 15 | 23 | 26 | -3 | |||
| 16 | 33 | 32 | 8 | 8 | 17 | 16 | 30 | -14 | |||
| 12 | 33 | 31 | 6 | 13 | 14 | 17 | 25 | -8 | |||
| 18 | 32 | 28 | 7 | 7 | 18 | 17 | 35 | -18 | |||
| 13 | 33 | 28 | 7 | 7 | 19 | 19 | 42 | -23 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 | 63 | 18 | 9 | 3 | 40 | 5 | 35 | |||
| 1 | 29 | 60 | 18 | 6 | 5 | 29 | 10 | 19 | |||
| 3 | 30 | 58 | 17 | 7 | 6 | 37 | 15 | 22 | |||
| 5 | 28 | 50 | 15 | 5 | 8 | 31 | 23 | 8 | |||
| 6 | 29 | 46 | 13 | 7 | 9 | 30 | 25 | 5 | |||
| 4 | 29 | 39 | 9 | 12 | 8 | 17 | 16 | 1 | |||
| 9 | 29 | 39 | 10 | 9 | 10 | 20 | 20 | 0 | |||
| 11 | 29 | 37 | 10 | 7 | 12 | 19 | 26 | -7 | |||
| 8 | 29 | 36 | 9 | 9 | 11 | 27 | 27 | 0 | |||
| 10 | 30 | 36 | 9 | 9 | 12 | 26 | 27 | -1 | |||
| 7 | 30 | 32 | 7 | 11 | 12 | 20 | 27 | -7 | |||
| 16 | 30 | 31 | 8 | 7 | 15 | 22 | 39 | -17 | |||
| 14 | 30 | 30 | 6 | 12 | 12 | 14 | 29 | -15 | |||
| 13 | 30 | 27 | 5 | 12 | 13 | 10 | 23 | -13 | |||
| 15 | 29 | 27 | 7 | 6 | 16 | 17 | 32 | -15 | |||
| 12 | 29 | 26 | 6 | 8 | 15 | 29 | 44 | -15 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 62 | 18 | 8 | 7 | 41 | 18 | 23 | |||
| 2 | 33 | 60 | 17 | 9 | 7 | 42 | 21 | 21 | |||
| 3 | 33 | 56 | 15 | 11 | 7 | 37 | 27 | 10 | |||
| 4 | 33 | 53 | 13 | 14 | 6 | 29 | 14 | 15 | |||
| 5 | 33 | 53 | 14 | 11 | 8 | 30 | 21 | 9 | |||
| 6 | 34 | 50 | 12 | 14 | 8 | 31 | 24 | 7 | |||
| 9 | 33 | 49 | 12 | 13 | 8 | 27 | 19 | 8 | |||
| 8 | 34 | 49 | 13 | 10 | 11 | 35 | 31 | 4 | |||
| 12 | 33 | 43 | 11 | 10 | 12 | 28 | 35 | -7 | |||
| 16 | 33 | 42 | 11 | 9 | 13 | 27 | 35 | -8 | |||
| 17 | 33 | 41 | 10 | 11 | 12 | 30 | 33 | -3 | |||
| 10 | 33 | 41 | 10 | 11 | 12 | 20 | 27 | -7 | |||
| 15 | 33 | 37 | 8 | 13 | 12 | 24 | 29 | -5 | |||
| 7 | 33 | 37 | 8 | 13 | 12 | 25 | 32 | -7 | |||
| 11 | 33 | 37 | 9 | 10 | 14 | 22 | 30 | -8 | |||
| 14 | 33 | 36 | 8 | 12 | 13 | 26 | 33 | -7 | |||
| 13 | 33 | 33 | 7 | 12 | 14 | 23 | 36 | -13 | |||
| 18 | 33 | 16 | 3 | 7 | 23 | 16 | 48 | -32 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 25 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | |||
| 15 | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | |||
| 16 | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | |||
| 1 | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | |||
| 8 | 25 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | |||
| 3 | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | |||
| 13 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 14 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 4 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 2 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 11 | 26 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 5 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 6 | 26 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 10 | 26 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 7 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |||
| 9 | 24 | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 65 | 19 | 8 | 3 | 48 | 13 | 35 | |||
| 2 | 30 | 54 | 14 | 12 | 4 | 35 | 15 | 20 | |||
| 3 | 30 | 52 | 14 | 10 | 6 | 35 | 21 | 14 | |||
| 6 | 30 | 49 | 13 | 10 | 7 | 36 | 22 | 14 | |||
| 4 | 29 | 47 | 11 | 14 | 4 | 32 | 16 | 16 | |||
| 5 | 29 | 39 | 9 | 12 | 8 | 29 | 21 | 8 | |||
| 7 | 28 | 38 | 9 | 11 | 8 | 29 | 33 | -4 | |||
| 13 | 30 | 38 | 10 | 8 | 12 | 27 | 33 | -6 | |||
| 10 | 29 | 36 | 9 | 9 | 11 | 25 | 30 | -5 | |||
| 9 | 27 | 35 | 9 | 8 | 10 | 27 | 20 | 7 | |||
| 8 | 28 | 32 | 9 | 5 | 14 | 24 | 38 | -14 | |||
| 12 | 28 | 31 | 7 | 10 | 11 | 20 | 26 | -6 | |||
| 14 | 29 | 29 | 7 | 8 | 14 | 18 | 37 | -19 | |||
| 15 | 29 | 29 | 8 | 5 | 16 | 18 | 40 | -22 | |||
| 11 | 28 | 25 | 5 | 10 | 13 | 18 | 34 | -16 | |||
| 16 | 30 | 22 | 4 | 10 | 16 | 24 | 46 | -22 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 64 | 16 | 16 | 3 | 42 | 14 | 28 | |||
| 2 | 34 | 63 | 17 | 12 | 5 | 39 | 19 | 20 | |||
| 5 | 36 | 62 | 18 | 8 | 10 | 35 | 16 | 19 | |||
| 3 | 35 | 62 | 18 | 8 | 9 | 34 | 19 | 15 | |||
| 4 | 35 | 61 | 16 | 13 | 6 | 30 | 12 | 18 | |||
| 7 | 33 | 57 | 15 | 12 | 6 | 31 | 14 | 17 | |||
| 8 | 31 | 45 | 12 | 9 | 10 | 22 | 25 | -3 | |||
| 13 | 34 | 45 | 12 | 9 | 13 | 20 | 26 | -6 | |||
| 11 | 36 | 44 | 9 | 17 | 10 | 19 | 19 | 0 | |||
| 10 | 34 | 43 | 11 | 10 | 13 | 25 | 25 | 0 | |||
| 15 | 35 | 42 | 10 | 12 | 13 | 19 | 27 | -8 | |||
| 14 | 35 | 42 | 11 | 9 | 15 | 19 | 28 | -9 | |||
| 6 | 36 | 41 | 9 | 14 | 13 | 23 | 31 | -8 | |||
| 16 | 35 | 38 | 9 | 11 | 15 | 24 | 33 | -9 | |||
| 17 | 34 | 35 | 9 | 8 | 17 | 16 | 33 | -17 | |||
| 12 | 35 | 34 | 5 | 19 | 11 | 16 | 27 | -11 | |||
| 9 | 35 | 33 | 8 | 9 | 18 | 18 | 32 | -14 | |||
| 18 | 35 | 33 | 8 | 9 | 18 | 21 | 37 | -16 | |||
| 19 | 35 | 32 | 5 | 17 | 13 | 13 | 29 | -16 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 63 | 18 | 9 | 2 | 27 | 8 | 19 | |||
| 2 | 30 | 50 | 12 | 14 | 4 | 28 | 16 | 12 | |||
| 5 | 28 | 45 | 11 | 12 | 5 | 21 | 14 | 7 | |||
| 6 | 28 | 42 | 10 | 12 | 6 | 17 | 10 | 7 | |||
| 10 | 29 | 40 | 10 | 10 | 9 | 28 | 27 | 1 | |||
| 14 | 29 | 38 | 10 | 8 | 11 | 26 | 23 | 3 | |||
| 16 | 29 | 38 | 8 | 14 | 7 | 17 | 17 | 0 | |||
| 11 | 30 | 37 | 8 | 13 | 9 | 27 | 18 | 9 | |||
| 3 | 28 | 37 | 10 | 7 | 11 | 20 | 23 | -3 | |||
| 9 | 28 | 36 | 8 | 12 | 8 | 21 | 20 | 1 | |||
| 12 | 29 | 35 | 9 | 8 | 12 | 22 | 28 | -6 | |||
| 13 | 30 | 35 | 8 | 11 | 11 | 21 | 29 | -8 | |||
| 4 | 30 | 34 | 8 | 10 | 12 | 15 | 22 | -7 | |||
| 7 | 29 | 30 | 4 | 18 | 7 | 17 | 20 | -3 | |||
| 8 | 29 | 30 | 5 | 15 | 9 | 16 | 21 | -5 | |||
| 15 | 29 | 15 | 2 | 9 | 18 | 12 | 39 | -27 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 32 | 56 | 15 | 11 | 6 | 38 | 19 | 19 | |||
| 2 | 31 | 55 | 15 | 10 | 6 | 41 | 23 | 18 | |||
| 4 | 32 | 55 | 15 | 10 | 7 | 33 | 22 | 11 | |||
| 1 | 32 | 52 | 13 | 13 | 6 | 38 | 23 | 15 | |||
| 3 | 31 | 52 | 13 | 13 | 5 | 28 | 13 | 15 | |||
| 10 | 31 | 44 | 12 | 8 | 11 | 26 | 27 | -1 | |||
| 14 | 32 | 43 | 9 | 16 | 7 | 24 | 22 | 2 | |||
| 6 | 32 | 41 | 11 | 8 | 13 | 21 | 28 | -7 | |||
| 9 | 32 | 40 | 8 | 16 | 8 | 18 | 18 | 0 | |||
| 8 | 32 | 40 | 8 | 16 | 8 | 17 | 18 | -1 | |||
| 11 | 32 | 39 | 10 | 9 | 13 | 22 | 26 | -4 | |||
| 7 | 32 | 39 | 9 | 12 | 11 | 16 | 21 | -5 | |||
| 15 | 32 | 38 | 9 | 11 | 12 | 20 | 25 | -5 | |||
| 16 | 31 | 36 | 8 | 12 | 11 | 20 | 31 | -11 | |||
| 17 | 31 | 35 | 7 | 14 | 10 | 12 | 19 | -7 | |||
| 12 | 32 | 33 | 5 | 18 | 9 | 16 | 21 | -5 | |||
| 13 | 32 | 28 | 5 | 13 | 14 | 15 | 25 | -10 | |||
| 18 | 31 | 20 | 4 | 8 | 19 | 17 | 41 | -24 |
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 53 | 16 | 5 | 6 | 34 | 12 | 22 | |||
| 3 | 27 | 50 | 14 | 8 | 5 | 33 | 14 | 19 | |||
| 2 | 26 | 47 | 13 | 8 | 5 | 24 | 10 | 14 | |||
| 4 | 28 | 46 | 11 | 13 | 4 | 25 | 13 | 12 | |||
| 5 | 26 | 45 | 13 | 6 | 7 | 32 | 18 | 14 | |||
| 7 | 27 | 44 | 11 | 11 | 5 | 24 | 10 | 14 | |||
| 8 | 28 | 41 | 11 | 8 | 9 | 23 | 21 | 2 | |||
| 13 | 28 | 40 | 11 | 7 | 10 | 29 | 31 | -2 | |||
| 6 | 28 | 38 | 9 | 11 | 8 | 26 | 16 | 10 | |||
| 11 | 28 | 38 | 10 | 8 | 10 | 21 | 27 | -6 | |||
| 10 | 28 | 32 | 8 | 8 | 12 | 22 | 25 | -3 | |||
| 9 | 28 | 31 | 7 | 10 | 11 | 22 | 24 | -2 | |||
| 12 | 28 | 31 | 7 | 10 | 11 | 19 | 27 | -8 | |||
| 15 | 28 | 26 | 7 | 5 | 16 | 20 | 41 | -21 | |||
| 14 | 25 | 16 | 3 | 7 | 15 | 7 | 30 | -23 | |||
| 16 | 28 | 12 | 1 | 9 | 18 | 7 | 49 | -42 |



