Who scored first Regionalliga

Bayern Table Bayern
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 FC Schweinfurt 80.95% 4.76% 14.29% 81.82% 9.09% 9.09% 80.00% 0.00% 20%
2 SpVgg Bayreuth 72.73% 9.09% 18.18% 90.91% 0.00% 9.09% 54.55% 18.18% 27.27%
3 Wuerzburger Kickers Wuerzburger Kickers 75.00% 0.00% 25% 75.00% 0.00% 25% 75.00% 0.00% 25%
4 TSV Aubstadt 66.67% 4.76% 28.57% 72.73% 9.09% 18.18% 60.00% 0.00% 40%
5 FV Illertissen FV Illertissen 60.00% 10.00% 30% 55.56% 11.11% 33.33% 63.64% 9.09% 27.27%
6 Nuernberg II 52.38% 4.76% 42.86% 70.00% 0.00% 30% 36.36% 9.09% 54.55%
7 TSV Buchbach 52.38% 4.76% 42.86% 60.00% 10.00% 30% 45.45% 0.00% 54.55%
8 Bayern Munich II 52.63% 0.00% 47.37% 63.64% 0.00% 36.36% 37.50% 0.00% 62.5%
9 Augsburg II 47.62% 14.29% 38.1% 27.27% 9.09% 63.64% 70.00% 20.00% 10%
10 Greuther Fuerth II 50.00% 0.00% 50% 33.33% 0.00% 66.67% 63.64% 0.00% 36.36%
11 Ansbach 45.00% 5.00% 50% 40.00% 0.00% 60% 50.00% 10.00% 40%
12 Burghausen 36.36% 9.09% 54.55% 30.00% 20.00% 50% 41.67% 0.00% 58.33%
13 DJK Vilzing 40.00% 5.00% 55% 20.00% 10.00% 70% 60.00% 0.00% 40%
14 TSV Schwaben Augsburg 33.33% 0.00% 66.67% 30.00% 0.00% 70% 36.36% 0.00% 63.64%
15 SpVgg Hankofen-Hailing 26.32% 0.00% 73.68% 40.00% 0.00% 60% 11.11% 0.00% 88.89%
16 Viktoria Aschaffenburg 23.81% 19.05% 57.14% 45.45% 18.18% 36.36% 0.00% 20.00% 80%
17 SV Tuerkguecue Ataspor 20.00% 0.00% 80% 33.33% 0.00% 66.67% 9.09% 0.00% 90.91%
18 Eintracht Bamberg 14.29% 4.76% 80.95% 10.00% 0.00% 90% 18.18% 9.09% 72.73%
Nordost Table Nordost
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Lokomotive Leipzig Lokomotive Leipzig 68.75% 0.00% 31.25% 62.50% 0.00% 37.5% 75.00% 0.00% 25%
2 Hallescher FC Hallescher FC 68.75% 6.25% 25% 87.50% 0.00% 12.5% 50.00% 12.50% 37.5%
3 BFC Dynamo BFC Dynamo 52.94% 11.76% 35.29% 62.50% 12.50% 25% 44.44% 11.11% 44.44%
4 Greifswalder SV 60.00% 0.00% 40% 42.86% 0.00% 57.14% 75.00% 0.00% 25%
5 ZFC Meuselwitz 52.94% 5.88% 41.18% 62.50% 0.00% 37.5% 44.44% 11.11% 44.44%
6 Babelsberg 47.06% 5.88% 47.06% 12.50% 12.50% 75% 77.78% 0.00% 22.22%
7 Hertha Berlin II 50.00% 0.00% 50% 50.00% 0.00% 50% 50.00% 0.00% 50%
8 Carl Zeiss Jena 50.00% 0.00% 50% 37.50% 0.00% 62.5% 62.50% 0.00% 37.5%
9 VSG Altglienicke 43.75% 18.75% 37.5% 37.50% 12.50% 50% 50.00% 25.00% 25%
10 Plauen 43.75% 0.00% 56.25% 37.50% 0.00% 62.5% 50.00% 0.00% 50%
11 FSV Luckenwalde FSV Luckenwalde 43.75% 12.50% 43.75% 33.33% 22.22% 44.44% 57.14% 0.00% 42.86%
12 FSV Zwickau FSV Zwickau 41.18% 5.88% 52.94% 44.44% 0.00% 55.56% 37.50% 12.50% 50%
13 Hertha Zehlendorf 43.75% 12.50% 43.75% 37.50% 12.50% 50% 50.00% 12.50% 37.5%
14 Chemnitzer FC Chemnitzer FC 37.50% 25.00% 37.5% 25.00% 25.00% 50% 50.00% 25.00% 25%
15 FC Viktoria 1889 Berlin FC Viktoria 1889 Berlin 40.00% 13.33% 46.67% 50.00% 12.50% 37.5% 28.57% 14.29% 57.14%
16 FC Eilenburg 31.25% 6.25% 62.5% 25.00% 12.50% 62.5% 37.50% 0.00% 62.5%
17 RW Erfurt 31.25% 6.25% 62.5% 50.00% 12.50% 37.5% 12.50% 0.00% 87.5%
18 BSG Chemie Leipzig 25.00% 6.25% 68.75% 37.50% 0.00% 62.5% 12.50% 12.50% 75%
West Table West
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Oberhausen 75.00% 0.00% 25% 62.50% 0.00% 37.5% 87.50% 0.00% 12.5%
2 Borussia Moenchengladbach II 73.33% 0.00% 26.67% 66.67% 0.00% 33.33% 83.33% 0.00% 16.67%
3 Duisburg Duisburg 62.50% 6.25% 31.25% 71.43% 0.00% 28.57% 55.56% 11.11% 33.33%
4 SC Paderborn 07 II 62.50% 0.00% 37.5% 57.14% 0.00% 42.86% 66.67% 0.00% 33.33%
5 SV Roedinghausen 62.50% 0.00% 37.5% 87.50% 0.00% 12.5% 37.50% 0.00% 62.5%
6 Fortuna Koeln Fortuna Koeln 62.50% 6.25% 31.25% 62.50% 12.50% 25% 62.50% 0.00% 37.5%
7 Fortuna Duesseldorf II Fortuna Duesseldorf II 50.00% 6.25% 43.75% 50.00% 12.50% 37.5% 50.00% 0.00% 50%
8 KFC Uerdingen 50.00% 0.00% 50% 44.44% 0.00% 55.56% 57.14% 0.00% 42.86%
9 Sportfreunde Lotte Sportfreunde Lotte 50.00% 0.00% 50% 25.00% 0.00% 75% 75.00% 0.00% 25%
10 FC Guetersloh 43.75% 0.00% 56.25% 37.50% 0.00% 62.5% 50.00% 0.00% 50%
11 SC Wiedenbrueck 37.50% 6.25% 56.25% 12.50% 12.50% 75% 62.50% 0.00% 37.5%
12 Schalke 04 II 37.50% 0.00% 62.5% 37.50% 0.00% 62.5% 37.50% 0.00% 62.5%
13 Wuppertal 37.50% 12.50% 50% 37.50% 0.00% 62.5% 37.50% 25.00% 37.5%
14 Eintracht Hohkeppel 37.50% 0.00% 62.5% 37.50% 0.00% 62.5% 37.50% 0.00% 62.5%
15 Dueren 37.50% 6.25% 56.25% 50.00% 12.50% 37.5% 25.00% 0.00% 75%
16 FC Koeln II FC Koeln II 40.00% 13.33% 46.67% 42.86% 0.00% 57.14% 37.50% 25.00% 37.5%
17 FC Bocholt 31.25% 0.00% 68.75% 37.50% 0.00% 62.5% 25.00% 0.00% 75%
18 Türkspor Dortmund 18.75% 6.25% 75% 25.00% 12.50% 62.5% 12.50% 0.00% 87.5%
Südwest Table Südwest
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Stuttgarter Kickers 77.78% 11.11% 11.11% 87.50% 0.00% 12.5% 70.00% 20.00% 10%
2 Freiberg 76.47% 5.88% 17.65% 62.50% 12.50% 25% 88.89% 0.00% 11.11%
3 Hoffenheim II 72.22% 11.11% 16.67% 100.00% 0.00% 0% 50.00% 20.00% 30%
4 Homburg Homburg 61.11% 16.67% 22.22% 70.00% 10.00% 20% 50.00% 25.00% 25%
5 FSV Frankfurt FSV Frankfurt 55.56% 0.00% 44.44% 62.50% 0.00% 37.5% 50.00% 0.00% 50%
6 FCA Walldorf FCA Walldorf 50.00% 0.00% 50% 40.00% 0.00% 60% 62.50% 0.00% 37.5%
7 Freiburg II 50.00% 5.56% 44.44% 66.67% 0.00% 33.33% 33.33% 11.11% 55.56%
8 TSV Steinbach 44.44% 5.56% 50% 44.44% 0.00% 55.56% 44.44% 11.11% 44.44%
9 Eintracht Trier Eintracht Trier 44.44% 5.56% 50% 37.50% 12.50% 50% 50.00% 0.00% 50%
10 Kickers Offenbach 44.44% 16.67% 38.89% 55.56% 11.11% 33.33% 33.33% 22.22% 44.44%
11 Goeppinger SV 47.06% 5.88% 47.06% 55.56% 11.11% 33.33% 37.50% 0.00% 62.5%
12 FC 08 Villingen FC 08 Villingen 35.29% 5.88% 58.82% 44.44% 11.11% 44.44% 25.00% 0.00% 75%
13 TSV Lehnerz 35.29% 5.88% 58.82% 37.50% 12.50% 50% 33.33% 0.00% 66.67%
14 Mainz 05 II 33.33% 16.67% 50% 44.44% 11.11% 44.44% 22.22% 22.22% 55.56%
15 Teutonia Watzenborn-Steinberg 27.78% 11.11% 61.11% 30.00% 10.00% 60% 25.00% 12.50% 62.5%
16 Bahlinger SC Bahlinger SC 27.78% 5.56% 66.67% 25.00% 12.50% 62.5% 30.00% 0.00% 70%
17 Hessen Kassel 27.78% 0.00% 72.22% 30.00% 0.00% 70% 25.00% 0.00% 75%
18 Eintracht Frankfurt II 22.22% 16.67% 61.11% 30.00% 30.00% 40% 12.50% 0.00% 87.5%
Nord Table Nord
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 TSV Havelse 73.68% 0.00% 26.32% 77.78% 0.00% 22.22% 70.00% 0.00% 30%
2 Meppen Meppen 68.42% 10.53% 21.05% 80.00% 10.00% 10% 55.56% 11.11% 33.33%
3 SV Drochtersen/Assel SV Drochtersen/Assel 60.00% 5.00% 35% 80.00% 0.00% 20% 40.00% 10.00% 50%
4 Werder Bremen II 55.00% 0.00% 45% 63.64% 0.00% 36.36% 44.44% 0.00% 55.56%
5 Blau-Weiss Lohne 52.38% 0.00% 47.62% 54.55% 0.00% 45.45% 50.00% 0.00% 50%
6 St.Pauli II 55.56% 0.00% 44.44% 60.00% 0.00% 40% 50.00% 0.00% 50%
7 ETSV Weiche Flensburg 52.63% 0.00% 47.37% 77.78% 0.00% 22.22% 30.00% 0.00% 70%
8 Bremer SV Bremer SV 52.63% 5.26% 42.11% 50.00% 12.50% 37.5% 54.55% 0.00% 45.45%
9 SSV Jeddeloh 55.56% 0.00% 44.44% 75.00% 0.00% 25% 40.00% 0.00% 60%
10 Eintracht Norderstedt Eintracht Norderstedt 52.94% 0.00% 47.06% 37.50% 0.00% 62.5% 66.67% 0.00% 33.33%
11 Luebeck 50.00% 5.56% 44.44% 44.44% 0.00% 55.56% 55.56% 11.11% 33.33%
12 Hamburger SV II 47.06% 0.00% 52.94% 66.67% 0.00% 33.33% 25.00% 0.00% 75%
13 Oldenburg 38.10% 4.76% 57.14% 36.36% 0.00% 63.64% 40.00% 10.00% 50%
14 1. FC Phoenix Luebeck 42.11% 0.00% 57.89% 50.00% 0.00% 50% 33.33% 0.00% 66.67%
15 Teutonia Ottensen 42.11% 5.26% 52.63% 55.56% 0.00% 44.44% 30.00% 10.00% 60%
16 SV Todesfelde 36.84% 15.79% 47.37% 40.00% 30.00% 30% 33.33% 0.00% 66.67%
17 Kickers Emden 30.00% 0.00% 70% 18.18% 0.00% 81.82% 44.44% 0.00% 55.56%
18 Holstein Kiel II 21.05% 0.00% 78.95% 12.50% 0.00% 87.5% 27.27% 0.00% 72.73%