Jermain Defoe vs Guiu Paz - compare statistics
Player profile
171 cm
65 kg
43 years (1982-10-07)
England
Player profile
Spain
Statistics of current season Jermain Defoe
Change league: All leagues
Premier League
League 1
Friendlies
Scottish Communities League Cup
Major League Soccer
European Championship
World cup
Peace Cup
Kappa Cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Guiu Paz
Change league: All leagues
Carabao Cup
Premier League
FA Cup
Champions League
EURO U-21
FIFA Club World Cup
Friendlies
World Cup U-17
EURO U-17 qualification
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Jermain Defoe
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 12 | 0 | 0 | 0 | 946' | 3 | 3 | 7 | 1 | 0 | 6 | 3 | 4 | 3 | 37 | 59% | 0 | |
Premier League |
Rangers |
2 | 172' | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 100% | 0 | |||||
League 1 |
Sunderland |
9 | 0 | 0 | 0 | 648' | 2 | 2 | 5 | 1 | 0 | 5 | 2 | 4 | 3 | 36 | 58% | 0 |
Friendlies |
Rangers |
1 | 0 | 0 | 0 | 126' | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2020/2021 | 31 | 6 | 0 | 2 | 1505' | 3 | 2 | 14 | 0 | 0 | 12 | 9 | 5 | 7 | 68 | 87% | 2 | |
| 2019/2020 | 38 | 16 | 1 | 1 | 2861' | 13 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | |
| 2018/2019 | 45 | 8 | 1 | 3 | 3151' | 14 | 11 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0% | 0 | |
| 2017/2018 | 28 | 4 | 0 | 1 | 2741' | 13 | 10 | 13 | 1 | 0 | 27 | 15 | 12 | 8 | 101 | 79% | 9 | |
| 2016/2017 | 45 | 16 | 5 | 2 | 3968' | 39 | 3 | 3 | 1 | 0 | 94 | 31 | 25 | 29 | 454 | 80% | 35 | |
| 2015/2016 | 40 | 18 | 1 | 1 | 3175' | 28 | 5 | 5 | 3 | 0 | 85 | 40 | 17 | 35 | 429 | 76% | 43 | |
| 2014/2015 | 19 | 4 | 0 | 0 | 2176' | 19 | 6 | 0 | 1 | 0 | 34 | 15 | 8 | 20 | 277 | 79% | 15 | |
| 2013/2014 | 27 | 10 | 1 | 0 | 1677' | 9 | 7 | 4 | 2 | 0 | 20 | 8 | 6 | 5 | 94 | 80% | 3 | |
| 2012/2013 | 54 | 18 | 0 | 3 | 5106' | 38 | 14 | 9 | 5 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 49 | 17 | 0 | 6 | 3382' | 20 | 6 | 16 | 3 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 39 | 12 | 0 | 2 | 3316' | 22 | 12 | 9 | 1 | 1 | - | - | - | - | - | - | - | |
| 2009/2010 | 41 | 24 | 1 | 0 | 4807' | 37 | 20 | 0 | 4 | 1 | - | - | - | - | - | - | - | |
| 2008/2009 | 40 | 16 | 2 | 0 | 3525' | 26 | 7 | 8 | 5 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 43 | 16 | 2 | 0 | 3236' | 18 | 4 | 18 | 5 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 49 | 20 | 3 | 0 | 4037' | 20 | 10 | 20 | 2 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 38 | 9 | 0 | 0 | 3665' | 23 | 8 | 13 | 3 | 0 | - | - | - | - | - | - | - | |
| 2004/2005 | 44 | 23 | 1 | 0 | 4285' | 27 | 13 | 12 | 4 | 0 | - | - | - | - | - | - | - | |
| 2003/2004 | 15 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | - | - | - | - | - | ||
| 2002/2003 | 36 | 11 | 0 | 0 | 270' | 3 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
| 2001/2002 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Guiu Paz
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 6 | 3 | 0 | 2 | 860' | 6 | 0 | 5 | 1 | 0 | 27 | 11 | 0 | 4 | 83 | 81% | 3 | |
Carabao Cup |
Chelsea |
2 | 279' | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 95% | 1 | |||||
Carabao Cup |
Sunderland |
1 | 1 | 0 | 0 | 120' | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 89% | 0 |
Premier League |
Chelsea |
1 | 0 | 0 | 1 | 166' | 1 | 0 | 1 | 1 | 0 | 12 | 2 | 0 | 2 | 27 | 70% | 2 |
Premier League |
Sunderland |
0 | 0 | 0 | ' | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60% | 0 | ||||
FA Cup |
Chelsea |
1 | 1 | 0 | 1 | 159' | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 86% | 0 |
Champions League |
Chelsea |
1 | 1 | 0 | 0 | 136' | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 100% | 0 |
| FIFA Club World Cup | Chelsea | 0 | 0 | 0 | ' | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 73% | 0 | ||||
| 2024/2025 | 7 | 6 | 0 | 0 | 995' | 7 | 0 | 6 | 0 | 0 | 23 | 15 | 0 | 5 | 98 | 80% | 1 | |
| 2023/2024 | 10 | 8 | 0 | 1 | 1403' | 10 | 0 | 7 | 5 | 0 | 10 | 4 | 0 | 5 | 22 | 68% | 1 | |
| 2022/2023 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






