Saviour Godwin vs John George - compare statistics
Player profile
170 cm
70 kg
29 years (1996-08-22)
Nigeria
Player profile
Tanzania
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Saviour Godwin
Change league: All leagues
1. Division
Friendlies
World Cup U-20
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season John George
Change league: All leagues
1. Division
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Saviour Godwin
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 25 | 3 | 1 | 3 | 3276' | 25 | 0 | 14 | 3 | 0 | 49 | 12 | 0 | 27 | 380 | 66% | 3 | |
| 1. Division | Bani Yas | 25 | 3 | 1 | 3 | 3276' | 25 | 0 | 14 | 3 | 0 | 49 | 12 | 0 | 27 | 380 | 66% | 3 |
| 2024/2025 | 28 | 7 | 0 | 4 | 4008' | 28 | 0 | 19 | 5 | 0 | 84 | 27 | 0 | 40 | 509 | 73% | 14 | |
| 2023/2024 | 32 | 7 | 1 | 1 | 3826' | 32 | 0 | 12 | 3 | 0 | 90 | 33 | 0 | 35 | 558 | 64% | 13 | |
| 2022/2023 | 32 | 4 | 1 | 1 | 3993' | 29 | 13 | 5 | 8 | 1 | 20 | 6 | 2 | 8 | 74 | 76% | 3 | |
| 2021/2022 | 7 | 11 | 0 | 0 | 734' | 6 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2020/2021 | 27 | 8 | 0 | 0 | 3385' | 23 | 13 | 4 | 4 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 27 | 8 | 0 | 0 | 2111' | 8 | 5 | 17 | 2 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 31 | 7 | 0 | 0 | 3331' | 24 | 10 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 24 | 1 | 0 | 0 | 2035' | 12 | 6 | 7 | 1 | 1 | - | - | - | - | - | - | - | |
| 2016/2017 | 32 | 5 | 0 | 0 | 2730' | 11 | 17 | 8 | 1 | 1 | - | - | - | - | - | - | - | |
| 2015/2016 | 16 | 1 | 0 | 0 | 504' | 0 | 0 | 6 | 0 | 0 | - | - | - | - | - | - | - |
Statistics John George
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 9 | 2 | 0 | 1 | 767' | 2 | 2 | 7 | 1 | 0 | - | - | - | - | - | - | - | |
| 1. Division | Bani Yas | 9 | 2 | 0 | 1 | 767' | 2 | 2 | 7 | 1 | 0 | - | - | - | - | - | - | - |
| 2019/2020 | 3 | 0 | 0 | 0 | 344' | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2









