Julian Gressel vs Duane Holmes - compare statistics
Player profile
Germany
Player profile
172 cm
65 kg
31 years (1994-11-06)
USA
Statistics of current season Duane Holmes
Change league: All leagues
Carabao Cup
Championship
FA Cup
Major League Soccer
US Open
Leagues Cup
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Julian Gressel
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|
Statistics Duane Holmes
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 17 | 2 | 0 | 2 | 2486' | 17 | 0 | 13 | 7 | 0 | 20 | 6 | 0 | 46 | 689 | 78% | 3 | |
Carabao Cup |
Preston |
3 | 0 | 0 | 1 | 382' | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 126 | 87% | 0 |
Championship |
Preston |
6 | 1 | 0 | 1 | 836' | 6 | 0 | 5 | 3 | 0 | 6 | 2 | 0 | 25 | 288 | 78% | 1 |
Championship |
Bristol City |
0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
FA Cup |
Preston |
2 | 387' | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 50 | 88% | 0 | |||||
Major League Soccer |
Houston Dynamo |
5 | 1 | 0 | 0 | 791' | 5 | 0 | 5 | 3 | 0 | 9 | 2 | 0 | 15 | 195 | 78% | 2 |
| Leagues Cup | Houston Dynamo | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 30 | 7% | 0 |
| 2023/2024 | 26 | 5 | 0 | 6 | 3983' | 26 | 0 | 22 | 11 | 0 | 36 | 14 | 0 | 37 | 720 | 71% | 2 | |
| 2022/2023 | 28 | 2 | 0 | 2 | 3437' | 20 | 17 | 8 | 5 | 0 | 20 | 10 | 21 | 14 | 478 | 78% | 2 | |
| 2021/2022 | 48 | 6 | 1 | 0 | 5453' | 32 | 23 | 12 | 9 | 0 | 38 | 14 | 44 | 32 | 954 | 79% | 5 | |
| 2020/2021 | 39 | 3 | 0 | 2 | 4415' | 24 | 23 | 10 | 5 | 0 | 11 | 7 | 28 | 15 | 492 | 76% | 1 | |
| 2019/2020 | 37 | 3 | 0 | 3 | 4032' | 31 | 13 | 5 | 8 | 0 | 28 | 6 | 39 | 39 | 877 | 79% | 3 | |
| 2018/2019 | 38 | 2 | 0 | 2 | 3601' | 21 | 11 | 12 | 8 | 0 | 27 | 10 | 27 | 33 | 586 | 76% | 0 | |
| 2017/2018 | 56 | 9 | 0 | 5 | 5909' | 40 | 19 | 14 | 7 | 0 | 6 | 4 | 5 | 5 | 34 | 65% | 0 | |
| 2016/2017 | 54 | 3 | 0 | 3 | 5111' | 32 | 25 | 6 | 4 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 16 | 1 | 0 | 0 | 573' | 2 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 16 | 0 | 0 | 0 | 557' | 0 | 0 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 35 | 0 | 0 | 1 | 1970' | 7 | 7 | 14 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






