Tjoe-A-On vs Kees Kwakman - compare statistics
Player profile
Netherlands
Player profile
187 cm
78 kg
42 years (1983-06-10)
Netherlands
Statistics of current season Tjoe-A-On
Change league: All leagues
Promotion/Relegation
Jupiler League
KNVB Cup
Friendlies
World Cup Qualification Asia
Olympics Intercontinental Play-offs
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Kees Kwakman
Change league: All leagues
Jupiler League
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics Tjoe-A-On
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 45 | 1 | 0 | 4 | 5052' | 45 | 0 | 13 | 10 | 0 | 36 | 8 | 0 | 19 | 1523 | 83% | 4 | |
| Promotion/Relegation | Willem II | 3 | 0 | 0 | 0 | 347' | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 101 | 80% | 0 |
Jupiler League |
Willem II |
30 | 0 | 0 | 1 | 3206' | 30 | 0 | 6 | 7 | 0 | 28 | 7 | 0 | 16 | 1112 | 84% | 4 |
Jupiler League |
FC Emmen |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
KNVB Cup |
Willem II |
2 | 1 | 0 | 0 | 180' | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 69 | 84% | 0 |
Friendlies |
1 | 155' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
| World Cup Qualification Asia | Indonesia | 9 | 0 | 0 | 3 | 1164' | 9 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 2 | 241 | 80% | 0 |
| 2024/2025 | 2 | 0 | 0 | 0 | 305' | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 91% | 0 | |
| 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 17% | 0 | ||||||
| 2022/2023 | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | 81% | 0 |
Statistics Kees Kwakman
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | 13 | 1 | 0 | 0 | 1134' | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
Jupiler League |
FC Volendam |
13 | 1 | 0 | 0 | 1134' | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2016/2017 | 39 | 9 | 0 | 0 | 3874' | 39 | 5 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
| 2015/2016 | 15 | 4 | 0 | 0 | 1588' | 14 | 5 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 21 | 2 | 0 | 0 | 286' | 0 | 3 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 31 | 3 | 0 | 1 | 2504' | 26 | 0 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 36 | 1 | 0 | 0 | 3233' | 35 | 1 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 14 | 0 | 0 | 0 | 1297' | 13 | 2 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 27 | 0 | 0 | 0 | 2377' | 22 | 4 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 35 | 9 | 0 | 0 | 3273' | 34 | 4 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 38 | 4 | 0 | 0 | 1563' | 15 | 3 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
| 2007/2008 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2006/2007 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2005/2006 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2004/2005 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






