Table under/over KPL
All
Home
Away
The table is divided into 3 sections. Total goals in the match (home team + away team), goal / no goal, and to zero.
In the first section you will find information on how many matches were more than 0.5, 1.5, 2.5 goals. This will be handy to bet Under / Over. In the last column, check how many matches: the team won / lost to zero, both teams have shot a goal.
| Team | Total goals in the match (Team + Opponent) | The goal / no goal | To null | H2H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | G+ | G- | Ave. | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | BTTS | CS | FTS | WTN | LTS | H2H |
| - | 30 | 36 | 38 | 2.47 | 93% | 70% | 43% | 23% | 13% | 60% | 20% | 27% | 13% | 20% | ||
| - | 29 | 30 | 34 | 2.21 | 93% | 66% | 45% | 14% | 3% | 59% | 21% | 28% | 14% | 21% | ||
| - | 29 | 30 | 33 | 2.17 | 83% | 55% | 41% | 14% | 14% | 48% | 34% | 34% | 17% | 17% | ||
| - | 30 | 46 | 19 | 2.17 | 90% | 63% | 40% | 13% | 10% | 40% | 50% | 20% | 40% | 10% | ||
| - | 29 | 32 | 30 | 2.14 | 86% | 48% | 38% | 21% | 10% | 41% | 52% | 21% | 38% | 7% | ||
| - | 29 | 41 | 30 | 2.45 | 100% | 76% | 38% | 17% | 7% | 52% | 28% | 21% | 28% | 21% | ||
| - | 30 | 43 | 31 | 2.47 | 97% | 80% | 37% | 23% | 7% | 53% | 27% | 23% | 23% | 20% | ||
| - | 30 | 25 | 37 | 2.07 | 90% | 77% | 33% | 7% | 0% | 47% | 20% | 43% | 10% | 33% | ||
| - | 30 | 28 | 31 | 1.97 | 90% | 60% | 33% | 10% | 3% | 40% | 33% | 37% | 23% | 27% | ||
| - | 30 | 30 | 32 | 2.07 | 93% | 60% | 33% | 10% | 7% | 50% | 33% | 23% | 27% | 17% | ||
| - | 29 | 36 | 22 | 2.00 | 86% | 55% | 34% | 14% | 7% | 34% | 48% | 31% | 34% | 17% | ||
| - | 30 | 17 | 34 | 1.70 | 77% | 43% | 30% | 13% | 7% | 37% | 33% | 53% | 10% | 30% | ||
| - | 30 | 19 | 30 | 1.63 | 73% | 47% | 27% | 7% | 7% | 40% | 40% | 47% | 13% | 20% | ||
| - | 30 | 17 | 39 | 1.87 | 83% | 57% | 27% | 17% | 3% | 27% | 23% | 67% | 7% | 50% | ||
| - | 29 | 27 | 25 | 1.79 | 79% | 48% | 28% | 17% | 3% | 38% | 41% | 41% | 21% | 21% | ||
| - | 30 | 24 | 28 | 1.73 | 93% | 47% | 27% | 7% | 0% | 33% | 37% | 37% | 30% | 30% | ||
| - | 30 | 28 | 18 | 1.53 | 77% | 47% | 20% | 7% | 3% | 30% | 53% | 40% | 30% | 17% | ||
| - | 30 | 23 | 21 | 1.47 | 67% | 47% | 20% | 10% | 3% | 40% | 47% | 47% | 13% | 13% | ||




KPL