Top scorers 1. Division
Top scorers 1. Division. In table you find player matches, goals, assist, penalty goals and points in Canadian classification
| # | Player | Team | G | P |
|---|---|---|---|---|
| 1 | Dias Santos | NFA | 7 | 0 |
| 2 | Kasparavičius | FK | 7 | 1 |
| 3 | Jonaitis | Heg | 6 | 1 |
| 4 | Gudaitis | NFA | 6 | 0 |
| 5 | Houat | Lie | 6 | 2 |
| 6 | Misiūnas | FK | 5 | 1 |
| 7 | L. Odincovas | Gar | 5 | 0 |
| 8 | Berenta | Zal | 5 | 1 |
| 9 | Pedro Júnior |
Tau | 5 | 0 |
| 10 | Simonas Urbys | Nep | 4 | 2 |
| 11 | Lee | FK | 4 | 2 |
| 12 | Nwegbo | FK | 4 | 0 |
| 13 | Aderounmu | FK | 4 | 1 |
| 14 | D. Pipiras | FK | 4 | 0 |
| 15 | Rakašius | Gar | 4 | 2 |
| 16 | Amirzian | FK | 4 | 0 |
| 17 | Cheikh Faye | Dai | 3 | 0 |
| 18 | PikÄiÅ«nas | Tau | 3 | 1 |
| 19 | Borja Duarte | Bab | 3 | 0 |
| 20 | Angulo Mosquera | Bab | 3 | 1 |
| 21 | Agyemang | Bab | 3 | 0 |
| 22 | Gustas | FA | 3 | 0 |
| 23 | Deividas Cesnauskis |
FK | 2 | 0 |
| 24 | Peñaloza Ragga | Ekr |
2 | 0 |
| 25 | Petravicius | Tau | 2 | 0 |
| 26 | Figueiredo Pereira | Lie | 2 | 0 |
| 27 | JonaviÄius | Heg | 2 | 0 |
| 28 | BaneviÄius | Lie | 2 | 0 |
| 29 | Radchenko |
Tau | 2 | 0 |
| 30 | ÄŒepkauskas | Bab | 2 | 0 |
| 31 | OsipoviÄ | FK | 2 | 0 |
| 32 | Lukšys | Nep | 2 | 0 |
| 33 | Pilipavičius | Gar | 2 | 0 |
| 34 | E. Bagužas | Bab | 2 | 0 |
| 35 | Dedura | NFA | 2 | 0 |
| 36 | J. Paštukas | Gar | 2 | 0 |
| 37 | VeliÄka | Zal | 2 | 0 |
| 38 | Mohammed | Bab | 2 | 0 |
| 39 | Puikis | Ekr |
2 | 0 |
| 40 | Tabata | Bab | 2 | 0 |




1. Division
Pedro Júnior
Deividas Cesnauskis
Ekr
Radchenko