Lukas Schubert vs Declan McDaid - compare statistics
Player profile
178 cm
73 kg
36 years (1989-06-25)
Austria
Player profile
170 cm
60 kg
30 years (1995-11-22)
Scotland
Statistics of current season Lukas Schubert
Change league: All leagues
Europa League
Airtricity League
FAI Cup
League Cup
Friendlies
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Declan McDaid
Change league: All leagues
William Hill Scottish Cup
2. Division
Premier League
Airtricity League
1. Division
FAI Cup
Friendlies
Scottish Communities League Cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Lukas Schubert
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | 33 | 2 | 0 | 0 | 3515' | 21 | 16 | 7 | 2 | 1 | - | - | - | - | - | - | - | |
Europa League |
Derry City |
2 | 152' | 1 | 0 | 1 | - | - | - | - | - | - | - | |||||
Airtricity League |
Derry City |
31 | 2 | 0 | 0 | 3363' | 20 | 16 | 6 | 2 | 1 | - | - | - | - | - | - | - |
| 2013/2014 | 11 | 0 | 0 | 0 | 496' | 5 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 35 | 3 | 0 | 0 | 2340' | 26 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 34 | 8 | 0 | 0 | 1980' | 22 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
| 2010/2011 | 29 | 2 | 0 | 0 | 1800' | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 14 | 360' | 4 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Declan McDaid
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 48 | 3 | 0 | 0 | 3413' | 20 | 11 | 13 | 2 | 0 | 4 | 1 | 2 | 2 | 57 | 68% | 1 | |
| William Hill Scottish Cup | Dundee FC | 2 | 77' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| 2. Division | Falkirk | 14 | 0 | 0 | 0 | 1063' | 8 | 4 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Premier League |
Dundee FC |
16 | 0 | 0 | 0 | 786' | 3 | 3 | 4 | 1 | 0 | 4 | 1 | 2 | 2 | 57 | 68% | 1 |
Airtricity League |
Bohemian FC |
15 | 2 | 0 | 0 | 1398' | 9 | 4 | 6 | 1 | 0 | - | - | - | - | - | - | - |
FAI Cup |
Bohemian FC |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| Scottish Communities League Cup | Dundee FC | 1 | 89' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
| 2020/2021 | 27 | 1 | 0 | 4 | 2085' | 13 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2019/2020 | 24 | 3 | 0 | 4 | 2243' | 23 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 37 | 4 | 0 | 7 | 3778' | 22 | 12 | 14 | 1 | 0 | - | - | - | - | - | - | - | |
| 2017/2018 | 37 | 10 | 0 | 0 | 3920' | 29 | 15 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 33 | 1 | 0 | 0 | 973' | 4 | 1 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 28 | 1 | 0 | 0 | 1829' | 18 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 28 | 0 | 0 | 0 | 1354' | 5 | 1 | 11 | 0 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2012/2013 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2010/2011 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






