Nielsen vs Moses Ebiye - compare statistics
Player profile
Faroe Islands
Player profile
Nigeria
Statistics of current season Nielsen
Change league: All leagues
Europa Conference League
Effodeildin
Faroe Islands 2
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Moses Ebiye
Change league: All leagues
Scottish Communities League Cup
William Hill Scottish Cup
Premier League
Effodeildin
Friendlies
Eliteserien
2. Division
Cup
1. Division
Super Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics Nielsen
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 18 | 5 | 0 | 11 | 2407' | 18 | 0 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| Europa Conference League | B36 Torshavn | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
| Europa Conference League | Auda | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| Effodeildin | B36 Torshavn | 17 | 2 | 0 | 8 | 2271' | 17 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Effodeildin | Klaksvik | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| Faroe Islands 2 | AB Argir | 3 | 0 | 3 | ' | 2 | 0 | - | - | - | - | - | - | - | ||||
| 2023/2024 | 5 | 0 | 0 | 1 | 843' | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Moses Ebiye
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 5 | 6 | 0 | 1 | 728' | 5 | 0 | 4 | 0 | 0 | 22 | 11 | 0 | 6 | 128 | 79% | 9 | |
| Scottish Communities League Cup | Motherwell | 2 | 2 | 0 | 0 | 252' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| William Hill Scottish Cup | Motherwell | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Premier League |
Motherwell |
3 | 3 | 0 | 1 | 476' | 3 | 0 | 3 | 0 | 0 | 22 | 11 | 0 | 6 | 128 | 79% | 9 |
Friendlies |
Motherwell |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2023/2024 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 28 | 68% | 2 | ||||||
| 2021/2022 | 2 | 1 | 0 | 0 | 287' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 1 | 82' | 0 | 0 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






