Ball possesion 2. Division
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 30 | 56.76% | 43.24% | ||
| 2 | 30 | 55.07% | 44.93% | ||
| 3 | 30 | 51.87% | 48.13% | ||
| 4 | 30 | 51.79% | 48.21% | ||
| 5 | 30 | 51.73% | 48.27% | ||
| 6 | 30 | 51.40% | 48.60% | ||
| 7 | 30 | 51.00% | 49.00% | ||
| 8 | 30 | 50.57% | 49.43% | ||
| 9 | 30 | 49.90% | 50.10% | ||
| 10 | 30 | 49.45% | 50.55% | ||
| 11 | 30 | 49.37% | 50.63% | ||
| 12 | 30 | 49.27% | 50.73% | ||
| 13 | 30 | 49.17% | 50.83% | ||
| 14 | 30 | 47.53% | 52.47% | ||
| 15 | 30 | 47.17% | 52.83% | ||
| 16 | 30 | 46.93% | 53.07% | ||
| 17 | 30 | 46.17% | 53.83% | ||
| 18 | 30 | 43.96% | 56.04% | ||




2. Division