Handicap Liga I

Regular Season Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 CS Universitatea Craiova CS Universitatea Craiova 30 30% 27% 43% 10% 20% 70% 7% 3% 90% 87% 10% 3% 97% 0% 3% 97% 3% 0%
2 Rapid Bucuresti Rapid Bucuresti 30 30% 23% 47% 10% 20% 70% 0% 10% 90% 80% 7% 13% 87% 10% 3% 97% 3% 0%
3 Dinamo Bucuresti Dinamo Bucuresti 30 13% 33% 53% 10% 3% 87% 7% 3% 90% 80% 10% 10% 90% 10% 0% 100% 0% 0%
4 CFR Cluj CFR Cluj 30 17% 33% 50% 7% 10% 83% 0% 7% 93% 77% 10% 13% 87% 7% 7% 93% 7% 0%
5 Universitatea Cluj Universitatea Cluj 30 33% 20% 47% 13% 20% 67% 3% 10% 87% 73% 20% 7% 93% 7% 0% 100% 0% 0%
6 UTA Batrana Doamna 30 10% 27% 63% 0% 10% 90% 0% 0% 100% 70% 10% 20% 80% 13% 7% 93% 0% 7%
7 FC Arges Pitesti 30 27% 23% 50% 3% 23% 73% 0% 3% 97% 67% 17% 17% 83% 17% 0% 100% 0% 0%
8 FCSB FCSB 30 20% 23% 57% 10% 10% 80% 3% 7% 90% 67% 20% 13% 87% 10% 3% 97% 3% 0%
9 Botosani Botosani 30 27% 10% 63% 7% 20% 73% 3% 3% 93% 67% 20% 13% 87% 13% 0% 100% 0% 0%
10 Otelul Galati Otelul Galati 30 23% 13% 63% 17% 7% 77% 7% 10% 83% 63% 23% 13% 87% 7% 7% 93% 3% 3%
11 Petrolul Ploiesti Petrolul Ploiesti 30 7% 17% 77% 7% 0% 93% 0% 7% 93% 60% 30% 10% 90% 3% 7% 93% 3% 3%
12 FC Viitorul Constanta FC Viitorul Constanta 30 17% 17% 67% 7% 10% 83% 0% 7% 93% 57% 37% 7% 93% 7% 0% 100% 0% 0%
13 AFK Csikszereda 30 7% 20% 73% 0% 7% 93% 0% 0% 100% 53% 7% 40% 60% 17% 23% 77% 13% 10%
14 Hermannstadt Hermannstadt 30 7% 10% 83% 0% 7% 93% 0% 0% 100% 43% 27% 30% 70% 23% 7% 93% 7% 0%
15 FC Unirea Slobozia 30 7% 17% 77% 3% 3% 93% 3% 0% 97% 37% 40% 23% 77% 10% 13% 87% 10% 3%
16 FC Metaloglobus Bucuresti 30 0% 7% 93% 0% 0% 100% 0% 0% 100% 27% 33% 40% 60% 17% 23% 77% 17% 7%
Relegation Round Table Relegation Round
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 UTA Batrana Doamna 8 25% 25% 50% 13% 13% 75% 13% 0% 88% 75% 25% 0% 100% 0% 0% 100% 0% 0%
2 AFK Csikszereda 8 0% 50% 50% 0% 0% 100% 0% 0% 100% 75% 13% 13% 88% 13% 0% 100% 0% 0%
3 Botosani Botosani 8 0% 38% 63% 0% 0% 100% 0% 0% 100% 75% 0% 25% 75% 13% 13% 88% 13% 0%
4 Hermannstadt Hermannstadt 8 13% 13% 75% 13% 0% 88% 0% 13% 88% 75% 13% 13% 88% 13% 0% 100% 0% 0%
5 FCSB FCSB 8 25% 25% 38% 13% 13% 63% 13% 0% 75% 63% 25% 0% 88% 0% 0% 88% 0% 0%
6 Otelul Galati Otelul Galati 8 13% 25% 63% 0% 13% 88% 0% 0% 100% 63% 25% 13% 88% 0% 13% 88% 0% 13%
7 Petrolul Ploiesti Petrolul Ploiesti 8 13% 13% 75% 0% 13% 88% 0% 0% 100% 63% 13% 25% 75% 25% 0% 100% 0% 0%
8 FC Metaloglobus Bucuresti 8 0% 13% 88% 0% 0% 100% 0% 0% 100% 63% 25% 13% 88% 0% 13% 88% 0% 13%
9 FC Unirea Slobozia 8 0% 25% 63% 0% 0% 88% 0% 0% 88% 50% 38% 0% 88% 0% 0% 88% 0% 0%
10 FC Viitorul Constanta FC Viitorul Constanta 8 13% 0% 88% 0% 13% 88% 0% 0% 100% 50% 50% 0% 100% 0% 0% 100% 0% 0%
Championship Round Table Championship Round
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Universitatea Cluj Universitatea Cluj 8 13% 63% 25% 13% 0% 88% 13% 0% 88% 75% 25% 0% 100% 0% 0% 100% 0% 0%
2 CS Universitatea Craiova CS Universitatea Craiova 8 13% 50% 38% 0% 13% 88% 0% 0% 100% 75% 13% 13% 88% 0% 13% 88% 0% 13%
3 CFR Cluj CFR Cluj 8 0% 50% 50% 0% 0% 100% 0% 0% 100% 75% 13% 13% 88% 13% 0% 100% 0% 0%
4 Dinamo Bucuresti Dinamo Bucuresti 8 13% 25% 63% 0% 13% 88% 0% 0% 100% 63% 38% 0% 100% 0% 0% 100% 0% 0%
5 FC Arges Pitesti 8 0% 13% 88% 0% 0% 100% 0% 0% 100% 38% 63% 0% 100% 0% 0% 100% 0% 0%
6 Rapid Bucuresti Rapid Bucuresti 8 0% 13% 88% 0% 0% 100% 0% 0% 100% 25% 63% 13% 88% 13% 0% 100% 0% 0%