HT/FT Russian third league

Table Group 3
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Spartak Tambov 10 70% 10% 0% 20% 0% 0% 0% 0% 0%
2 Volna Nizhny Novgorod 10 60% 0% 0% 30% 0% 0% 0% 0% 10%
3 Shumbrat 10 40% 0% 0% 10% 10% 20% 10% 0% 10%
4 Metalurg Lypetsk 10 40% 20% 0% 0% 10% 20% 10% 0% 0%
5 Zvezda Ryazan 10 40% 20% 0% 10% 30% 0% 0% 0% 0%
6 Avangard Kursk 10 40% 0% 0% 0% 30% 10% 0% 10% 10%
7 Saturn Ramenskoye Saturn Ramenskoye 10 30% 0% 0% 10% 30% 0% 0% 0% 30%
8 Rodina-M 10 30% 0% 0% 0% 0% 20% 0% 10% 40%
9 Salyut Belgorod 10 30% 10% 0% 0% 20% 10% 0% 0% 30%
10 FC Rotor Volgograd II 10 20% 0% 10% 10% 10% 10% 0% 0% 40%
11 Orel 10 20% 0% 0% 10% 10% 0% 0% 20% 40%
12 SKA-Khabarovsk II 10 20% 0% 0% 10% 10% 0% 0% 0% 60%
13 Arsenal Tula II 10 10% 0% 0% 10% 10% 20% 0% 20% 30%
14 Zenit Penza 10 0% 20% 10% 20% 0% 10% 0% 0% 40%
15 Kvant Obninsk 10 0% 0% 0% 0% 10% 10% 0% 10% 70%
16 Strogino 10 0% 0% 0% 10% 20% 20% 0% 10% 40%
Table Group 1
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Shakhter Donetsk 10 50% 0% 0% 30% 10% 10% 0% 0% 0%
2 Sevastopol 10 40% 0% 0% 20% 20% 10% 0% 10% 0%
3 Kyzyltash 10 30% 0% 10% 10% 20% 10% 10% 0% 10%
4 PSK Dinskaya 10 30% 10% 0% 20% 10% 10% 0% 0% 20%
5 Pobeda 10 30% 0% 0% 10% 20% 20% 0% 0% 20%
6 Spartak Nalchik Spartak Nalchik 10 30% 20% 0% 10% 20% 0% 0% 0% 20%
7 Rostov II 10 20% 0% 0% 30% 0% 10% 20% 0% 20%
8 Rubin Yalta 10 20% 0% 0% 20% 30% 20% 0% 0% 10%
9 Nart Cherkessk 10 20% 0% 10% 20% 20% 20% 0% 10% 0%
10 Druzhba 10 20% 0% 10% 10% 30% 10% 10% 0% 10%
11 Astrakhan 10 20% 10% 0% 10% 20% 10% 0% 0% 30%
12 Neftyanik Ufa 10 20% 0% 0% 0% 0% 30% 10% 0% 40%
13 Zarya Lugansk 10 20% 0% 10% 0% 30% 10% 0% 0% 30%
14 Angusht 10 10% 0% 10% 30% 10% 20% 0% 0% 20%
15 Chayka II 10 0% 0% 0% 0% 0% 20% 0% 10% 70%
16 Dinamo Makhachkala 10 0% 0% 0% 10% 0% 20% 0% 10% 60%
Table Group 2
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Cherepovets 9 56% 0% 0% 11% 0% 11% 0% 0% 22%
2 Baltika II 10 40% 10% 0% 20% 0% 10% 0% 0% 20%
3 Chertanovo Moscow 10 30% 0% 0% 30% 20% 20% 0% 0% 0%
4 Luki-Energiya 9 33% 11% 0% 22% 11% 0% 0% 22% 0%
5 Dinamo Vologda 9 33% 0% 0% 11% 11% 11% 0% 0% 33%
6 Dynamo Saint Petersburg 9 22% 0% 0% 56% 11% 11% 0% 0% 0%
7 Murom 9 22% 0% 0% 44% 11% 22% 0% 0% 0%
8 FC Yenisey Krasnoyarsk II 10 20% 0% 0% 0% 0% 30% 10% 10% 30%
9 Torpedo Vladimir 9 22% 11% 0% 11% 0% 33% 0% 11% 11%
10 Iskra Smolensk 10 20% 10% 0% 0% 10% 0% 0% 0% 60%
11 Tver FC 10 10% 10% 0% 10% 0% 40% 10% 0% 20%
12 Irkutsk 8 13% 0% 13% 13% 0% 38% 0% 0% 25%
13 Zvezda Saint Petersburg 8 13% 25% 0% 0% 25% 0% 0% 0% 38%
14 FC Kosmos Dolgoprudny 9 0% 0% 0% 0% 22% 33% 0% 22% 22%
15 Spartak Moskva II 11 0% 0% 9% 27% 9% 0% 0% 9% 45%
Table Group 4
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Khimik Dzerzhinsk Khimik Dzerzhinsk 10 60% 10% 10% 10% 0% 0% 10% 0% 0%
2 KDV 10 40% 0% 0% 20% 0% 10% 20% 0% 10%
3 Pobeda Nizhny Novgorod 10 40% 10% 0% 20% 0% 0% 0% 0% 30%
4 Akron II 10 30% 0% 0% 10% 0% 30% 0% 10% 20%
5 Krylya Sovetov Samara II 10 20% 0% 10% 20% 20% 10% 0% 0% 20%
6 FC Orenburg II 10 20% 10% 0% 20% 30% 0% 0% 10% 10%
7 Ural II 10 20% 0% 0% 0% 40% 10% 0% 0% 30%
8 Chelyabinsk II 10 20% 10% 0% 0% 20% 10% 0% 0% 40%
9 Rubin Kazan II 10 20% 0% 0% 0% 30% 10% 0% 20% 20%
10 Zenit Izhevsk 10 10% 0% 0% 20% 20% 10% 0% 10% 30%
11 Dinamo Barnaul 10 0% 0% 10% 0% 40% 10% 0% 0% 40%
12 NoSta 10 0% 20% 0% 10% 0% 30% 0% 10% 30%