Table under/over Premier League
All
Home
Away
The table is divided into 3 sections. Total goals in the match (home team + away team), goal / no goal, and to zero.
In the first section you will find information on how many matches were more than 0.5, 1.5, 2.5 goals. This will be handy to bet Under / Over. In the last column, check how many matches: the team won / lost to zero, both teams have shot a goal.
| Team | Total goals in the match (Team + Opponent) | The goal / no goal | To null | H2H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | G+ | G- | Ave. | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | BTTS | CS | FTS | WTN | LTS | H2H |
| - | 30 | 29 | 60 | 2.97 | 93% | 80% | 63% | 33% | 17% | 57% | 13% | 37% | 7% | 30% | ||
| - | 30 | 51 | 40 | 3.03 | 97% | 80% | 60% | 37% | 17% | 67% | 23% | 13% | 20% | 10% | ||
| - | 30 | 47 | 39 | 2.87 | 97% | 83% | 60% | 23% | 13% | 67% | 23% | 13% | 20% | 10% | ||
| - | 30 | 60 | 23 | 2.77 | 97% | 80% | 57% | 20% | 17% | 53% | 43% | 7% | 40% | 3% | ||
| - | 30 | 26 | 50 | 2.53 | 93% | 80% | 57% | 17% | 7% | 43% | 17% | 47% | 10% | 40% | ||
| - | 30 | 54 | 39 | 3.10 | 97% | 83% | 53% | 33% | 20% | 67% | 23% | 13% | 20% | 10% | ||
| - | 30 | 35 | 53 | 2.93 | 100% | 87% | 50% | 30% | 17% | 70% | 13% | 17% | 13% | 17% | ||
| - | 30 | 44 | 33 | 2.57 | 93% | 67% | 47% | 33% | 13% | 57% | 23% | 27% | 17% | 20% | ||
| - | 30 | 35 | 50 | 2.83 | 97% | 90% | 47% | 30% | 17% | 50% | 20% | 33% | 17% | 30% | ||
| - | 30 | 29 | 44 | 2.43 | 90% | 60% | 43% | 30% | 10% | 47% | 20% | 43% | 10% | 33% | ||
| - | 30 | 35 | 39 | 2.47 | 100% | 77% | 40% | 23% | 3% | 57% | 20% | 23% | 20% | 23% | ||
| - | 30 | 53 | 19 | 2.40 | 93% | 77% | 40% | 20% | 3% | 47% | 50% | 10% | 43% | 3% | ||
| - | 30 | 29 | 30 | 1.97 | 83% | 53% | 37% | 17% | 3% | 33% | 47% | 37% | 30% | 20% | ||
| - | 30 | 38 | 21 | 1.97 | 87% | 63% | 27% | 17% | 3% | 37% | 47% | 30% | 33% | 17% | ||
| - | 30 | 19 | 37 | 1.87 | 90% | 63% | 23% | 10% | 0% | 40% | 23% | 47% | 13% | 37% | ||
| - | 30 | 25 | 32 | 1.90 | 93% | 50% | 23% | 13% | 7% | 43% | 27% | 37% | 20% | 30% | ||
| - | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||




Premier League