Handicap SUPRA-Championship
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
| Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
| 1 | 34 | 44% | 12% | 44% | 12% | 32% | 56% | 3% | 9% | 88% | 88% | 3% | 9% | 91% | 6% | 3% | 97% | 0% | 3% | ||
| 2 | 34 | 21% | 38% | 41% | 9% | 12% | 79% | 6% | 3% | 91% | 82% | 6% | 12% | 88% | 12% | 0% | 100% | 0% | 0% | ||
| 3 | 34 | 26% | 18% | 56% | 18% | 9% | 74% | 6% | 12% | 82% | 76% | 12% | 12% | 88% | 9% | 3% | 97% | 0% | 3% | ||
| 4 | 34 | 15% | 18% | 68% | 6% | 9% | 85% | 0% | 6% | 94% | 76% | 15% | 9% | 91% | 6% | 3% | 97% | 3% | 0% | ||
| 5 | 34 | 29% | 24% | 47% | 9% | 21% | 71% | 6% | 3% | 91% | 74% | 18% | 9% | 91% | 6% | 3% | 97% | 0% | 3% | ||
| 6 | 34 | 12% | 24% | 65% | 3% | 9% | 88% | 0% | 3% | 97% | 74% | 18% | 9% | 91% | 9% | 0% | 100% | 0% | 0% | ||
| 7 | 34 | 24% | 12% | 65% | 6% | 18% | 76% | 6% | 0% | 94% | 74% | 18% | 9% | 91% | 6% | 3% | 97% | 3% | 0% | ||
| 8 | 34 | 12% | 18% | 71% | 3% | 9% | 88% | 3% | 0% | 97% | 71% | 21% | 9% | 91% | 6% | 3% | 97% | 3% | 0% | ||
| 9 | 34 | 21% | 18% | 62% | 9% | 12% | 79% | 3% | 6% | 91% | 68% | 15% | 18% | 82% | 9% | 9% | 91% | 6% | 3% | ||
| 10 | 34 | 21% | 9% | 71% | 9% | 12% | 79% | 3% | 6% | 91% | 68% | 9% | 24% | 76% | 18% | 6% | 94% | 3% | 3% | ||
| 11 | 34 | 12% | 12% | 76% | 3% | 9% | 88% | 0% | 3% | 97% | 68% | 24% | 9% | 91% | 6% | 3% | 97% | 3% | 0% | ||
| 12 | 34 | 18% | 18% | 65% | 6% | 12% | 82% | 0% | 6% | 94% | 65% | 15% | 21% | 79% | 12% | 9% | 91% | 9% | 0% | ||
| 13 | 33 | 12% | 15% | 73% | 0% | 12% | 88% | 0% | 0% | 100% | 64% | 12% | 24% | 76% | 12% | 12% | 88% | 12% | 0% | ||
| 14 | 34 | 6% | 21% | 74% | 0% | 6% | 94% | 0% | 0% | 100% | 56% | 29% | 15% | 85% | 6% | 9% | 91% | 6% | 3% | ||
| 15 | 33 | 9% | 18% | 73% | 6% | 3% | 91% | 3% | 3% | 94% | 58% | 30% | 12% | 88% | 9% | 3% | 97% | 0% | 3% | ||
| 16 | 34 | 12% | 15% | 74% | 9% | 3% | 88% | 0% | 9% | 91% | 50% | 26% | 24% | 76% | 18% | 6% | 94% | 3% | 3% | ||
| 17 | 34 | 0% | 15% | 85% | 0% | 0% | 100% | 0% | 0% | 100% | 47% | 21% | 32% | 68% | 24% | 9% | 91% | 6% | 3% | ||
| 18 | 34 | 6% | 9% | 85% | 3% | 3% | 94% | 0% | 3% | 97% | 35% | 21% | 44% | 56% | 18% | 26% | 74% | 15% | 12% | ||




SUPRA-Championship