Ball possesion Campionato
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 30 | 60.00% | 40.00% | ||
| 2 | 30 | 57.27% | 42.73% | ||
| 3 | 30 | 55.41% | 44.59% | ||
| 4 | 30 | 54.54% | 45.46% | ||
| 5 | 30 | 53.88% | 46.13% | ||
| 6 | 30 | 52.45% | 47.55% | ||
| 7 | 30 | 51.40% | 48.60% | ||
| 8 | 31 | 50.05% | 49.95% | ||
| 9 | 30 | 49.54% | 50.46% | ||
| 10 | 30 | 48.40% | 51.60% | ||
| 11 | 30 | 46.22% | 53.78% | ||
| 12 | 30 | 45.43% | 54.57% | ||
| 13 | 31 | 44.92% | 55.08% | ||
| 14 | 30 | 44.54% | 55.46% | ||
| 15 | 30 | 44.00% | 56.00% | ||
| 16 | 30 | 40.13% | 59.88% | ||
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff




Campionato
Juvenes/Dogana
SP Libertas
Tre Penne Galazzano
La Fiorita Montegiardino
Folgore