HT/FT Premier League

Regular Season Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Hearts Hearts 33 39% 0% 0% 18% 15% 6% 6% 6% 9%
2 Celtic Celtic 33 39% 3% 6% 21% 6% 9% 3% 3% 9%
3 Rangers Rangers 33 36% 15% 0% 15% 15% 0% 6% 6% 6%
4 Motherwell Motherwell 33 33% 6% 3% 6% 24% 12% 3% 6% 6%
5 Hibernian Hibernian 33 33% 6% 0% 6% 27% 6% 0% 3% 18%
6 Dundee FC Dundee FC 33 21% 3% 3% 0% 18% 12% 3% 6% 33%
7 Falkirk Falkirk 33 18% 3% 3% 15% 9% 9% 6% 9% 27%
8 Aberdeen Aberdeen 33 18% 0% 0% 6% 15% 15% 3% 3% 39%
9 Kilmarnock Kilmarnock 33 18% 9% 9% 0% 15% 9% 0% 6% 33%
10 Dundee United Dundee United 33 15% 9% 3% 9% 21% 0% 3% 9% 30%
11 St. Mirren St. Mirren 33 9% 6% 0% 12% 21% 18% 0% 0% 33%
12 Livingston Livingston 33 3% 9% 6% 0% 18% 12% 0% 12% 39%
Relegation Group Table Relegation Group
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Dundee FC Dundee FC 2 50% 0% 0% 0% 0% 0% 0% 0% 50%
2 Dundee United Dundee United 2 50% 0% 0% 0% 0% 0% 0% 0% 50%
3 Kilmarnock Kilmarnock 2 50% 0% 0% 0% 0% 0% 0% 0% 50%
4 Aberdeen Aberdeen 2 50% 50% 0% 0% 0% 0% 0% 0% 0%
5 St. Mirren St. Mirren 2 0% 0% 0% 0% 0% 50% 0% 0% 50%
6 Livingston Livingston 2 0% 0% 0% 50% 0% 0% 0% 50% 0%
Championship Group Table Championship Group
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Celtic Celtic 2 50% 0% 0% 50% 0% 0% 0% 0% 0%
2 Motherwell Motherwell 2 50% 0% 0% 0% 0% 50% 0% 0% 0%
3 Hearts Hearts 2 0% 0% 0% 0% 0% 0% 100% 0% 0%
4 Hibernian Hibernian 2 0% 0% 50% 0% 0% 50% 0% 0% 0%
5 Falkirk Falkirk 2 0% 0% 0% 50% 0% 0% 0% 0% 50%
6 Rangers Rangers 2 0% 0% 50% 0% 0% 0% 0% 0% 50%