Goals margin Premier League
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
| Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
| 1 | 5 (20%) | - | - | - | 5 (20%) | 9 (36%) | 11 (44%) | 6 (24%) | 3 (12%) | 1 (4%) | 1 (4%) | ||
| 2 | 5 (19%) | 2 (8%) | 2 (8%) | 1 (4%) | 10 (38%) | 12 (46%) | 4 (15%) | 4 (15%) | - | - | - | ||
| 3 | 2 (8%) | 1 (4%) | 4 (16%) | 1 (4%) | 8 (32%) | 14 (56%) | 3 (12%) | 3 (12%) | - | - | - | ||
| 4 | 9 (38%) | 2 (8%) | 2 (8%) | - | 13 (54%) | 10 (42%) | 1 (4%) | 1 (4%) | - | - | - | ||
| 5 | 4 (16%) | 1 (4%) | - | - | 5 (20%) | 8 (32%) | 12 (48%) | 8 (32%) | 2 (8%) | 2 (8%) | - | ||
| 6 | 4 (16%) | 2 (8%) | 1 (4%) | - | 7 (28%) | 12 (48%) | 6 (24%) | 6 (24%) | - | - | - | ||
| 7 | 2 (8%) | 2 (8%) | 1 (4%) | - | 5 (19%) | 9 (35%) | 12 (46%) | 7 (27%) | 2 (8%) | 2 (8%) | 1 (4%) | ||
| 8 | 4 (16%) | 4 (16%) | 2 (8%) | - | 10 (40%) | 6 (24%) | 9 (36%) | 4 (16%) | 3 (12%) | 2 (8%) | - | ||
| 9 | 5 (20%) | 3 (12%) | 1 (4%) | - | 9 (36%) | 4 (16%) | 12 (48%) | 8 (32%) | 2 (8%) | 2 (8%) | - | ||
| 10 | 6 (23%) | - | 1 (4%) | - | 7 (27%) | 5 (19%) | 14 (54%) | 6 (23%) | 4 (15%) | 4 (15%) | - | ||
| 11 | 5 (19%) | 1 (4%) | - | - | 6 (23%) | 8 (31%) | 12 (46%) | 7 (27%) | 3 (12%) | 2 (8%) | - | ||
| 12 | 5 (20%) | 3 (12%) | - | - | 8 (32%) | 8 (32%) | 9 (36%) | 3 (12%) | 6 (24%) | - | - | ||
| 13 | 5 (20%) | 4 (16%) | 2 (8%) | - | 11 (44%) | 10 (40%) | 4 (16%) | 3 (12%) | 1 (4%) | - | - | ||
| 14 | 5 (20%) | 3 (12%) | 1 (4%) | - | 9 (36%) | 10 (40%) | 6 (24%) | 5 (20%) | - | 1 (4%) | - | ||
| 15 | 4 (16%) | 2 (8%) | 1 (4%) | - | 7 (28%) | 8 (32%) | 10 (40%) | 6 (24%) | 3 (12%) | 1 (4%) | - | ||
| 16 | 5 (20%) | 5 (20%) | 1 (4%) | 1 (4%) | 12 (48%) | 10 (40%) | 3 (12%) | 1 (4%) | 2 (8%) | - | - | ||
| 17 | 4 (17%) | 3 (13%) | - | - | 7 (29%) | 9 (38%) | 8 (33%) | 4 (17%) | 2 (8%) | 2 (8%) | - | ||
| 18 | 8 (32%) | - | - | - | 8 (32%) | 6 (24%) | 11 (44%) | 5 (20%) | 5 (20%) | - | 1 (4%) | ||




Premier League