Handicap Challenge League
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
| Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
| 1 | 36 | 28% | 42% | 31% | 8% | 19% | 72% | 6% | 3% | 92% | 86% | 8% | 6% | 94% | 3% | 3% | 97% | 3% | 0% | ||
| 2 | 36 | 31% | 39% | 31% | 11% | 19% | 69% | 3% | 8% | 89% | 83% | 8% | 8% | 92% | 6% | 3% | 97% | 0% | 3% | ||
| 3 | 36 | 33% | 22% | 44% | 19% | 14% | 67% | 6% | 14% | 81% | 75% | 17% | 8% | 92% | 6% | 3% | 97% | 0% | 3% | ||
| 4 | 36 | 28% | 11% | 61% | 14% | 14% | 72% | 6% | 8% | 86% | 61% | 22% | 17% | 83% | 6% | 11% | 89% | 11% | 0% | ||
| 5 | 36 | 22% | 17% | 61% | 11% | 11% | 78% | 3% | 8% | 89% | 58% | 19% | 22% | 78% | 14% | 8% | 92% | 6% | 3% | ||
| 6 | 36 | 19% | 8% | 72% | 6% | 14% | 81% | 0% | 6% | 94% | 56% | 19% | 25% | 75% | 19% | 6% | 94% | 6% | 0% | ||
| 7 | 36 | 11% | 17% | 72% | 3% | 8% | 89% | 0% | 3% | 97% | 56% | 8% | 36% | 64% | 33% | 3% | 97% | 0% | 3% | ||
| 8 | 36 | 3% | 11% | 86% | 0% | 3% | 97% | 0% | 0% | 100% | 50% | 28% | 22% | 78% | 8% | 14% | 86% | 8% | 6% | ||
| 9 | 36 | 17% | 22% | 61% | 0% | 17% | 83% | 0% | 0% | 100% | 44% | 39% | 17% | 83% | 8% | 8% | 92% | 6% | 3% | ||
| 10 | 36 | 11% | 3% | 86% | 8% | 3% | 89% | 8% | 0% | 92% | 36% | 22% | 42% | 58% | 19% | 22% | 78% | 11% | 11% | ||




Challenge League