Table Asian Handicap Third australian league

Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 APIA Leichhardt U20 14 79% 21% 43% 57% 29% 71% 100% 0% 100% 0% 100% 0%
2 Sydney United U20 14 71% 29% 50% 50% 29% 71% 79% 21% 93% 7% 100% 0%
3 Manly United U20 14 57% 43% 29% 71% 14% 86% 57% 43% 93% 7% 100% 0%
4 Sydney U20 14 57% 43% 43% 57% 21% 79% 79% 21% 93% 7% 100% 0%
5 Marconi Stallions U20 14 50% 50% 21% 79% 14% 86% 71% 29% 93% 7% 100% 0%
6 NWS Spirit U20 14 57% 43% 29% 71% 7% 93% 71% 29% 86% 14% 86% 14%
7 Sutherland Sharks U20 14 21% 79% 7% 93% 0% 100% 50% 50% 86% 14% 93% 7%
8 St. George Saints U20 14 7% 93% 7% 93% 0% 100% 36% 64% 86% 14% 93% 7%
9 WS Wanderers U20 13 54% 46% 23% 77% 15% 85% 62% 38% 85% 15% 92% 8%
10 Wollongong Wolves U20 13 46% 54% 8% 92% 0% 100% 77% 23% 77% 23% 100% 0%
11 Rockdale Ilinden U20 14 21% 79% 7% 93% 0% 100% 50% 50% 71% 29% 93% 7%
12 SD Raiders U20 13 54% 46% 8% 92% 0% 100% 54% 46% 69% 31% 85% 15%
13 St. George City U20 14 29% 71% 21% 79% 14% 86% 43% 57% 64% 36% 79% 21%
14 UNSW U20 14 21% 71% 21% 71% 14% 79% 43% 50% 57% 36% 64% 29%
15 Blacktown City U20 13 38% 62% 15% 85% 15% 85% 38% 62% 54% 46% 69% 31%
16 Sydney Olympic U20 14 0% 93% 0% 93% 0% 93% 14% 79% 43% 50% 57% 36%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Northern Tigers 14 57% 43% 29% 71% 21% 79% 86% 14% 100% 0% 100% 0%
2 Blacktown Spartans 14 64% 36% 21% 79% 21% 79% 86% 14% 93% 7% 100% 0%
3 North Shore Mariners 14 50% 50% 36% 64% 7% 93% 57% 43% 93% 7% 100% 0%
4 Rydalmere 14 36% 64% 7% 93% 0% 100% 79% 21% 93% 7% 93% 7%
5 Hurstville 14 21% 79% 14% 86% 0% 100% 50% 50% 93% 7% 100% 0%
6 Bankstown City Lions 14 64% 36% 21% 79% 7% 93% 64% 36% 86% 14% 93% 7%
7 Macarthur Rams 14 43% 57% 14% 86% 7% 93% 71% 29% 86% 14% 100% 0%
8 Central Coast Mariners Youth 14 43% 57% 21% 79% 14% 86% 71% 29% 86% 14% 86% 14%
9 Hills Brumbies 14 50% 50% 7% 93% 0% 100% 64% 36% 79% 21% 93% 7%
10 Newcastle Jets II 14 36% 64% 14% 86% 14% 86% 79% 21% 79% 21% 93% 7%
11 Bankstown Berries 14 29% 71% 21% 79% 21% 79% 57% 43% 79% 21% 100% 0%
12 Hakoah Sydney City East 14 29% 71% 29% 71% 7% 93% 64% 36% 79% 21% 93% 7%
13 Dulwich Hill FC 14 29% 71% 7% 93% 0% 100% 57% 43% 79% 21% 93% 7%
14 Mt Druitt Town Rangers 14 21% 79% 7% 93% 0% 100% 29% 71% 79% 21% 86% 14%
15 Prospect United 14 7% 93% 0% 100% 0% 100% 57% 43% 71% 29% 71% 29%
16 Inter Lions FC 14 14% 86% 14% 86% 7% 93% 36% 64% 64% 36% 71% 29%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Eltham Redbacks 12 58% 42% 33% 67% 8% 92% 75% 25% 100% 0% 100% 0%
2 Northcote City 12 67% 33% 42% 58% 17% 83% 83% 17% 92% 8% 92% 8%
3 Brunswick Juventus 12 67% 33% 25% 75% 25% 75% 67% 33% 92% 8% 100% 0%
4 Melbourne Knights 12 67% 33% 50% 50% 25% 75% 75% 25% 92% 8% 100% 0%
5 Melbourne Victory II 12 42% 58% 17% 83% 17% 83% 58% 42% 92% 8% 100% 0%
6 North Sunshine Eagles 12 25% 75% 0% 100% 0% 100% 33% 67% 92% 8% 92% 8%
7 Bulleen Lions 12 50% 50% 33% 67% 8% 92% 75% 25% 83% 17% 100% 0%
8 Fitzroy City 12 33% 67% 0% 100% 0% 100% 42% 58% 83% 17% 100% 0%
9 North Geelong Warriors 12 50% 50% 8% 92% 0% 100% 50% 50% 75% 25% 83% 17%
10 Manningham United Blues 12 50% 50% 25% 75% 8% 92% 58% 42% 75% 25% 83% 17%
11 Western United FC Youth 12 42% 58% 8% 92% 8% 92% 42% 58% 67% 33% 92% 8%
12 Brunswick City 12 33% 67% 25% 75% 8% 92% 50% 50% 67% 33% 83% 17%
13 Port Melbourne Sharks SC 12 17% 83% 0% 100% 0% 100% 33% 67% 58% 42% 75% 25%
14 Langwarrin SC 12 17% 83% 8% 92% 0% 100% 42% 58% 58% 42% 75% 25%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Broadbeach United 10 90% 10% 50% 50% 50% 50% 100% 0% 100% 0% 100% 0%
2 Ipswich 10 60% 40% 40% 60% 0% 100% 80% 20% 90% 10% 90% 10%
3 Brisbane Strikers 10 50% 40% 40% 50% 10% 80% 80% 10% 90% 0% 90% 0%
4 Caboolture FC 10 50% 40% 40% 50% 0% 90% 70% 20% 80% 10% 90% 0%
5 Robina City 9 33% 67% 33% 67% 22% 78% 56% 44% 89% 11% 100% 0%
6 Sunshine Coast Wanderers 10 30% 70% 10% 90% 10% 90% 70% 30% 80% 20% 80% 20%
7 Holland Park Hawks 9 44% 56% 11% 89% 0% 100% 56% 44% 78% 22% 100% 0%
8 Redlands United 10 30% 70% 10% 90% 10% 90% 60% 40% 70% 30% 90% 10%
9 North Star FC 10 20% 80% 0% 100% 0% 100% 40% 60% 70% 30% 80% 20%
10 St George Willawong FC 10 10% 90% 10% 90% 0% 100% 20% 80% 60% 40% 80% 20%
11 Logan Lightning 10 30% 70% 30% 70% 10% 90% 50% 50% 50% 50% 80% 20%
12 Capalaba 10 20% 80% 0% 100% 0% 100% 30% 70% 50% 50% 90% 10%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 AC Carina 10 70% 30% 50% 50% 40% 60% 80% 20% 100% 0% 100% 0%
2 Moggill 10 50% 50% 40% 60% 30% 70% 70% 30% 100% 0% 100% 0%
3 Yeronga Eagles 10 70% 30% 60% 40% 40% 60% 80% 20% 90% 10% 100% 0%
4 North Lakes United FC 10 50% 50% 40% 60% 20% 80% 60% 40% 90% 10% 100% 0%
5 Newmarket 9 67% 33% 56% 44% 33% 67% 78% 22% 89% 11% 89% 11%
6 Univ. Queensland 10 40% 60% 30% 70% 10% 90% 70% 30% 80% 20% 90% 10%
7 Logan Roos 9 67% 33% 33% 67% 11% 89% 67% 33% 78% 22% 78% 22%
8 Mt Gravatt Hawks 8 38% 63% 25% 75% 13% 88% 63% 38% 88% 13% 88% 13%
9 Springfield United 9 44% 56% 22% 78% 22% 78% 67% 33% 67% 33% 78% 22%
10 North Pine 10 20% 80% 10% 90% 10% 90% 40% 60% 60% 40% 90% 10%
11 Ipswich Knights 11 27% 73% 9% 91% 0% 100% 27% 73% 36% 64% 73% 27%
12 North Brisbane 10 20% 80% 10% 90% 0% 100% 30% 70% 30% 70% 50% 50%
13 Redcliffe PCYC 10 10% 90% 10% 90% 0% 100% 10% 90% 10% 90% 40% 60%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Adelaide Blue Eagles 17 41% 53% 29% 65% 12% 82% 53% 41% 71% 24% 76% 18%
2 Modbury Jets 9 67% 22% 56% 33% 44% 44% 89% 0% 89% 0% 89% 0%
3 Adelaide United Adelaide United 9 56% 44% 33% 67% 22% 78% 67% 33% 89% 11% 100% 0%
4 Adelaide Atletico 9 56% 44% 22% 78% 22% 78% 67% 33% 89% 11% 89% 11%
5 Fulham United FC 9 56% 44% 33% 67% 22% 78% 78% 22% 89% 11% 89% 11%
6 The Cove 9 67% 33% 33% 67% 11% 89% 78% 22% 78% 22% 78% 22%
7 Adelaide Raiders 9 56% 44% 56% 44% 33% 67% 56% 44% 78% 22% 100% 0%
8 Cumberland United 9 33% 67% 22% 78% 11% 89% 44% 56% 67% 33% 100% 0%
9 Salisbury United 9 11% 89% 0% 100% 0% 100% 22% 78% 56% 44% 78% 22%
10 Eastern United FC 9 22% 78% 11% 89% 11% 89% 33% 67% 44% 56% 78% 22%
11 South Adelaide 9 22% 78% 11% 89% 0% 100% 22% 78% 33% 67% 33% 67%