HT/FT Third australian league

Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 APIA Leichhardt U20 17 53% 6% 0% 29% 12% 0% 0% 0% 0%
2 Sydney United U20 17 47% 0% 0% 24% 6% 18% 0% 0% 0%
3 Manly United U20 17 41% 0% 0% 18% 6% 24% 0% 0% 12%
4 NWS Spirit U20 17 41% 0% 0% 12% 12% 6% 0% 6% 24%
5 Marconi Stallions U20 17 41% 6% 0% 6% 12% 24% 0% 6% 6%
6 Sydney U20 15 33% 0% 0% 33% 20% 0% 0% 0% 13%
7 UNSW U20 17 29% 6% 6% 0% 6% 0% 0% 12% 35%
8 Blacktown City U20 16 25% 0% 0% 13% 6% 6% 6% 0% 44%
9 WS Wanderers U20 16 25% 0% 6% 19% 6% 13% 0% 0% 31%
10 St. George City U20 17 24% 6% 0% 6% 0% 24% 0% 6% 35%
11 SD Raiders U20 14 21% 0% 0% 29% 0% 14% 0% 0% 36%
12 Sutherland Sharks U20 17 18% 6% 0% 6% 18% 18% 0% 0% 35%
13 Wollongong Wolves U20 15 13% 13% 0% 20% 13% 0% 7% 7% 27%
14 Rockdale Ilinden U20 17 6% 6% 6% 6% 12% 24% 12% 6% 24%
15 St. George Saints U20 17 6% 6% 0% 0% 12% 18% 0% 6% 53%
16 Sydney Olympic U20 16 0% 0% 6% 0% 6% 25% 0% 6% 56%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Blacktown Spartans 17 35% 12% 0% 12% 6% 6% 18% 6% 6%
2 Bankstown City Lions 17 35% 0% 0% 24% 6% 6% 0% 0% 29%
3 Northern Tigers 17 35% 0% 6% 18% 18% 12% 0% 12% 0%
4 North Shore Mariners 17 29% 0% 6% 12% 6% 6% 6% 0% 35%
5 Hills Brumbies 17 29% 6% 6% 12% 12% 6% 6% 0% 24%
6 Bankstown Berries 17 29% 0% 6% 6% 24% 12% 6% 0% 18%
7 Macarthur Rams 17 24% 6% 6% 24% 12% 12% 0% 6% 12%
8 Hurstville 17 24% 6% 6% 6% 12% 24% 6% 6% 12%
9 Hakoah Sydney City East 17 24% 0% 6% 6% 24% 6% 0% 6% 29%
10 Rydalmere 17 24% 12% 6% 6% 24% 6% 0% 6% 18%
11 Central Coast Mariners Youth 17 18% 6% 6% 18% 18% 12% 6% 0% 18%
12 Newcastle Jets II 17 18% 0% 0% 0% 29% 12% 18% 6% 18%
13 Inter Lions FC 17 18% 0% 12% 6% 18% 12% 0% 0% 35%
14 Dulwich Hill FC 17 12% 6% 0% 12% 18% 29% 6% 0% 18%
15 Prospect United 17 12% 6% 0% 0% 24% 0% 0% 12% 47%
16 Mt Druitt Town Rangers 17 0% 0% 6% 18% 12% 18% 0% 0% 47%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Melbourne Knights 15 40% 0% 0% 33% 7% 7% 0% 0% 13%
2 Northcote City 15 40% 7% 0% 13% 13% 7% 13% 0% 7%
3 Manningham United Blues 15 33% 0% 0% 20% 7% 13% 0% 0% 27%
4 Eltham Redbacks 15 33% 7% 13% 7% 7% 7% 7% 7% 13%
5 Brunswick Juventus 15 27% 0% 0% 20% 0% 27% 20% 0% 7%
6 North Geelong Warriors 15 27% 0% 0% 7% 0% 7% 13% 0% 47%
7 Bulleen Lions 15 20% 0% 7% 27% 27% 7% 0% 0% 13%
8 Fitzroy City 15 20% 0% 7% 20% 13% 27% 0% 0% 13%
9 Western United FC Youth 15 20% 0% 7% 13% 0% 33% 0% 0% 27%
10 Melbourne Victory II 15 13% 7% 0% 27% 7% 13% 0% 7% 27%
11 Langwarrin SC 15 13% 0% 13% 13% 20% 13% 0% 7% 20%
12 Brunswick City 15 7% 0% 7% 27% 7% 27% 0% 7% 20%
13 Port Melbourne Sharks SC 15 7% 0% 0% 7% 13% 20% 0% 0% 53%
14 North Sunshine Eagles 15 0% 7% 7% 20% 0% 47% 7% 0% 13%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Brisbane Strikers 13 54% 8% 0% 15% 15% 8% 0% 0% 0%
2 Broadbeach United 12 42% 0% 0% 42% 8% 0% 0% 8% 0%
3 Holland Park Hawks 11 36% 0% 9% 9% 9% 0% 0% 0% 36%
4 Sunshine Coast Wanderers 12 33% 17% 0% 0% 17% 25% 0% 0% 8%
5 Caboolture FC 13 23% 0% 0% 23% 0% 15% 8% 15% 15%
6 Ipswich 12 25% 8% 0% 33% 8% 0% 0% 8% 17%
7 Logan Lightning 11 18% 9% 0% 18% 9% 18% 0% 0% 27%
8 Robina City 10 20% 0% 0% 10% 10% 20% 0% 10% 30%
9 Redlands United 11 18% 9% 18% 0% 18% 18% 9% 0% 9%
10 North Star FC 13 8% 0% 0% 15% 8% 0% 0% 8% 62%
11 St George Willawong FC 12 8% 8% 0% 0% 0% 42% 0% 0% 42%
12 Capalaba 12 0% 0% 0% 8% 0% 33% 8% 8% 42%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Yeronga Eagles 13 46% 0% 0% 15% 8% 8% 0% 0% 23%
2 Moggill 13 46% 0% 8% 8% 8% 0% 0% 8% 23%
3 Newmarket 11 36% 0% 9% 27% 9% 9% 9% 0% 0%
4 AC Carina 11 36% 18% 0% 9% 0% 9% 18% 0% 9%
5 North Lakes United FC 12 33% 0% 0% 8% 8% 17% 8% 0% 25%
6 Logan Roos 11 36% 0% 0% 9% 0% 9% 9% 0% 36%
7 Mt Gravatt Hawks 11 36% 0% 9% 0% 18% 0% 0% 9% 27%
8 Springfield United 12 25% 8% 0% 25% 8% 8% 0% 8% 17%
9 North Pine 13 23% 8% 8% 0% 8% 15% 0% 8% 31%
10 North Brisbane 13 15% 15% 8% 8% 0% 15% 8% 0% 31%
11 Univ. Queensland 12 17% 0% 8% 17% 17% 25% 0% 8% 8%
12 Redcliffe PCYC 13 8% 0% 0% 8% 0% 8% 0% 8% 69%
13 Ipswich Knights 13 0% 0% 15% 8% 0% 15% 15% 0% 46%
Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Modbury Jets 12 58% 0% 0% 8% 17% 8% 0% 0% 8%
2 Adelaide Blue Eagles 23 26% 4% 4% 13% 4% 9% 4% 0% 35%
3 Adelaide Raiders 12 50% 0% 0% 8% 8% 17% 0% 0% 17%
4 Fulham United FC 12 50% 0% 0% 0% 17% 17% 0% 0% 17%
5 The Cove 12 42% 0% 0% 8% 17% 0% 0% 0% 33%
6 Adelaide United Adelaide United 12 33% 0% 0% 25% 8% 8% 0% 0% 25%
7 Adelaide Atletico 12 25% 0% 8% 17% 8% 0% 17% 8% 17%
8 South Adelaide 12 25% 0% 0% 0% 17% 25% 0% 0% 33%
9 Cumberland United 12 17% 0% 0% 25% 0% 8% 0% 8% 42%
10 Salisbury United 12 8% 8% 8% 8% 0% 8% 0% 0% 58%
11 Eastern United FC 12 8% 0% 0% 8% 17% 17% 0% 0% 50%